The whole board
All props
15,016 props across 1,932 players. Every line we can see, with the model's number, the sportsbook lines and other pick'em apps' lines beside it. Tap + to build a slip and see what it actually pays.
refreshes every ~15 min
Opened is the PrizePicks line when we first saw the prop today (Pacific time); Now is the line on the board. A higher line makes the OVER harder and the UNDER easier, so a move is coloured by whether it helps or hurts the model's side, and left plain where the model has none. Standard lines first, then demons and goblins, biggest move first.
| Player | Prop | Opened | Now | Move | Model |
|---|---|---|---|---|---|
1 Jesse LegreeReceiving Yards | Receiving Yards | 125.5 | 106.5 | ▼−19, favours the OVER | OVER61.7%, No record yet |
2 Matthew StaffordPass Yards | Pass Yards | 265.5 | 248.5 | ▼−17, favours the OVER | OVER52.3% |
3 Brad JacksonPass Yards | Pass Yards | 204.5 | 219.5 | ▲+15, favours the UNDER | UNDER52.1%, No record yet |
4 Steve AngeliPass Yards | Pass Yards | 236.5 | 222.5 | ▼−14, favours the OVER | OVER63.4%, No record yet |
5 AJ NewberryRush+Rec Yds | Rush+Rec Yds | 75.5 | 88.5 | ▲+13, works against the OVER | OVER52.3%, No record yet |
6 Dru DeShieldsPass+Rush Yds | Pass+Rush Yds | 252.5 | 265.5 | ▲+13, favours the UNDER | UNDER59.9%, No record yet |
7 Isaiah Sategna IIIReceiving Yards | Receiving Yards | 88.5 | 75.5 | ▼−13, favours the OVER | OVER56.4%, No record yet |
8 Kyren WilliamsRush Yards | Rush Yards | 71.5 | 58.5 | ▼−13, favours the OVER | OVER56.4% |
9 Matthew StaffordPass+Rush Yds | Pass+Rush Yds | 234.5 | 247.5 | ▲+13, works against the OVER | OVER55.6% |
10 Byrum BrownPass Yards | Pass Yards | 185.5 | 197.5 | ▲+12, favours the UNDER | UNDER55.6%, No record yet |
11 Beau SparksReceiving Yards | Receiving Yards | 38.5 | 49.5 | ▲+11, works against the OVER | OVER54.0%, No record yet |
12 Chris Dawn Jr.Receiving Yards | Receiving Yards | 43.5 | 54.5 | ▲+11, favours the UNDER | UNDER52.3%, No record yet |
13 Dru DeShieldsPass Yards | Pass Yards | 225.5 | 236.5 | ▲+11, favours the UNDER | UNDER63.6%, No record yet |
14 Jacoby BrissettPass+Rush Yds | Pass+Rush Yds | 278.5 | 267.5 | ▼−11, favours the OVER | OVER54.2% |
15 Noah FifitaPass Yards | Pass Yards | 245.5 | 256.5 | ▲+11, works against the OVER | OVER64.0%, No record yet |
16 Puka NacuaReceiving Yards | Receiving Yards | 78.5 | 89.5 | ▲+11, works against the OVER | OVER50.5% |
17 Denzel BostonReceiving Yards | Receiving Yards | 34.5 | 44.5 | ▲+10, favours the UNDER | UNDER51.8% |
18 JC French IVPass Yards | Pass Yards | 187.5 | 197.5 | ▲+10, favours the UNDER | UNDER52.0%, No record yet |
19 Adonai MitchellReceiving Yards | Receiving Yards | 29.5 | 21.5 | ▼−8, favours the OVER | OVER59.4% |
20 Ahmad MillerRush Yards | Rush Yards | 69.5 | 61.5 | ▼−8, favours the OVER | OVER53.7%, No record yet |
21 Aidan ChilesPass Yards | Pass Yards | 191.5 | 199.5 | ▲+8, works against the OVER | OVER62.8%, No record yet |
22 Aidan ChilesPass+Rush Yds | Pass+Rush Yds | 214.5 | 222.5 | ▲+8, works against the OVER | OVER62.8%, No record yet |
23 Bear BachmeierPass Yards | Pass Yards | 237.5 | 229.5 | ▼−8, works against the UNDER | UNDER59.4%, No record yet |
24 Chig OkonkwoReceiving Yards | Receiving Yards | 39.5 | 31.5 | ▼−8, favours the OVER | OVER56.4% |
25 Da'Shawn MartinReceiving Yards | Receiving Yards | 35.5 | 43.5 | ▲+8, favours the UNDER | UNDER70.0%, No record yet |
26 Drake LindseyPass Yards | Pass Yards | 156.5 | 164.5 | ▲+8, works against the OVER | OVER56.4%, No record yet |
27 Duce RobinsonReceiving Yards | Receiving Yards | 51.5 | 59.5 | ▲+8, favours the UNDER | UNDER59.2%, No record yet |
28 Gavin FreemanReceiving Yards | Receiving Yards | 81.5 | 89.5 | ▲+8, works against the OVER | OVER56.5%, No record yet |
29 Jaylen RaynorPass Yards | Pass Yards | 192.5 | 200.5 | ▲+8, favours the UNDER | UNDER63.2%, No record yet |
30 John MateerPass+Rush Yds | Pass+Rush Yds | 260.5 | 268.5 | ▲+8, favours the UNDER | UNDER56.1%, No record yet |
31 Bear BachmeierRush Yards | Rush Yards | 48.5 | 41.5 | ▼−7, favours the OVER | OVER51.5%, No record yet |
32 Dakorien MooreReceiving Yards | Receiving Yards | 54.5 | 47.5 | ▼−7, favours the OVER | OVER52.3%, No record yet |
33 Daniel JonesPass+Rush Yds | Pass+Rush Yds | 208.5 | 201.5 | ▼−7, favours the OVER | OVER54.7% |
34 Dawson KnoxReceiving Yards | Receiving Yards | 14.5 | 7.5 | ▼−7, works against the UNDER | UNDER56.4% |
35 Efton Chism IIIReceiving Yards | Receiving Yards | 20.5 | 13.5 | ▼−7, favours the OVER | OVER58.4% |
36 Eric OlsenReceiving Yards | Receiving Yards | 40.5 | 47.5 | ▲+7, works against the OVER | OVER57.8%, No record yet |
37 J'Koby WilliamsRush Yards | Rush Yards | 73.5 | 66.5 | ▼−7, favours the OVER | OVER57.5%, No record yet |
38 Jaylen RaynorPass+Rush Yds | Pass+Rush Yds | 210.5 | 217.5 | ▲+7, favours the UNDER | UNDER56.4%, No record yet |
39 Jonathan TaylorRush+Rec Yds | Rush+Rec Yds | 90.5 | 83.5 | ▼−7, favours the OVER | OVER59.6% |
40 Kendrick RaphaelRush Yards | Rush Yards | 112.5 | 105.5 | ▼−7, works against the UNDER | UNDER52.3%, No record yet |
41 Kevin JenningsPass Yards | Pass Yards | 258.5 | 265.5 | ▲+7, favours the UNDER | UNDER55.5%, No record yet |
42 Kyler KasperReceiving Yards | Receiving Yards | 54.5 | 61.5 | ▲+7, favours the UNDER | UNDER58.9%, No record yet |
43 Michael MayerReceiving Yards | Receiving Yards | 31.5 | 24.5 | ▼−7, favours the OVER | OVER59.3% |
44 Quinshon JudkinsRush Yards | Rush Yards | 53.5 | 46.5 | ▼−7, favours the OVER | OVER51.4% |
45 Tayven JacksonPass+Rush Yds | Pass+Rush Yds | 331.5 | 338.5 | ▲+7, favours the UNDER | UNDER52.3%, No record yet |
46 Trevor LawrencePass+Rush Yds | Pass+Rush Yds | 265.5 | 258.5 | ▼−7, works against the UNDER | UNDER52.5% |
47 Tyrell HenryReceiving Yards | Receiving Yards | 19.5 | 12.5 | ▼−7, favours the OVER | OVER52.3%, No record yet |
48 Yamir KnightReceiving Yards | Receiving Yards | 43.5 | 50.5 | ▲+7, works against the OVER | OVER56.9%, No record yet |
49 Abu Sama IIIRush Yards | Rush Yards | 56.5 | 50.5 | ▼−6, favours the OVER | OVER51.7%, No record yet |
50 Beau PribulaPass Yards | Pass Yards | 164.5 | 170.5 | ▲+6, favours the UNDER | UNDER56.4%, No record yet |












































