The whole board
All props
4,005 NFL props across 382 players. Every line we can see, with the model's number, the sportsbook lines and other pick'em apps' lines beside it. Tap + to build a slip and see what it actually pays.
refreshes every ~15 min
Opened is the PrizePicks line when we first saw the prop today (Pacific time); Now is the line on the board. A higher line makes the OVER harder and the UNDER easier, so a move is coloured by whether it helps or hurts the model's side, and left plain where the model has none. Standard lines first, then demons and goblins, biggest move first.
| Player | Prop | Opened | Now | Move | Model |
|---|---|---|---|---|---|
1 Jordan LovePass+Rush Yds | Pass+Rush Yds | 265.5 | 268.5 | ▲+3, works against the OVER | OVER56.4% |
2 Bijan RobinsonReceiving Yards | Receiving Yards | 28.5 | 26.5 | ▼−2, works against the UNDER | UNDER51.8% |
3 Josh AllenPass+Rush Yds | Pass+Rush Yds | 287.5 | 289.5 | ▲+2, works against the OVER | OVER54.6% |
4 Bhayshul TutenReceiving Yards | Receiving Yards | 15.5 | 14.5 | ▼−1, favours the OVER | OVER61.7% |
5 Bijan Robinson + Bucky IrvingRush Yards (Combo) | Rush Yards (Combo) | 152.5 | 151.5 | ▼−1 | not priced |
6 Brenton StrangeReceiving Yards | Receiving Yards | 38.5 | 37.5 | ▼−1, favours the OVER | OVER52.3% |
7 Brevyn Spann-FordReceiving Yards | Receiving Yards | 14.5 | 15.5 | ▲+1, favours the UNDER | UNDER52.3% |
8 Bryce YoungLongest Rush | Longest Rush | 8.5 | 7.5 | ▼−1 | not priced |
9 Chris Rodriguez Jr.Rush Yards | Rush Yards | 26.5 | 27.5 | ▲+1, works against the OVER | OVER57.2% |
10 Christian WatsonLongest Reception | Longest Reception | 25.5 | 26.5 | ▲+1 | not priced |
11 Chuba HubbardRush Yards | Rush Yards | 66.5 | 65.5 | ▼−1, favours the OVER | OVER52.4% |
12 Jakobi MeyersReceiving Yards | Receiving Yards | 36.5 | 37.5 | ▲+1, works against the OVER | OVER52.3% |
13 Jaylen WarrenRush Yards | Rush Yards | 65.5 | 64.5 | ▼−1, favours the OVER | OVER52.3% |
14 Jonathan TaylorRush Yards | Rush Yards | 63.5 | 62.5 | ▼−1, favours the OVER | OVER62.2% |
15 Ladd McConkey + Puka NacuaReceiving Yards (Combo) | Receiving Yards (Combo) | 134.5 | 133.5 | ▼−1 | not priced |
16 Lamar JacksonPass Completions | Pass Completions | 20.5 | 19.5 | ▼−1, works against the UNDER | UNDER68.0% |
17 Tre TuckerReceiving Yards | Receiving Yards | 46.5 | 45.5 | ▼−1, favours the OVER | OVER58.9% |
18 Tre Tucker + Omar Cooper Jr.Receiving Yards (Combo) | Receiving Yards (Combo) | 87.5 | 88.5 | ▲+1 | not priced |
19 Trevor LawrencePass+Rush Yds | Pass+Rush Yds | 256.5 | 255.5 | ▼−1, works against the UNDER | UNDER51.9% |
20 Tucker KraftReceiving Yards | Receiving Yards | 45.5 | 46.5 | ▲+1, favours the UNDER | UNDER52.6% |
















