The whole board
All props
18,276 props across 2,019 players. Every line we can see, with the model's number, the sportsbook lines and other pick'em apps' lines beside it. Tap + to build a slip and see what it actually pays.
refreshes every ~15 min
Other apps are the lines other pick'em apps post for the same player and stat. Better line elsewhere keeps sides one of them posts at least 1 point easier than PrizePicks (standard props only).
Edge is the probability for the side shown minus that prop type's break-even. The probability is our projection's chance of clearing the line, calibrated the way the board calibrates a pick of that prop type, with a player's lines on a stat kept in order so a higher line never reads more likely than a lower one; a line tagged On board shows its pick card's number. A stat with no projection uses the edge engine's own number, or a market price (devigged sportsbook odds) where the row says market. A line not on the board is a research number: the board prices its picks from its own blend and publishes only what clears its filters and its segment's graded record, so a big edge without the On board tag is a question, not a pick. No record yet marks a sport and prop type with no graded picks yet, so its margin has never been checked against results. Listed: every side at least 5 points clear, largest edge first.
| Player | Prop | Pick | Model | BE | Edge | Proj | Book lines | Other apps | Add to slip |
|---|---|---|---|---|---|---|---|---|---|
501 Sanfrisco MageeReceiving Yards | Receiving Yards | OVER 27.5 | 64.4% | 57.7% | No record yet | Projection 51.77g | Books 27.5 | 27.5, same as PrizePicksSame line | |
502 J.K. DobbinsRush Attemptsdemon | Rush Attempts | OVER 9.5 | 51.3% | 44.7% | +6.6 | Ours projection 10.97gOutside projection 7.2▼ | Books 7.5, their main line | 7.5, their main linevs their main line | |
503 Zach EdeyPts+Rebsdemon | Pts+Rebs | OVER 16.5 | 51.3% | 44.7% | +6.6 | Projection 20.014g | Books 15.5, their main line | none posted | |
504 Darius TaylorReceiving Yardsdemon | Receiving Yards | OVER 19.5 | 51.3% | 44.7% | +6.5 | Projection 27.66g | Books 14.5, their main line | 14.5, their main linevs their main line | |
505 Jackson GutierrezRush Yardsdemon | Rush Yards | OVER 99.5 | 51.3% | 44.7% | +6.5 | Projection 126.37g | Books 87.5, their main line | 87.5–89.5, their main linevs their main line | |
506 Will HammondPass Yardsdemon | Pass Yards | OVER 215.5 | 51.3% | 44.7% | +6.5 | Projection 222.57g | Books 203.5, their main line | 203.5–205.5, their main linevs their main line | |
507 Chris LawsonReceiving Yardsdemon | Receiving Yards | OVER 69.5 | 51.2% | 44.7% | +6.5 | Projection 69.37g | no book lines | 62.5, their main linevs their main line | |
508 Turbo RichardRush Attempts | Rush Attempts | UNDER 17.5 | 64.2% | 57.7% | No record yet | Projection 13.28g | no book lines | 17.5, same as PrizePicksSame line | |
509 Tylik HillRush Yardsdemon | Rush Yards | OVER 44.5 | 51.2% | 44.7% | +6.5 | Projection 78.06g | Books 39.5, their main line | 40.5, their main linevs their main line | |
510 Aaron ButlerReceiving Yardsgoblin | Receiving Yards | OVER 19.5 | 73.1% | 66.7% | No record yet | Projection 34.36g | Books 31.5, their main line | 31.5, their main linevs their main line | |
511 Aaron RodgersPass Attemptsgoblin | Pass Attempts | OVER 29.5 | 73.1% | 66.7% | +6.5 | Ours projection 35.17gOutside projection 31.2▲ | Books 33.5, their main line | 33.5, their main linevs their main line | |
512 Aaron RodgersPass Completionsgoblin | Pass Completions | OVER 17.5 | 73.1% | 66.7% | +6.5 | Ours projection 21.87gOutside projection 19.7▲ | Books 21.5, their main line | 21.5, their main linevs their main line | |
513 Aaron RodgersPass Completionsgoblin | Pass Completions | OVER 18.5 | 73.1% | 66.7% | +6.5 | Ours projection 21.87gOutside projection 19.7▲ | Books 21.5, their main line | 21.5, their main linevs their main line | |
514 Aaron RodgersPass TDsgoblin | Pass TDs | OVER 0.5 | 73.1% | 66.7% | +6.5 | Ours projection 1.77gOutside projection 1.9▲ | Books 1.5, their main line | 1.5, their main linevs their main line | |
515 Aaron RodgersPass+Rush Ydsgoblin | Pass+Rush Yds | OVER 199.5 | 73.1% | 66.7% | +6.5 | Projection 228.57g | no book lines | none posted | |
516 Aaron Wiggins3-PT Madegoblin | 3-PT Made | OVER 1.5 | 73.1% | 66.7% | +6.5 | Projection 2.85g | no book lines | 1.5, their main lineSame line | |
517 Abu Sama IIIRush Yardsgoblin | Rush Yards | OVER 29.5 | 73.1% | 66.7% | No record yet | Projection 59.05g | Books 50.5, their main line | 50.5, their main linevs their main line | |
518 Adam FantilliShots On Goalgoblin | Shots On Goal | OVER 1.5 | 73.1% | 66.7% | +6.5 | Projection 2.510g | Books 1.5, their main line | 1.5, their main lineSame line | |
519 Aidan ChilesPass Yardsgoblin | Pass Yards | OVER 149.5 | 73.1% | 66.7% | No record yet | Projection 230.47g | no book lines | 206.5, their main linevs their main line | |
520 Aidan ChilesPass Yardsgoblin | Pass Yards | OVER 179.5 | 73.1% | 66.7% | No record yet | Projection 230.47g | no book lines | 206.5, their main linevs their main line | |
521 Aidan ChilesPass+Rush Ydsgoblin | Pass+Rush Yds | OVER 159.5 | 73.1% | 66.7% | No record yet | Projection 256.67g | no book lines | none posted | |
522 Aidan ChilesPass+Rush Ydsgoblin | Pass+Rush Yds | OVER 219.5 | 73.1% | 66.7% | No record yet | Projection 256.67g | no book lines | none posted | |
523 AJ NewberryReceiving Yardsgoblin | Receiving Yards | OVER 4.5 | 73.1% | 66.7% | No record yet | Projection 41.37g | Books 22.5, their main line | 22.5, their main linevs their main line | |
524 AJ NewberryRush Yardsgoblin | Rush Yards | OVER 19.5 | 73.1% | 66.7% | No record yet | Projection 62.87g | Books 48.5, their main line | 48.5, their main linevs their main line | |
525 Akeem WrightReceiving Yardsgoblin | Receiving Yards | OVER 9.5 | 73.1% | 66.7% | No record yet | Projection 33.66g | Books 27.5, their main line | 27.5, their main linevs their main line | |
526 Alberto MendozaPass TDsgoblin | Pass TDs | OVER 0.5 | 73.1% | 66.7% | No record yet | Projection 1.57g | no book lines | 1.5, their main linevs their main line | |
527 Alberto MendozaPass Yardsgoblin | Pass Yards | OVER 189.5 | 73.1% | 66.7% | No record yet | Projection 245.27g | no book lines | 255.5, their main linevs their main line | |
528 Alex TuchShots On Goalgoblin | Shots On Goal | OVER 1.5 | 73.1% | 66.7% | +6.5 | Projection 3.011g | Books 2.5, their main line | 2.5, their main linevs their main line | |
529 Aliaksei ProtasShots On Goalgoblin | Shots On Goal | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.511g | Books 1.5, their main line | 1.5, their main linevs their main line | |
530 Amon-Ra St. BrownReceptionsgoblin | Receptions | OVER 4.5 | 73.1% | 66.7% | +6.5 | Ours projection 7.16gOutside projection 5.8▲ | Books 6.5, their main line | 6.5–7.5, their main linevs their main line | |
531 Andrew CoppShots On Goalgoblin | Shots On Goal | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.812g | Books 1.5, their main line | 1.5, their main linevs their main line | |
532 Andrew MarshReceptionsgoblin | Receptions | OVER 2.5 | 73.1% | 66.7% | No record yet | Projection 4.67g | no book lines | 3.5, their main linevs their main line | |
533 Angel ReeseAssistsgoblin | Assists | OVER 1.5 | 73.1% | 66.7% | +6.5 | Projection 2.853g | Books 2.5, their main line | 2.5, their main linevs their main line | |
534 Anthony Brown-StephensReceiving Yardsgoblin | Receiving Yards | OVER 14.5 | 73.1% | 66.7% | No record yet | Projection 32.97g | Books 31.5, their main line | 31.5, their main linevs their main line | |
535 Anthony Evans IIIReceiving Yardsgoblin | Receiving Yards | OVER 39.5 | 73.1% | 66.7% | No record yet | Projection 91.87g | Books 53.5, their main line | 52.5–53.5, their main linevs their main line | |
536 Anton FrondellShots On Goalgoblin | Shots On Goal | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.412g | Books 1.5, their main line | 1.5, their main linevs their main line | |
537 Antonio WilliamsReceiving Yardsgoblin | Receiving Yards | OVER 19.5 | 73.1% | 66.7% | +6.5 | Ours projection 35.16gOutside projection 32.4▲ | Books 32.5, their main line | 32.5–39.5, their main linevs their main line | |
538 Antonio WilliamsReceptionsgoblin | Receptions | OVER 1.5 | 73.1% | 66.7% | +6.5 | Ours projection 3.16gOutside projection 2.8▲ | Books 3.5, their main line | 3.5, their main linevs their main line | |
539 Antwan RaymondRush Attemptsgoblin | Rush Attempts | OVER 11.5 | 73.1% | 66.7% | No record yet | Projection 17.57g | no book lines | 13.5, their main linevs their main line | |
540 Antwan RaymondRush Yardsgoblin | Rush Yards | OVER 29.5 | 73.1% | 66.7% | No record yet | Projection 92.77g | no book lines | 54.5, their main linevs their main line | |
541 Arch ManningPass Yardsgoblin | Pass Yards | OVER 169.5 | 73.1% | 66.7% | No record yet | Projection 214.47g | Books 231.5, their main line | 220.5–223.5, their main linevs their main line | |
542 Arch ManningPass+Rush Ydsgoblin | Pass+Rush Yds | OVER 179.5 | 73.1% | 66.7% | No record yet | Projection 230.27g | no book lines | none posted | |
543 Arttu HyryShots On Goalgoblin | Shots On Goal | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.712g | no book lines | 1.5, their main linevs their main line | |
544 Arturs SilovsGoalie Savesgoblin | Goalie Saves | OVER 21.5 | 73.1% | 66.7% | +6.5 | Projection 26.88g | Books 23.5, their main line | 24.5, their main linevs their main line | |
545 Arturs SilovsGoalie Savesgoblin | Goalie Saves | OVER 22.5 | 73.1% | 66.7% | +6.5 | Projection 26.88g | Books 23.5, their main line | 24.5, their main linevs their main line | |
546 Ashton DanielsAnytime TDsgoblin | Anytime TDs | OVER 0.5 | 73.1% | 66.7% | No record yet | Projection 1.67g | no book lines | none posted | |
547 Ashton DanielsPass TDsgoblin | Pass TDs | OVER 0.5 | 73.1% | 66.7% | No record yet | Projection 1.77g | Books 1.5, their main line | 1.5, their main linevs their main line | |
548 Ashton DanielsPass Yardsgoblin | Pass Yards | OVER 149.5 | 73.1% | 66.7% | No record yet | Projection 232.87g | Books 215.5, their main line | 215.5–217.5, their main linevs their main line | |
549 Ashton DanielsPass+Rush Ydsgoblin | Pass+Rush Yds | OVER 199.5 | 73.1% | 66.7% | No record yet | Projection 283.47g | no book lines | none posted | |
550 Ashton DanielsRush TDsgoblin | Rush TDs | OVER 0.5 | 73.1% | 66.7% | No record yet | Projection 1.67g | no book lines | none posted |
































