Next gameCLE @ ATLhome vs CLEToday · 5:00 PM PT
refreshes every ~15 min
Aaron Wiggins
Today’s context
The adjustments behind today’s Points projection against CLE, largest first.
- Game total 238.5 (+3.0%)The betting market's expected game total. Higher-scoring games lift counting stats; the projection moved by the % shown.
- HomeHome/away effect on this stat.
- Back-to-backDays of rest before this game.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Aaron Wiggins right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line.
| Stat | Line | Side | Proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|
Pointsgoblin | 9.5 | OVER only | 15.0 | 5/5 | 83% | +16.7 | no line | 11.5▲ |
Pointsgoblin | 7.5 | OVER only | 15.0 | 5/5 | 83% | +16.7 | no line | 11.5▲ |
3-PT Madegoblin | 1.5 | OVER only | 2.8 | 5/5 | 73% | +6.5 | no line | 1.5▲ |
Points | 11.5 | OVER | 15.0 | 4/5 | 62% | +3.9 | no line | 11.5▲ |
Pts+Rebs+Asts | 16.5 | OVER | 19.8 | 5/5 | 62% | +3.9 | no line | 16.5▲ |
Pointsdemon | 14.5 | OVER only | 15.0 | 3/5 | 47% | +2.8 | no line | 11.5▲ |
3-PT Madedemon | 2.5 | OVER only | 2.8 | 3/5 | 47% | +2.6 | no line | 1.5▲ |
Reboundsgoblin | 2.5 | OVER only | 3.4 | 4/5 | 64% | −2.8 | no line | 2.5▲ |
Stealsgoblin | 0.5 | OVER only | 1.2 | 4/5 | 59% | −8.1 | no line | 0.5▲ |
3-PT Madedemon | 3.5 | OVER only | 2.8 | 1/5 | 25% | −19.8 | no line | 1.5▲ |
Pointsdemon | 24.5 | OVER only | 15.0 | 0/5 | 5% | −39.7 | no line | 11.5▲ |
Pointsdemon | 19.5 | OVER only | 15.0 | 0/5 | 5% | −39.7 | no line | 11.5▲ |
3-PT Madedemon | 5.5 | OVER only | 2.8 | 0/5 | 5% | −39.7 | no line | 1.5▲ |
vs CLE
No logged games against CLE in the 5 games we hold.
Profile
Aaron Wiggins · Atlanta Hawks · #21
- Position
- Shooting guard
- Age
- 27
- Height
- 6′5″ · 196 cm
- Nationality
- USA
- Contract until
- Jun 2029
NBA 26/27 · regular season
| Stat | Value |
|---|---|
| 3-pointers / game | 2.8 |
| Pts + reb + ast / game | 19.8 |
| Steals / game | 1.2 |
| Blocks / game | 0.2 |
| Turnovers / game | 0.8 |
| Field goal % | 50.0% |
| 3-point % | 43.8% |
| Free throw % | 71.4% |
| True shooting % | 64.0% |
| Usage rate | 18.5% |
| Player efficiency (PER) | 15.7 |
| Double-doubles | 0 |
| Triple-doubles | 0 |
| Plus/minus | −6 |
Team history
- Jun 2026Oklahoma City Thunder to Atlanta Hawks
- Jul 2021No team to Oklahoma City ThunderFree
Profile data from a third-party sports data provider.
Game log · Points
Most recent first, read against the OVER 11.5 line: games that cleared it are lit. The tape draws the last 5, oldest on the left.
| Date | Opp | Points | vs 11.5 | Min |
|---|---|---|---|---|
| MIA | 10 | −1.5 | 24 | |
| HOU | 12 | +0.5 | 27 | |
| HOU | 16 | +4.5 | 29 | |
| CHA | 19 | +7.5 | 22 | |
| ORL | 16 | +4.5 | 32 |
