The whole board
All props
17,692 props across 2,268 players. Every line we can see, with the model's number, the sportsbook lines and other pick'em apps' lines beside it. Tap + to build a slip and see what it actually pays.
refreshes every ~15 min
Other apps are the lines other pick'em apps post for the same player and stat. Better line elsewhere keeps sides one of them posts at least 1 point easier than PrizePicks (standard props only).
Edge is the probability for the side shown minus that prop type's break-even. The probability is our projection's chance of clearing the line, calibrated the way the board calibrates a pick of that prop type, with a player's lines on a stat kept in order so a higher line never reads more likely than a lower one; a line tagged On board shows its pick card's number. A stat with no projection uses the edge engine's own number, or a market price (devigged sportsbook odds) where the row says market. A line not on the board is a research number: the board prices its picks from its own blend and publishes only what clears its filters and its segment's graded record, so a big edge without the On board tag is a question, not a pick. No record yet marks a sport and prop type with no graded picks yet, so its margin has never been checked against results. Listed: every side at least 5 points clear, largest edge first.
| Player | Prop | Pick | Model | BE | Edge | Proj | Book lines | Other apps | Add to slip |
|---|---|---|---|---|---|---|---|---|---|
1001 Malik WashingtonReceptionsgoblin | Receptions | OVER 2.5 | 73.1% | 66.7% | +6.5 | Ours projection 4.06gOutside projection 3.7▲ | Books 4.5, their main line | 4.5, their main linevs their main line | |
1002 Malik WillisPass+Rush Ydsgoblin | Pass+Rush Yds | OVER 159.5 | 73.1% | 66.7% | +6.5 | Projection 209.26g | no book lines | 219.5–221.5, their main linevs their main line | |
1003 Marcus StokesPass TDsgoblin | Pass TDs | OVER 1.5 | 73.1% | 66.7% | No record yet | Projection 2.78g | Books 1.5, their main line | 1.5, their main lineSame line | |
1004 Mark AndrewsReceiving Yardsgoblin | Receiving Yards | OVER 9.5 | 73.1% | 66.7% | +6.5 | Ours projection 33.07gOutside projection 33.9▲ | Books 27.5, their main line | 24.5–29.5, their main linevs their main line | |
1005 Mark BowmanReceiving Yardsgoblin | Receiving Yards | OVER 19.5 | 73.1% | 66.7% | No record yet | Projection 40.85g | Books 29.5, their main line | 29.5–30.5, their main linevs their main line | |
1006 Mark BowmanReceptionsgoblin | Receptions | OVER 2.5 | 73.1% | 66.7% | No record yet | Projection 4.25g | Books 3.5, their main line | 3.5, their main linevs their main line | |
1007 Mark Fletcher Jr.Anytime TDsgoblin | Anytime TDs | OVER 0.5 | 73.1% | 66.7% | No record yet | Projection 1.26g | no book lines | none posted | |
1008 Mark Fletcher Jr.Rush TDsgoblin | Rush TDs | OVER 0.5 | 73.1% | 66.7% | No record yet | Projection 1.26g | no book lines | none posted | |
1009 Marquis JohnsonReceiving Yardsgoblin | Receiving Yards | OVER 4.5 | 73.1% | 66.7% | No record yet | Projection 36.67g | Books 19.5, their main line | 19.5, their main linevs their main line | |
1010 Marquis JohnsonReceiving Yardsgoblin | Receiving Yards | OVER 9.5 | 73.1% | 66.7% | No record yet | Projection 36.67g | Books 19.5, their main line | 19.5, their main linevs their main line | |
1011 Marquis JohnsonReceiving Yardsgoblin | Receiving Yards | OVER 14.5 | 73.1% | 66.7% | No record yet | Projection 36.67g | Books 19.5, their main line | 19.5, their main linevs their main line | |
1012 Marquis JohnsonReceptionsgoblin | Receptions | OVER 1.5 | 73.1% | 66.7% | No record yet | Projection 2.67g | no book lines | 1.5, their main lineSame line | |
1013 Mason McKenziePass TDsgoblin | Pass TDs | OVER 0.5 | 73.1% | 66.7% | No record yet | Projection 1.17g | Books 0.5, their main line | 0.5, their main lineSame line | |
1014 Mason McKenziePass+Rush Ydsgoblin | Pass+Rush Yds | OVER 229.5 | 73.1% | 66.7% | No record yet | Projection 281.47g | no book lines | none posted | |
1015 Mason McKenzieRush Yardsgoblin | Rush Yards | OVER 29.5 | 73.1% | 66.7% | No record yet | Projection 87.87g | Books 63.5, their main line | 63.5, their main linevs their main line | |
1016 Mason McKenzieRush Yardsgoblin | Rush Yards | OVER 39.5 | 73.1% | 66.7% | No record yet | Projection 87.87g | Books 63.5, their main line | 63.5, their main linevs their main line | |
1017 Mason MiniReceiving Yardsgoblin | Receiving Yards | OVER 9.5 | 73.1% | 66.7% | No record yet | Projection 31.07g | Books 23.5, their main line | 23.5, their main linevs their main line | |
1018 Mason TaylorReceptionsgoblin | Receptions | OVER 1.5 | 73.1% | 66.7% | +6.5 | Ours projection 3.25gOutside projection 3.6▲ | Books 2.5, their main line | 2.5, their main linevs their main line | |
1019 Matt FullerRush Yardsgoblin | Rush Yards | OVER 29.5 | 73.1% | 66.7% | No record yet | Projection 72.67g | Books 44.5, their main line | 44.5, their main linevs their main line | |
1020 Matthew KniesShots On Goalgoblin | Shots On Goal | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.311g | no book lines | 1.5, their main linevs their main line | |
1021 Matthew SchaeferPointsgoblin | Points | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.213g | no book lines | 0.5, their main lineSame line | |
1022 Matthew SchaeferShots On Goalgoblin | Shots On Goal | OVER 1.5 | 73.1% | 66.7% | +6.5 | Projection 3.813g | Books 2.5, their main line | 2.5–3.5, their main linevs their main line | |
1023 Matthew StaffordPass Attemptsgoblin | Pass Attempts | OVER 27.5 | 73.1% | 66.7% | +6.5 | Projection 40.47g | Books 34.5, their main line | 33.5, their main linevs their main line | |
1024 Matthew StaffordPass Completionsgoblin | Pass Completions | OVER 19.5 | 73.1% | 66.7% | +6.5 | Projection 27.57g | Books 22.5, their main line | 22.5, their main linevs their main line | |
1025 Matthew StaffordPass Completionsgoblin | Pass Completions | OVER 20.5 | 73.1% | 66.7% | +6.5 | Projection 27.57g | Books 22.5, their main line | 22.5, their main linevs their main line | |
1026 Matthew StaffordPass Completionsgoblin | Pass Completions | OVER 21.5 | 73.1% | 66.7% | +6.5 | Projection 27.57g | Books 22.5, their main line | 22.5, their main linevs their main line | |
1027 Matthew StaffordPass Yardsgoblin | Pass Yards | OVER 189.5 | 73.1% | 66.7% | +6.5 | Projection 304.27g | Books 250.5, their main line | 249.5, their main linevs their main line | |
1028 Matthew StaffordPass+Rush Ydsgoblin | Pass+Rush Yds | OVER 189.5 | 73.1% | 66.7% | +6.5 | Projection 287.97g | no book lines | none posted | |
1029 Mazeo Bennett Jr.Receiving Yardsgoblin | Receiving Yards | OVER 14.5 | 73.1% | 66.7% | No record yet | Projection 46.97g | Books 38.5–40.5, their main line | 39.5, their main linevs their main line | |
1030 Mazeo Bennett Jr.Receiving Yardsgoblin | Receiving Yards | OVER 19.5 | 73.1% | 66.7% | No record yet | Projection 46.97g | Books 38.5–40.5, their main line | 39.5, their main linevs their main line | |
1031 Mekhi NelsonReceptionsgoblin | Receptions | OVER 0.5 | 73.1% | 66.7% | No record yet | Projection 1.67g | no book lines | 0.5, their main lineSame line | |
1032 Mekhi NelsonRush Attemptsgoblin | Rush Attempts | OVER 5.5 | 73.1% | 66.7% | No record yet | Projection 10.27g | no book lines | 7.5, their main linevs their main line | |
1033 Mekhi NelsonRush Yardsgoblin | Rush Yards | OVER 19.5 | 73.1% | 66.7% | No record yet | Projection 43.97g | Books 32.5, their main line | 32.5, their main linevs their main line | |
1034 Micah FordRush Yardsgoblin | Rush Yards | OVER 29.5 | 73.1% | 66.7% | No record yet | Projection 85.58g | Books 57.5–59.5, their main line | 58.5–59.5, their main linevs their main line | |
1035 Micah GilbertReceptionsgoblin | Receptions | OVER 1.5 | 73.1% | 66.7% | No record yet | Projection 3.27g | Books 3.5, their main line | none posted | |
1036 Michael BarrowRush Yardsgoblin | Rush Yards | OVER 39.5 | 73.1% | 66.7% | No record yet | Projection 63.37g | Books 41.5, their main line | 41.5, their main linevs their main line | |
1037 Michael MayerReceiving Yardsgoblin | Receiving Yards | OVER 9.5 | 73.1% | 66.7% | +6.5 | Ours projection 40.47gOutside projection 30.4▲ | Books 25.5, their main line | 24.5–25.5, their main linevs their main line | |
1038 Michael MayerReceiving Yardsgoblin | Receiving Yards | OVER 14.5 | 73.1% | 66.7% | +6.5 | Ours projection 40.47gOutside projection 30.4▲ | Books 25.5, their main line | 24.5–25.5, their main linevs their main line | |
1039 Michael MayerReceptionsgoblin | Receptions | OVER 1.5 | 73.1% | 66.7% | +6.5 | Ours projection 4.27gOutside projection 3.4▲ | Books 2.5, their main line | 2.5, their main linevs their main line | |
1040 Michael MayerReceptionsgoblin | Receptions | OVER 2.5 | 73.1% | 66.7% | +6.5 | Ours projection 4.27gOutside projection 3.4▲ | Books 2.5, their main line | 2.5, their main lineSame line | |
1041 Michael Penix Jr.Pass Yardsgoblin | Pass Yards | OVER 199.5 | 73.1% | 66.7% | +6.5 | Ours projection 212.45gOutside projection 214.1▲ | Books 229.5, their main line | 229.5, their main linevs their main line | |
1042 Michael WilsonReceiving Yardsgoblin | Receiving Yards | OVER 29.5 | 73.1% | 66.7% | +6.5 | Ours projection 59.87gOutside projection 68.1▲ | Books 56.5, their main line | 57.5–59.5, their main linevs their main line | |
1043 Michael WilsonReceptionsgoblin | Receptions | OVER 2.5 | 73.1% | 66.7% | +6.5 | Ours projection 5.97gOutside projection 5.2▲ | Books 4.5, their main line | 4.5, their main linevs their main line | |
1044 Michael WilsonReceptionsgoblin | Receptions | OVER 3.5 | 73.1% | 66.7% | +6.5 | Ours projection 5.97gOutside projection 5.2▲ | Books 4.5, their main line | 4.5, their main linevs their main line | |
1045 Miles ColemanReceiving Yardsgoblin | Receiving Yards | OVER 19.5 | 73.1% | 66.7% | No record yet | Projection 50.97g | Books 32.5–34.5, their main line | 33.5–34.5, their main linevs their main line | |
1046 Miles ColemanReceiving Yardsgoblin | Receiving Yards | OVER 29.5 | 73.1% | 66.7% | No record yet | Projection 50.97g | Books 32.5–34.5, their main line | 33.5–34.5, their main linevs their main line | |
1047 Miles ColemanReceptionsgoblin | Receptions | OVER 1.5 | 73.1% | 66.7% | No record yet | Projection 3.17g | no book lines | 2.5, their main linevs their main line | |
1048 Morgan FrostShots On Goalgoblin | Shots On Goal | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.813g | no book lines | 1.5, their main linevs their main line | |
1049 Na'eem Abdul-Rahim GladdingReceptionsgoblin | Receptions | OVER 1.5 | 73.1% | 66.7% | No record yet | Projection 4.05g | no book lines | 2.5, their main linevs their main line | |
1050 Nahzae CoxReceiving Yardsgoblin | Receiving Yards | OVER 19.5 | 73.1% | 66.7% | No record yet | Projection 43.16g | no book lines | 25.5, their main linevs their main line |

























