The whole board
All props
25,654 props across 2,534 players. Every line we can see, with the model's number, the sportsbook lines and other pick'em apps' lines beside it. Tap + to build a slip and see what it actually pays.
refreshes every ~15 min
Other apps are the lines other pick'em apps post for the same player and stat. Better line elsewhere keeps sides one of them posts at least 1 point easier than PrizePicks (standard props only).
Edge is the probability for the side shown minus that prop type's break-even. The probability is our projection's chance of clearing the line, calibrated the way the board calibrates a pick of that prop type, with a player's lines on a stat kept in order so a higher line never reads more likely than a lower one; a line tagged On board shows its pick card's number. A stat with no projection uses the edge engine's own number, or a market price (devigged sportsbook odds) where the row says market. A line not on the board is a research number: the board prices its picks from its own blend and publishes only what clears its filters and its segment's graded record, so a big edge without the On board tag is a question, not a pick. No record yet marks a sport and prop type with no graded picks yet, so its margin has never been checked against results. Listed: every side at least 5 points clear, largest edge first.
| Player | Prop | Pick | Model | BE | Edge | Proj | Book lines | Other apps | Add to slip |
|---|---|---|---|---|---|---|---|---|---|
701 Reed HarrisReceiving Yardsdemon | Receiving Yards | OVER 89.5 | 59.3% | 44.7% | +14.6 | Projection 113.17g | Books 80.5, their main line | 80.5–81.5, their main linevs their main line | |
702 Mikal BridgesPts+Rebs+Asts | Pts+Rebs+Asts | UNDER 15.5 | 72.2% | 57.7% | +14.5 | Projection 9.05g | Books 15.5 | 15.5, same as PrizePicksSame line | |
703 Mikal BridgesPoints | Points | UNDER 9.5 | 72.1% | 57.7% | +14.4 | Projection 4.65g | Books 9.5–10.5▲, above PrizePicks, against the UNDER | 9.5, same as PrizePicksSame line | |
704 Rachaad WhiteRush Yards | Rush Yards | UNDER 45.5 | 72.1% | 57.7% | +14.4 | Ours projection 30.45gOutside projection 46.5▲ | Books 44.5▼, below PrizePicks, supports the UNDER | 44.5–49.5, both sides of PrizePicksBetter elsewhere by 4 | |
705 Walker KesslerRebs+Asts | Rebs+Asts | UNDER 11.5 | 71.9% | 57.7% | +14.2 | Projection 9.15g | no book lines | 11.5, same as PrizePicksSame line | |
706 Anthony BlackPts+Asts | Pts+Asts | UNDER 18.5 | 71.9% | 57.7% | +14.1 | Projection 12.120g | Books 17.5▼, below PrizePicks, supports the UNDER | none posted | |
707 Anthony BlackPts+Rebs+Asts | Pts+Rebs+Asts | UNDER 21.5 | 71.9% | 57.7% | +14.1 | Projection 15.820g | Books 21.5 | 21.5, same as PrizePicksSame line | |
708 Franz WagnerPts+Rebs | Pts+Rebs | UNDER 28.5 | 71.8% | 57.7% | +14.1 | Projection 24.020g | Books 28.5 | 28.5, same as PrizePicksSame line | |
709 Franz WagnerRebs+Asts | Rebs+Asts | UNDER 12.5 | 71.8% | 57.7% | +14.1 | Projection 11.320g | Books 12.5 | 12.5, same as PrizePicksSame line | |
710 Cam WardPass+Rush Yds | Pass+Rush Yds | UNDER 202.5Line moved down from 207.5 at today's open, works against the UNDER | 71.8% | 57.7% | +14.0 | Projection 175.37g | no book lines | 203.5▲, above PrizePicks, UNDER easier elsewhereBetter elsewhere by 1 | |
711 Davion MitchellRebounds | Rebounds | UNDER 2.5 | 71.6% | 57.7% | +13.9 | Projection 0.85g | Books 2.5 | 2.5, same as PrizePicksSame line | |
712 Jarace WalkerPoints | Points | UNDER 10.5 | 71.5% | 57.7% | +13.7 | Projection 6.05g | no book lines | 10.5–11.5▲, above PrizePicks, UNDER easier elsewhereBetter elsewhere by 1 | |
713 Jon DenmanRush Yards | Rush Yards | UNDER 57.5 | 71.5% | 57.7% | No record yet | Projection 24.76g | Books 57.5 | 57.5, same as PrizePicksSame line | |
714 AJ NewberryRush Attempts | Rush Attempts | UNDER 12Line moved down from 12.5 at today's open, works against the UNDER | 70.5% | 57.7% | No record yet | Projection 9.47g | no book lines | 12.5▲, above PrizePicks, UNDER easier elsewhereBetter elsewhere by 0.5 | |
715 Jase RichardsonPts+Asts | Pts+Asts | UNDER 9.5Line moved down from 10.5 at today's open, works against the UNDER | 70.2% | 57.7% | +12.5 | Projection 5.420g | Books 9.5 | none posted | |
716 Lamar JacksonPass Attempts | Pass Attempts | UNDER 30.5 | 70.2% | 57.7% | +12.4 | Ours projection 24.817gOutside projection 29.9▼ | Books 30.5 | 30.5, same as PrizePicksSame line | |
717 AJ SuracePass Yards | Pass Yards | UNDER 149.5Line moved up from 145.5 at today's open, favours the UNDER | 70.0% | 57.7% | No record yet | Projection 107.85g | Books 149.5 | 148.5▼, below PrizePicks, favours the UNDER hereEasiest here by 1 | |
718 Cam WardPass Yards | Pass Yards | UNDER 192.5Line moved down from 200.5 at today's open, works against the UNDER | 69.9% | 57.7% | +12.1 | Ours projection 150.87gOutside projection 204.8▲ | Books 192.5 | 192.5–199.5▲, above PrizePicks, UNDER easier elsewhereBetter elsewhere by 7 | |
719 Anthony DavisRebs+Asts | Rebs+Asts | UNDER 12.5 | 69.6% | 57.7% | +11.8 | Projection 10.75g | Books 12.5 | 12.5, same as PrizePicksSame line | |
720 Mikal BridgesPts+Rebs | Pts+Rebs | UNDER 13.5Line moved up from 12.5 at today's open, favours the UNDER | 69.6% | 57.7% | +11.8 | Projection 7.05g | Books 12.5▼, below PrizePicks, supports the UNDER | none posted | |
721 Franz WagnerPoints | Points | UNDER 22.5 | 69.5% | 57.7% | +11.8 | Projection 16.820g | Books 22.5 | 22.5, same as PrizePicksSame line | |
722 Anthony BlackPts+Rebs | Pts+Rebs | UNDER 17.5 | 69.3% | 57.7% | +11.6 | Projection 13.520g | Books 17.5 | none posted | |
723 Derrick WhitePts+Rebs | Pts+Rebs | UNDER 20Line moved down from 20.5 at today's open, works against the UNDER | 69.3% | 57.7% | +11.6 | Projection 16.220g | Books 20.5▲, above PrizePicks, against the UNDER | 19.5▼, below PrizePicks, favours the UNDER hereEasiest here by 0.5 | |
724 Paul GeorgePts+Asts | Pts+Asts | UNDER 24.5Line moved up from 23.5 at today's open, favours the UNDER | 69.3% | 57.7% | +11.6 | Projection 20.520g | Books 24.5 | 24.5, same as PrizePicksSame line | |
725 LaNorris SellersPass Yardsdemon | Pass Yards | OVER 205.5 | 56.3% | 44.7% | +11.6 | Projection 222.17g | Books 191.5, their main line | 191.5, their main linevs their main line | |
726 Herschel TurnerRush Yardsdemon | Rush Yards | OVER 39.5 | 56.3% | 44.7% | +11.6 | Projection 69.07g | no book lines | none posted | |
727 Jahmyr GibbsRush+Rec Ydsdemon | Rush+Rec Yds | OVER 129.5 | 56.3% | 44.7% | +11.6 | Projection 149.56g | Books 120.5, their main line | 119.5–121.5, their main linevs their main line | |
728 Jayden MaiavaPass TDsdemon | Pass TDs | OVER 1.5 | 56.3% | 44.7% | +11.5 | Projection 2.38g | Books 1.5, their main line | 1.5, their main lineSame line | |
729 Holden GerinerPass Yards | Pass Yards | UNDER 236.5Line moved down from 241.5 at today's open, works against the UNDER | 69.3% | 57.7% | No record yet | Projection 141.25g | Books 236.5 | 236.5, same as PrizePicksSame line | |
730 Bucky IrvingReceiving Yards | Receiving Yards | UNDER 17.5Line moved up from 15.5 at today's open, favours the UNDER | 69.2% | 57.7% | +11.5 | Ours projection 10.67gOutside projection 18.3▲ | Books 17.5 | 14.5–17.5▼, below PrizePicks, favours the UNDER hereTied for easiest | |
731 Landry ShametTwo Pointers Attempteddemon | Two Pointers Attempted | OVER 1.5 | 56.2% | 44.7% | +11.5 | Projection 2.25g | no book lines | none posted | |
732 Donovan OlugbodeReceptionsdemon | Receptions | OVER 4.5 | 56.2% | 44.7% | +11.5 | Projection 5.86g | Books 4.5, their main line | 4.5, their main lineSame line | |
733 Rudy GobertPoints | Points | UNDER 9.5 | 69.2% | 57.7% | +11.5 | Projection 6.15g | Books 9.5 | 9.5, same as PrizePicksSame line | |
734 Jaxon Smith-NjigbaReceiving Yardsdemon | Receiving Yards | OVER 109.5 | 56.2% | 44.7% | +11.5 | Ours projection 120.67gOutside projection 119.9▲ | Books 99.5, their main line | 98.5–99.5, their main linevs their main line | |
735 Jared GoffPass+Rush Ydsdemon | Pass+Rush Yds | OVER 274.5 | 56.2% | 44.7% | +11.5 | Projection 304.96g | no book lines | none posted | |
736 Davion MitchellPointsdemon | Points | OVER 12.5 | 56.2% | 44.7% | +11.4 | Projection 16.95g | Books 11.5–12.5, their main line | 11.5, their main linevs their main line | |
737 Rhyne HowardPointsdemon | Points | OVER 15.5 | 56.1% | 44.7% | +11.4 | Projection 15.654g | Books 15.5, their main line | 14.5, their main linevs their main line | |
738 Jonathan Kuminga3-PT Madedemon | 3-PT Made | OVER 1.5 | 56.1% | 44.7% | +11.4 | Projection 1.95g | Books 1.5, their main line | 1.5, their main lineSame line | |
739 Drake LindseyPass Yardsdemon | Pass Yards | OVER 169.5 | 56.1% | 44.7% | +11.4 | Projection 208.87g | Books 164.5, their main line | 161.5–164.5, their main linevs their main line | |
740 Collin SextonFG Madedemon | FG Made | OVER 4.5 | 56.1% | 44.7% | +11.4 | Projection 4.820g | no book lines | none posted | |
741 JC French IVRush Yardsdemon | Rush Yards | OVER 36.5 | 56.1% | 44.7% | +11.4 | Projection 41.37g | Books 26.5, their main line | 26.5, their main linevs their main line | |
742 Tyler AllgeierRush Attemptsdemon | Rush Attempts | OVER 5.5 | 56.1% | 44.7% | +11.4 | Ours projection 9.77gOutside projection 5.4▼ | no book lines | 5.5, their main lineSame line | |
743 Aaron Jones Sr.Rush+Rec Ydsdemon | Rush+Rec Yds | OVER 59.5 | 56.1% | 44.7% | +11.4 | Projection 86.16g | Books 40.5, their main line | 40.5, their main linevs their main line | |
744 LaNorris SellersPass Yardsdemon | Pass Yards | OVER 209.5 | 56.1% | 44.7% | +11.4 | Projection 222.17g | Books 191.5, their main line | 191.5, their main linevs their main line | |
745 Rhyne HowardPts+Astsdemon | Pts+Asts | OVER 19.5 | 56.1% | 44.7% | +11.3 | Projection 18.954g | Books 18.5, their main line | 17.5, their main linevs their main line | |
746 Evan JamesReceiving Yardsdemon | Receiving Yards | OVER 17.5 | 56.1% | 44.7% | +11.3 | Projection 60.613g | no book lines | 11.5, their main linevs their main line | |
747 Aaron Jones Sr.Rush Attemptsdemon | Rush Attempts | OVER 15.5 | 56.1% | 44.7% | +11.3 | Ours projection 19.06gOutside projection 9.2▼ | no book lines | 7.5, their main linevs their main line | |
748 Jaden CraigPass Yardsdemon | Pass Yards | OVER 278.5 | 56.0% | 44.7% | +11.3 | Projection 295.47g | Books 268.5, their main line | 268.5–269.5, their main linevs their main line | |
749 Jalen GreenPointsdemon | Points | OVER 16.5 | 56.0% | 44.7% | +11.3 | Projection 21.720g | Books 14.5–15.5, their main line | 15.5, their main linevs their main line | |
750 Holden GerinerPass Completions | Pass Completions | UNDER 21.5 | 69.0% | 57.7% | No record yet | Projection 12.85g | no book lines | 21.5, same as PrizePicksSame line |





































