Next gameTEN @ CINaway at CINSun, Nov 1 · 10:00 AM PT
refreshes every ~15 min
Cam Ward
Sunday’s context
The adjustments behind Sunday’s Pass+Rush Yds projection against CIN, largest first.
- Blowout risk (-4%, market spread 10.5 underdog)Wide point spread: starters may sit late. Projection lowered by the % shown.
- Game total 47 (+2.2%)The betting market's expected game total. Higher-scoring games lift counting stats; the projection moved by the % shown.
- AwayHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Cam Ward right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Outside proj is a projection from outside PropEdge, not ours; Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line.
| Stat | Line | Side | Proj | Outside proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|---|
Pass Yards | 200.5 | UNDER | 150.8 | 218.1▲ | 6/7 | 74% | +15.9 | 196.5▼, supports the UNDER | 198.5–199.5▼ |
Pass+Rush Yds | 211.5 | UNDER | 175.3 | none | 6/7 | 72% | +14.0 | no line | not listed |
Pass Attempts | 32.5 | UNDER | 28.9 | 33.6▲ | 5/7 | 61% | +2.9 | 33.5▲, works against the UNDER | 32.5▲ |
Pass Attemptsgoblin | 27.5 | OVER only | 28.9 | 33.6▲ | 5/7 | 66% | −0.9 | 33.5▲ | 32.5▲ |
Pass+Rush Ydsgoblin | 159.5 | OVER only | 175.3 | none | 6/7 | 64% | −2.8 | no line | not listed |
Pass+Rush Ydsgoblin | 149.5 | OVER only | 175.3 | none | 6/7 | 64% | −2.8 | no line | not listed |
Pass Yardsgoblin | 149.5 | OVER only | 150.8 | 218.1▲ | 5/7 | 63% | −3.6 | 196.5▲ | 198.5–199.5▲ |
Rush Yards | 8.5 | UNDER | 8.9 | 16.3▲ | 5/7 | 52% | −5.5 | 7.5▼, supports the UNDER | 7.5–9.5▲ |
Pass Attemptsgoblin | 29.5 | OVER only | 28.9 | 33.6▲ | 5/7 | 60% | −6.6 | 33.5▲ | 32.5▲ |
Pass Completionsgoblin | 17.5 | OVER only | 17.4 | 20.7▲ | 5/7 | 60% | −6.7 | 20.5▲ | 19.5▲ |
Pass Completionsgoblin | 15.5 | OVER only | 17.4 | 20.7▲ | 5/7 | 60% | −6.7 | 20.5▲ | 19.5▲ |
Pass Completions | 19.5 | UNDER | 17.4 | 20.7▲ | 3/7 | 51% | −7.0 | 20.5▲, works against the UNDER | 19.5▲ |
Rush Yardsgoblin | 4.5 | OVER only | 8.9 | 16.3▲ | 5/7 | 59% | −8.1 | 7.5▲ | 7.5–9.5▲ |
INTgoblin | 0.5 | OVER only | 0.8 | none | 5/7 | 59% | −8.1 | no line | not listed |
Pass Completionsgoblin | 18.5 | OVER only | 17.4 | 20.7▲ | 5/7 | 57% | −9.2 | 20.5▲ | 19.5▲ |
Pass TDsgoblin | 0.5 | OVER only | 0.6 | 0.9▲ | 4/7 | 53% | −13.4 | no line | 0.5▲ |
Pass Completionsdemon | 20.5 | OVER only | 17.4 | 20.7▲ | 2/7 | 27% | −18.1 | 20.5▲ | 19.5▲ |
Rush Yardsdemon | 14.5 | OVER only | 8.9 | 16.3▲ | 2/7 | 25% | −19.8 | 7.5▲ | 7.5–9.5▲ |
Pass Completionsdemon | 21.5 | OVER only | 17.4 | 20.7▼ | 2/7 | 24% | −21.0 | 20.5▲ | 19.5▲ |
Pass Attemptsdemon | 34.5 | OVER only | 28.9 | 33.6▼ | 2/7 | 24% | −21.1 | 33.5▲ | 32.5▲ |
Anytime TDsdemon | 0.5 | OVER only | 0.3 | none | 1/7 | 22% | −22.4 | no line | not listed |
Pass Attemptsdemon | 35.5 | OVER only | 28.9 | 33.6▼ | 2/7 | 22% | −22.9 | 33.5▲ | 32.5▲ |
Pass Yardsgoblin | 174.5 | OVER only | 150.8 | 218.1▲ | 4/7 | 43% | −23.6 | 196.5▲ | 198.5–199.5▲ |
Pass Yardsgoblin | 179.5 | OVER only | 150.8 | 218.1▲ | 4/7 | 41% | −25.5 | 196.5▲ | 198.5–199.5▲ |
Rush Yardsdemon | 19.5 | OVER only | 8.9 | 16.3▼ | 2/7 | 18% | −26.4 | 7.5▲ | 7.5–9.5▲ |
Pass Attemptsgoblin | 31.5 | OVER only | 28.9 | 33.6▲ | 3/7 | 39% | −27.3 | 33.5▲ | 32.5▲ |
Pass+Rush Ydsdemon | 219.5 | OVER only | 175.3 | none | 1/7 | 14% | −30.9 | no line | not listed |
Pass+Rush Ydsdemon | 229.5 | OVER only | 175.3 | none | 1/7 | 12% | −32.4 | no line | not listed |
Pass Yardsdemon | 206.5 | OVER only | 150.8 | 218.1▲ | 1/7 | 11% | −34.1 | 196.5▲ | 198.5–199.5▲ |
Pass Yardsdemon | 209.5 | OVER only | 150.8 | 218.1▲ | 1/7 | 10% | −34.6 | 196.5▲ | 198.5–199.5▲ |
Pass Yardsdemon | 219.5 | OVER only | 150.8 | 218.1▼ | 1/7 | 9% | −35.8 | 196.5▲ | 198.5–199.5▲ |
INTdemon | 1.5 | OVER only | 0.8 | none | 0/7 | 8% | −36.6 | no line | not listed |
Pass+Rush Ydsgoblin | 199.5 | OVER only | 175.3 | none | 1/7 | 28% | −38.4 | no line | not listed |
Pass+Rush Ydsdemon | 329.5 | OVER only | 175.3 | none | 0/7 | 5% | −39.7 | no line | not listed |
Pass Yardsdemon | 329.5 | OVER only | 150.8 | 218.1▼ | 0/7 | 5% | −39.7 | 196.5▲ | 198.5–199.5▲ |
Pass Attemptsdemon | 45.5 | OVER only | 28.9 | 33.6▼ | 0/7 | 5% | −39.7 | 33.5▲ | 32.5▲ |
Rush Yardsdemon | 38.5 | OVER only | 8.9 | 16.3▼ | 0/7 | 5% | −39.7 | 7.5▲ | 7.5–9.5▲ |
Rush Yardsdemon | 29.5 | OVER only | 8.9 | 16.3▼ | 0/7 | 5% | −39.7 | 7.5▲ | 7.5–9.5▲ |
Pass Completionsdemon | 29.5 | OVER only | 17.4 | 20.7▼ | 0/7 | 5% | −39.7 | 20.5▲ | 19.5▲ |
Pass TDsdemon | 2.5 | OVER only | 0.6 | 0.9▼ | 0/7 | 5% | −39.7 | no line | 0.5▲ |
Pass TDsdemon | 1.5 | OVER only | 0.6 | 0.9▼ | 0/7 | 5% | −39.7 | no line | 0.5▲ |
INTdemon | 2.5 | OVER only | 0.8 | none | 0/7 | 5% | −39.7 | no line | not listed |
Pass Yardsgoblin | 189.5 | OVER only | 150.8 | 218.1▲ | 1/7 | 26% | −40.3 | 196.5▲ | 198.5–199.5▲ |
Longest Completiondemon | 44.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Completiondemon | 39.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Completiondemon | 34.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Completion | 31.5 | no call | not projected | none | no log | no game log | — | no line | not listed |
Longest Completiongoblin | 29.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Completiongoblin | 24.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Fantasy Scoredemon | 15.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Fantasy Score | 12 | no call | not projected | none | no log | no game log | — | no line | not listed |
Fantasy Scoregoblin | 8.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Rushdemon | 9.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Rush | 5.5 | no call | not projected | none | no log | no game log | — | no line | not listed |
vs CIN
No logged games against CIN in the 7 games we hold.
Game log · Pass+Rush Yds
Most recent first, read against the UNDER 211.5 line: games that cleared it are lit. The tape draws the last 7, oldest on the left.
| Date | Opp | Pass+Rush Yds | vs 211.5 |
|---|---|---|---|
| CLE | 186 | −25.5 | |
| IND | 109 | −102.5 | |
| HOU | 172 | −39.5 | |
| BAL | 249 | +37.5 | |
| NYG | 183 | −28.5 | |
| PHI | 190 | −21.5 | |
| NYJ | 161 | −50.5 |
