The whole board
All props
1,500 NBA props across 78 players. Every line we can see, with the model's number, the sportsbook lines and other pick'em apps' lines beside it. Tap + to build a slip and see what it actually pays.
refreshes every ~15 min
Other apps are the lines other pick'em apps post for the same player and stat. Better line elsewhere keeps sides one of them posts at least 1 point easier than PrizePicks (standard props only).
Edge is the probability for the side shown minus that prop type's break-even. The probability is our projection's chance of clearing the line, calibrated the way the board calibrates a pick of that prop type, with a player's lines on a stat kept in order so a higher line never reads more likely than a lower one; a line tagged On board shows its pick card's number. A stat with no projection uses the edge engine's own number, or a market price (devigged sportsbook odds) where the row says market. A line not on the board is a research number: the board prices its picks from its own blend and publishes only what clears its filters and its segment's graded record, so a big edge without the On board tag is a question, not a pick. Listed: every side at least 5 points clear, largest edge first.
| Player | Prop | Pick | Model | BE | Edge | Proj | Book lines | Other apps | Add to slip |
|---|---|---|---|---|---|---|---|---|---|
1 Ja MorantAssistsdemon | Assists | OVER 6.5 | 62.5% | 44.7% | +17.8 | Projection 8.220g | Books 6.5, their main line | 6.5, their main lineSame line | |
2 Aaron WigginsPointsgoblin | Points | OVER 7.5 | 83.3% | 66.7% | +16.7 | Projection 15.05g | no book lines | 11.5, their main linevs their main line | |
3 Aaron WigginsPointsgoblin | Points | OVER 9.5 | 83.3% | 66.7% | +16.7 | Projection 15.05g | no book lines | 11.5, their main linevs their main line | |
4 CJ McCollumPointsgoblin | Points | OVER 10.5 | 83.3% | 66.7% | +16.7 | Projection 16.85g | Books 16.5, their main line | 16.5, their main linevs their main line | |
5 CJ McCollumPointsgoblin | Points | OVER 12.5 | 83.3% | 66.7% | +16.7 | Projection 16.85g | Books 16.5, their main line | 16.5, their main linevs their main line | |
6 CJ McCollumPts+Rebs+Astsgoblin | Pts+Rebs+Asts | OVER 14.5 | 83.3% | 66.7% | +16.7 | Projection 19.85g | Books 21.5, their main line | 21.5, their main linevs their main line | |
7 Dejounte MurrayRebs+Astsgoblin | Rebs+Asts | OVER 9.5 | 83.3% | 66.7% | +16.7 | Projection 12.818g | no book lines | 11.5, their main linevs their main line | |
8 Dejounte MurrayStealsgoblin | Steals | OVER 0.5 | 83.3% | 66.7% | +16.7 | Projection 1.918g | no book lines | 1.5, their main linevs their main line | |
9 Deni Avdija3-PT Madegoblin | 3-PT Made | OVER 0.5 | 83.3% | 66.7% | +16.7 | Projection 1.820g | Books 1.5, their main line | 1.5, their main linevs their main line | |
10 Deni AvdijaPts+Astsgoblin | Pts+Asts | OVER 19.5 | 83.3% | 66.7% | +16.7 | Projection 30.420g | Books 29.5, their main line | 29.5, their main linevs their main line | |
11 Donovan MitchellPointsgoblin | Points | OVER 16.5 | 83.3% | 66.7% | +16.7 | Projection 23.420g | Books 24.5, their main line | 23.5–24.5, their main linevs their main line | |
12 Donovan MitchellPts+Astsgoblin | Pts+Asts | OVER 19.5 | 83.3% | 66.7% | +16.7 | Projection 26.720g | Books 29.5, their main line | 29.5, their main linevs their main line | |
13 Donovan MitchellPts+Rebsgoblin | Pts+Rebs | OVER 19.5 | 83.3% | 66.7% | +16.7 | Projection 28.220g | Books 29.5, their main line | 29.5, their main linevs their main line | |
14 Donovan MitchellPts+Rebs+Astsgoblin | Pts+Rebs+Asts | OVER 24.5 | 83.3% | 66.7% | +16.7 | Projection 31.520g | Books 34.5, their main line | 34.5, their main linevs their main line | |
15 Dyson DanielsAssistsgoblin | Assists | OVER 2.5 | 83.3% | 66.7% | +16.7 | Projection 4.55g | Books 4.5, their main line | 4.5, their main linevs their main line | |
16 Evan MobleyPts+Astsgoblin | Pts+Asts | OVER 14.5 | 83.3% | 66.7% | +16.7 | Projection 19.620g | Books 21.5, their main line | 21.5, their main linevs their main line | |
17 Jalen JohnsonPts+Rebs+Astsgoblin | Pts+Rebs+Asts | OVER 29.5 | 83.3% | 66.7% | +16.7 | Projection 38.05g | Books 39.5, their main line | 39.5, their main linevs their main line | |
18 Jalen JohnsonReboundsgoblin | Rebounds | OVER 6.5 | 83.3% | 66.7% | +16.7 | Projection 9.55g | Books 9.5, their main line | 9.5, their main linevs their main line | |
19 Jrue HolidayPointsgoblin | Points | OVER 7.5 | 83.3% | 66.7% | +16.7 | Projection 15.420g | Books 12.5, their main line | 12.5, their main linevs their main line | |
20 Jrue HolidayPts+Rebsgoblin | Pts+Rebs | OVER 9.5 | 83.3% | 66.7% | +16.7 | Projection 20.420g | Books 15.5, their main line | none posted | |
21 Nickeil Alexander-Walker3-PT Madegoblin | 3-PT Made | OVER 1.5 | 83.3% | 66.7% | +16.7 | Projection 3.65g | Books 2.5, their main line | 2.5, their main linevs their main line | |
22 Nickeil Alexander-WalkerPointsgoblin | Points | OVER 11.5 | 83.3% | 66.7% | +16.7 | Projection 20.15g | Books 18.5, their main line | 18.5, their main linevs their main line | |
23 Nickeil Alexander-WalkerPts+Astsgoblin | Pts+Asts | OVER 14.5 | 83.3% | 66.7% | +16.7 | Projection 23.05g | Books 21.5, their main line | 21.5, their main linevs their main line | |
24 Nickeil Alexander-WalkerReboundsgoblin | Rebounds | OVER 1.5 | 83.3% | 66.7% | +16.7 | Projection 3.45g | Books 3.5, their main line | 3.5, their main linevs their main line | |
25 Onyeka OkongwuPointsgoblin | Points | OVER 6.5 | 83.3% | 66.7% | +16.7 | Projection 9.85g | Books 11.5, their main line | 11.5, their main linevs their main line | |
26 Onyeka OkongwuPts+Astsgoblin | Pts+Asts | OVER 9.5 | 83.3% | 66.7% | +16.7 | Projection 12.75g | Books 13.5, their main line | none posted | |
27 Onyeka OkongwuPts+Rebs+Astsgoblin | Pts+Rebs+Asts | OVER 14.5 | 83.3% | 66.7% | +16.7 | Projection 18.25g | Books 20.5, their main line | 20.5, their main linevs their main line | |
28 Robert WilliamsPts+Rebsgoblin | Pts+Rebs | OVER 9.5 | 83.3% | 66.7% | +16.7 | Projection 17.320g | Books 13.5, their main line | none posted | |
29 Robert WilliamsReboundsgoblin | Rebounds | OVER 4.5 | 83.3% | 66.7% | +16.7 | Projection 8.820g | Books 7.5, their main line | 7.5, their main linevs their main line | |
30 Robert WilliamsReboundsgoblin | Rebounds | OVER 5.5 | 83.3% | 66.7% | +16.7 | Projection 8.820g | Books 7.5, their main line | 7.5, their main linevs their main line | |
31 Zion WilliamsonPointsgoblin | Points | OVER 14.5 | 83.3% | 66.7% | +16.7 | Projection 22.120g | no book lines | 20.5, their main linevs their main line | |
32 Jrue HolidayPts+Astsdemon | Pts+Asts | OVER 17.5 | 59.7% | 44.7% | +15.0 | Projection 21.120g | Books 16.5, their main line | none posted | |
33 Jaylen WellsPts+Rebsdemon | Pts+Rebs | OVER 15.5 | 59.4% | 44.7% | +14.6 | Projection 17.420g | Books 14.5, their main line | none posted | |
34 Onyeka OkongwuPts+Rebs | Pts+Rebs | UNDER 18.5Line moved up from 17.5 at today's open, favours the UNDER | 71.1% | 57.7% | +13.4 | Projection 15.35g | Books 18.5 | none posted | |
35 Jrue HolidayPts+Astsdemon | Pts+Asts | OVER 19.5 | 56.2% | 44.7% | +11.5 | Projection 21.120g | Books 16.5, their main line | none posted | |
36 Zach LaVinePts+Asts | Pts+Asts | UNDER 26.5 | 64.3% | 57.7% | +6.6 | Projection 26.020g | no book lines | 24.5▼, below PrizePicks, favours the UNDER hereEasiest here by 2 | |
37 Jarrett AllenBlocked Shotsdemon | Blocked Shots | OVER 1.5 | 51.2% | 44.7% | +6.5 | Projection 1.620g | no book lines | 1.5, their main lineSame line | |
38 Aaron Wiggins3-PT Madegoblin | 3-PT Made | OVER 1.5 | 73.1% | 66.7% | +6.5 | Projection 2.85g | no book lines | 1.5, their main lineSame line | |
39 Cedric Coward3-PT Madegoblin | 3-PT Made | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.820g | Books 1.5, their main line | 1.5, their main linevs their main line | |
40 Cedric CowardPointsgoblin | Points | OVER 7.5 | 73.1% | 66.7% | +6.5 | Projection 14.720g | Books 13.5, their main line | 13.5, their main linevs their main line | |
41 Cedric CowardPts+Rebs+Astsgoblin | Pts+Rebs+Asts | OVER 14.5 | 73.1% | 66.7% | +6.5 | Projection 23.920g | Books 22.5, their main line | 22.5, their main linevs their main line | |
42 CJ McCollumPts+Rebsgoblin | Pts+Rebs | OVER 14.5 | 73.1% | 66.7% | +6.5 | Projection 18.15g | Books 18.5, their main line | none posted | |
43 Dejounte MurrayAssistsgoblin | Assists | OVER 4.5 | 73.1% | 66.7% | +6.5 | Projection 7.018g | no book lines | 6.5, their main linevs their main line | |
44 Dejounte MurrayReboundsgoblin | Rebounds | OVER 3.5 | 73.1% | 66.7% | +6.5 | Projection 6.018g | no book lines | 5.5, their main linevs their main line | |
45 Deni AvdijaPointsgoblin | Points | OVER 16.5 | 73.1% | 66.7% | +6.5 | Projection 23.420g | Books 22.5–23.5, their main line | 22.5–23.5, their main linevs their main line | |
46 Deni AvdijaPts+Rebsgoblin | Pts+Rebs | OVER 24.5 | 73.1% | 66.7% | +6.5 | Projection 30.320g | Books 30.5, their main line | 30.5, their main linevs their main line | |
47 Deni AvdijaPts+Rebs+Astsgoblin | Pts+Rebs+Asts | OVER 29.5 | 73.1% | 66.7% | +6.5 | Projection 36.920g | Books 36.5, their main line | 35.5, their main linevs their main line | |
48 Domantas SabonisPointsgoblin | Points | OVER 11.5 | 73.1% | 66.7% | +6.5 | Projection 21.020g | no book lines | 16.5–17.5, their main linevs their main line | |
49 Domantas SabonisPts+Rebsgoblin | Pts+Rebs | OVER 19.5 | 73.1% | 66.7% | +6.5 | Projection 35.520g | no book lines | 31.5, their main linevs their main line | |
50 Domantas SabonisReboundsgoblin | Rebounds | OVER 8.5 | 73.1% | 66.7% | +6.5 | Projection 14.620g | no book lines | 13.5, their main linevs their main line |


















