Next gameCLE @ ATLhome vs CLEToday · 5:00 PM PT
refreshes every ~15 min
CJ McCollum
Today’s context
The adjustments behind today’s Pts+Rebs projection against CLE, largest first.
- Game total 238.5 (+3.0%)The betting market's expected game total. Higher-scoring games lift counting stats; the projection moved by the % shown.
- HomeHome/away effect on this stat.
- Back-to-backDays of rest before this game.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for CJ McCollum right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line.
| Stat | Line | Side | Proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|
Pts+Rebs+Astsgoblin | 14.5 | OVER only | 19.8 | 5/5 | 83% | +16.7 | 21.5▲ | 21.5▲ |
Pointsgoblin | 10.5 | OVER only | 16.8 | 5/5 | 83% | +16.7 | 16.5▲ | 16.5▲ |
Pts+Rebsgoblin | 14.5 | OVER only | 18.1 | 4/5 | 73% | +6.5 | 18.5▲ | not listed |
Rebounds | 2.5 | UNDER | 1.6 | 5/5 | 62% | +3.9 | 2.5▲ | 2.5▲ |
Pts+AstsNot published: our last 7 graded NBA Pts+Asts UNDER picks went 1–6. | 18.5 | UNDER | 18.4 | 3/5 | 59% | +1.5 | 18.5▲ | 18.5▲ |
Pts+Rebs+AstsNot published: our last 12 graded NBA Pts+Rebs+Asts UNDER picks went 4–8. | 21.5 | UNDER | 19.8 | 3/5 | 57% | −1.2 | 21.5▲ | 21.5▲ |
Pts+AstsgoblinNot published: our last 6 graded NBA Pts+Asts OVER picks went 1–5. | 14.5 | OVER only | 18.4 | 3/5 | 65% | −2.0 | 18.5▲ | 18.5▲ |
Points | 16.5 | OVER | 16.8 | 3/5 | 55% | −2.6 | 16.5▲ | 16.5▲ |
3-PT Madedemon | 2.5 | OVER only | 2.4 | 2/5 | 40% | −4.8 | 2.5▲ | 2.5▲ |
Pts+Rebs | 18.5 | OVER | 18.1 | 3/5 | 53% | −5.1 | 18.5▲ | not listed |
Pointsdemon | 17.5 | OVER only | 16.8 | 2/5 | 39% | −5.6 | 16.5▲ | 16.5▲ |
3-PT Madegoblin | 1.5 | OVER only | 2.4 | 3/5 | 61% | −5.7 | 2.5▲ | 2.5▲ |
Pointsgoblin | 15.5 | OVER only | 16.8 | 3/5 | 60% | −7.1 | 16.5▲ | 16.5▲ |
Pointsgoblin | 13.5 | OVER only | 16.8 | 3/5 | 60% | −7.1 | 16.5▲ | 16.5▲ |
Reboundsgoblin | 1.5 | OVER only | 1.6 | 3/5 | 59% | −8.0 | 2.5▲ | 2.5▲ |
Pts+Rebsdemon | 19.5 | OVER only | 18.1 | 2/5 | 36% | −8.9 | 18.5▲ | not listed |
Pts+AstsgoblinNot published: our last 6 graded NBA Pts+Asts OVER picks went 1–5. | 17.5 | OVER only | 18.4 | 3/5 | 57% | −9.7 | 18.5▲ | 18.5▲ |
Pts+Rebsgoblin | 17.5 | OVER only | 18.1 | 3/5 | 57% | −10.1 | 18.5▲ | not listed |
Pts+Rebs+Astsdemon | 22.5 | OVER only | 19.8 | 2/5 | 34% | −11.2 | 21.5▲ | 21.5▲ |
Pts+Rebs+Astsgoblin | 19.5 | OVER only | 19.8 | 3/5 | 55% | −11.4 | 21.5▲ | 21.5▲ |
Pts+Rebs+Astsdemon | 23.5 | OVER only | 19.8 | 2/5 | 31% | −13.5 | 21.5▲ | 21.5▲ |
3-PT Madedemon | 3.5 | OVER only | 2.4 | 2/5 | 30% | −14.6 | 2.5▲ | 2.5▲ |
Assistsgoblin | 1.5 | OVER only | 1.8 | 2/5 | 49% | −18.1 | 2.5▲ | 2.5▲ |
Pts+Rebs+Astsgoblin | 20.5 | OVER only | 19.8 | 2/5 | 43% | −23.2 | 21.5▲ | 21.5▲ |
Stealsgoblin | 0.5 | OVER only | 0.8 | 1/5 | 38% | −28.7 | no line | 0.5▲ |
Assistsgoblin | 2.5 | OVER only | 1.8 | 2/5 | 32% | −34.4 | 2.5▲ | 2.5▲ |
Pts+Rebsdemon | 34.5 | OVER only | 18.1 | 0/5 | 5% | −39.7 | 18.5▲ | not listed |
Pts+Rebsdemon | 24.5 | OVER only | 18.1 | 0/5 | 5% | −39.7 | 18.5▲ | not listed |
Pts+Astsdemon | 34.5 | OVER only | 18.4 | 0/5 | 5% | −39.7 | 18.5▲ | 18.5▲ |
Pts+Astsdemon | 29.5 | OVER only | 18.4 | 0/5 | 5% | −39.7 | 18.5▲ | 18.5▲ |
Pts+Astsdemon | 24.5 | OVER only | 18.4 | 0/5 | 5% | −39.7 | 18.5▲ | 18.5▲ |
Pts+Rebs+Astsdemon | 34.5 | OVER only | 19.8 | 0/5 | 5% | −39.7 | 21.5▲ | 21.5▲ |
Pointsdemon | 30.5 | OVER only | 16.8 | 0/5 | 5% | −39.7 | 16.5▲ | 16.5▲ |
Pointsdemon | 24.5 | OVER only | 16.8 | 0/5 | 5% | −39.7 | 16.5▲ | 16.5▲ |
Reboundsdemon | 6.5 | OVER only | 1.6 | 0/5 | 5% | −39.7 | 2.5▲ | 2.5▲ |
Reboundsdemon | 4.5 | OVER only | 1.6 | 0/5 | 5% | −39.7 | 2.5▲ | 2.5▲ |
Reboundsdemon | 3.5 | OVER only | 1.6 | 0/5 | 5% | −39.7 | 2.5▲ | 2.5▲ |
Assistsdemon | 6.5 | OVER only | 1.8 | 0/5 | 5% | −39.7 | 2.5▲ | 2.5▲ |
Assistsdemon | 4.5 | OVER only | 1.8 | 0/5 | 5% | −39.7 | 2.5▲ | 2.5▲ |
Assistsdemon | 3.5 | OVER only | 1.8 | 0/5 | 5% | −39.7 | 2.5▲ | 2.5▲ |
Rebs+Astsdemon | 6.5 | OVER only | 3.4 | 0/5 | 5% | −39.7 | 5.5▲ | not listed |
Rebs+Astsdemon | 5.5 | OVER only | 3.4 | 0/5 | 5% | −39.7 | 5.5▲ | not listed |
3-PT Madedemon | 5.5 | OVER only | 2.4 | 0/5 | 5% | −39.7 | 2.5▲ | 2.5▲ |
Rebs+Astsgoblin | 4.5 | OVER only | 3.4 | 1/5 | 15% | −52.0 | 5.5▲ | not listed |
Our record on CJ McCollum
0–2 across 2 graded picks, newest first. Voided (did-not-play) picks are left out.
| Date | Pick | Actual | Result |
|---|---|---|---|
| Apr 8 | pts+asts OVER 19.5 | 16 | Miss |
| Apr 8 | pts+rebs+asts OVER 25.5 | 20 | Miss |
vs CLE
No logged games against CLE in the 5 games we hold.
Game log · Pts+Rebs
Most recent first, read against the OVER 18.5 line: games that cleared it are lit. The tape draws the last 5, oldest on the left.
| Date | Opp | Pts+Rebs | vs 18.5 | Min |
|---|---|---|---|---|
| MIA | 15 | −3.5 | 20 | |
| HOU | 21 | +2.5 | 30 | |
| HOU | 19 | +0.5 | 30 | |
| CHA | 14 | −4.5 | 22 | |
| ORL | 21 | +2.5 | 25 |
