The whole board
All props
17,807 props across 2,270 players. Every line we can see, with the model's number, the sportsbook lines and other pick'em apps' lines beside it. Tap + to build a slip and see what it actually pays.
refreshes every ~15 min
Other apps are the lines other pick'em apps post for the same player and stat. Better line elsewhere keeps sides one of them posts at least 1 point easier than PrizePicks (standard props only).
Edge is the probability for the side shown minus that prop type's break-even. The probability is our projection's chance of clearing the line, calibrated the way the board calibrates a pick of that prop type, with a player's lines on a stat kept in order so a higher line never reads more likely than a lower one; a line tagged On board shows its pick card's number. A stat with no projection uses the edge engine's own number, or a market price (devigged sportsbook odds) where the row says market. A line not on the board is a research number: the board prices its picks from its own blend and publishes only what clears its filters and its segment's graded record, so a big edge without the On board tag is a question, not a pick. No record yet marks a sport and prop type with no graded picks yet, so its margin has never been checked against results. Listed: every side at least 5 points clear, largest edge first.
| Player | Prop | Pick | Model | BE | Edge | Proj | Book lines | Other apps | Add to slip |
|---|---|---|---|---|---|---|---|---|---|
851 Jackson GutierrezPass Yardsgoblin | Pass Yards | OVER 64.5 | 73.1% | 66.7% | No record yet | Projection 100.17g | Books 72.5, their main line | 72.5, their main linevs their main line | |
852 Jackson GutierrezPass+Rush Ydsgoblin | Pass+Rush Yds | OVER 149.5 | 73.1% | 66.7% | No record yet | Projection 226.47g | no book lines | none posted | |
853 Jackson GutierrezPass+Rush Ydsgoblin | Pass+Rush Yds | OVER 159.5 | 73.1% | 66.7% | No record yet | Projection 226.47g | no book lines | none posted | |
854 Jacob HarrisReceiving Yardsgoblin | Receiving Yards | OVER 4.5 | 73.1% | 66.7% | No record yet | Projection 38.27g | Books 21.5, their main line | 20.5–21.5, their main linevs their main line | |
855 Jacoby BrissettPass Attemptsgoblin | Pass Attempts | OVER 31.5 | 73.1% | 66.7% | +6.5 | Ours projection 43.37gOutside projection 34.9▲ | no book lines | 36.5–37.5, their main linevs their main line | |
856 Jacoby BrissettPass Attemptsgoblin | Pass Attempts | OVER 33.5 | 73.1% | 66.7% | +6.5 | Ours projection 43.37gOutside projection 34.9▲ | no book lines | 36.5–37.5, their main linevs their main line | |
857 Jacoby BrissettPass Completionsgoblin | Pass Completions | OVER 19.5 | 73.1% | 66.7% | +6.5 | Ours projection 27.27gOutside projection 22.4▲ | no book lines | 23.5, their main linevs their main line | |
858 Jacquon GibsonReceiving Yardsgoblin | Receiving Yards | OVER 9.5 | 73.1% | 66.7% | No record yet | Projection 19.36g | no book lines | 16.5, their main linevs their main line | |
859 Jadan BaughAnytime TDsgoblin | Anytime TDs | OVER 0.5 | 73.1% | 66.7% | No record yet | Projection 1.87g | no book lines | none posted | |
860 Jadan BaughRush TDsgoblin | Rush TDs | OVER 0.5 | 73.1% | 66.7% | No record yet | Projection 1.87g | no book lines | none posted | |
861 Jadan BaughRush Yardsgoblin | Rush Yards | OVER 39.5 | 73.1% | 66.7% | No record yet | Projection 108.07g | Books 77.5, their main line | 77.5, their main linevs their main line | |
862 Jaden CraigPass Yardsgoblin | Pass Yards | OVER 189.5 | 73.1% | 66.7% | No record yet | Projection 295.47g | Books 268.5, their main line | 268.5–269.5, their main linevs their main line | |
863 Jahlil McClainReceptionsgoblin | Receptions | OVER 1.5 | 73.1% | 66.7% | No record yet | Projection 3.26g | no book lines | 2.5, their main linevs their main line | |
864 Jahmyr GibbsReceiving Yardsgoblin | Receiving Yards | OVER 24.5 | 73.1% | 66.7% | +6.5 | Ours projection 41.96gOutside projection 32.9▲ | Books 28.5, their main line | 24.5–29.5, their main linevs their main line | |
865 Jahmyr GibbsReceptionsgoblin | Receptions | OVER 3.5 | 73.1% | 66.7% | +6.5 | Ours projection 5.06gOutside projection 4.5▲ | Books 4.5, their main line | 4.5, their main linevs their main line | |
866 Jahmyr GibbsRush+Rec Ydsgoblin | Rush+Rec Yds | OVER 89.5 | 73.1% | 66.7% | +6.5 | Projection 149.56g | Books 120.5, their main line | 119.5–121.5, their main linevs their main line | |
867 Jahmyr GibbsRush+Rec Ydsgoblin | Rush+Rec Yds | OVER 99.5 | 73.1% | 66.7% | +6.5 | Projection 149.56g | Books 120.5, their main line | 119.5–121.5, their main linevs their main line | |
868 Jahmyr GibbsRush+Rec Ydsgoblin | Rush+Rec Yds | OVER 109.5 | 73.1% | 66.7% | +6.5 | Projection 149.56g | Books 120.5, their main line | 119.5–121.5, their main linevs their main line | |
869 Jake FergusonReceiving Yardsgoblin | Receiving Yards | OVER 4.5 | 73.1% | 66.7% | +6.5 | Ours projection 19.17gOutside projection 35.0▲ | Books 14.5, their main line | 14.5, their main linevs their main line | |
870 Jakobi MeyersReceiving Yardsgoblin | Receiving Yards | OVER 29.5 | 73.1% | 66.7% | +6.5 | Projection 52.66g | no book lines | 35.5–39.5, their main linevs their main line | |
871 Jakobi MeyersReceptionsgoblin | Receptions | OVER 1.5 | 73.1% | 66.7% | +6.5 | Projection 3.76g | no book lines | 3.5, their main linevs their main line | |
872 Jalen GreenBlks+Stlsgoblin | Blks+Stls | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.920g | no book lines | none posted | |
873 Jalen GreenPointsgoblin | Points | OVER 9.5 | 73.1% | 66.7% | +6.5 | Projection 21.720g | Books 14.5–15.5, their main line | 15.5, their main linevs their main line | |
874 Jalen GreenPointsgoblin | Points | OVER 11.5 | 73.1% | 66.7% | +6.5 | Projection 21.720g | Books 14.5–15.5, their main line | 15.5, their main linevs their main line | |
875 Jalen GreenPts+Astsgoblin | Pts+Asts | OVER 12.5 | 73.1% | 66.7% | +6.5 | Projection 25.020g | Books 18.5, their main line | 18.5, their main linevs their main line | |
876 Jalen GreenPts+Rebsgoblin | Pts+Rebs | OVER 12.5 | 73.1% | 66.7% | +6.5 | Projection 26.020g | Books 19.5, their main line | 19.5, their main linevs their main line | |
877 Jalen SmithReceiving Yardsgoblin | Receiving Yards | OVER 19.5 | 73.1% | 66.7% | No record yet | Projection 41.76g | Books 28.5, their main line | 28.5, their main linevs their main line | |
878 Jamal MurrayBlks+Stlsgoblin | Blks+Stls | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.520g | no book lines | none posted | |
879 Jamal MurrayReboundsgoblin | Rebounds | OVER 2.5 | 73.1% | 66.7% | +6.5 | Projection 5.020g | Books 4.5, their main line | 4.5, their main linevs their main line | |
880 Jamari JohnsonReceiving Yardsgoblin | Receiving Yards | OVER 19.5 | 73.1% | 66.7% | No record yet | Projection 58.65g | Books 41.5, their main line | 40.5–41.5, their main linevs their main line | |
881 Jamari JohnsonReceptionsgoblin | Receptions | OVER 2.5 | 73.1% | 66.7% | No record yet | Projection 4.85g | no book lines | 3.5, their main linevs their main line | |
882 Jamari PersonReceiving Yardsgoblin | Receiving Yards | OVER 9.5 | 73.1% | 66.7% | No record yet | Projection 34.27g | Books 28.5, their main line | 28.5, their main linevs their main line | |
883 James Cook IIIAnytime TDsgoblin | Anytime TDs | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.26g | no book lines | none posted | |
884 James Cook IIIReceptionsgoblin | Receptions | OVER 0.5 | 73.1% | 66.7% | +6.5 | Ours projection 1.96gOutside projection 1.8▲ | Books 1.5, their main line | 1.5, their main linevs their main line | |
885 James Cook IIIRush Attemptsgoblin | Rush Attempts | OVER 13.5 | 73.1% | 66.7% | +6.5 | Ours projection 23.16gOutside projection 17.6▲ | no book lines | 18.5, their main linevs their main line | |
886 James Cook IIIRush Yardsgoblin | Rush Yards | OVER 59.5 | 73.1% | 66.7% | +6.5 | Ours projection 124.96gOutside projection 88.7▲ | Books 82.5, their main line | 84.5, their main linevs their main line | |
887 James Cook IIIRush+Rec Ydsgoblin | Rush+Rec Yds | OVER 69.5 | 73.1% | 66.7% | +6.5 | Projection 136.06g | Books 96.5, their main line | 99.5, their main linevs their main line | |
888 Jared GoffPass Completionsgoblin | Pass Completions | OVER 19.5 | 73.1% | 66.7% | +6.5 | Ours projection 25.86gOutside projection 21.9▲ | no book lines | 22.5, their main linevs their main line | |
889 Jared GoffPass Completionsgoblin | Pass Completions | OVER 20.5 | 73.1% | 66.7% | +6.5 | Ours projection 25.86gOutside projection 21.9▲ | no book lines | 22.5, their main linevs their main line | |
890 Jared GoffPass Completionsgoblin | Pass Completions | OVER 21.5 | 73.1% | 66.7% | +6.5 | Ours projection 25.86gOutside projection 21.9▲ | no book lines | 22.5, their main linevs their main line | |
891 Jared GoffPass Yardsgoblin | Pass Yards | OVER 209.5 | 73.1% | 66.7% | +6.5 | Ours projection 277.66gOutside projection 240.2▲ | Books 259.5, their main line | 257.5–274.5, their main linevs their main line | |
892 Jared GoffPass Yardsgoblin | Pass Yards | OVER 219.5 | 73.1% | 66.7% | +6.5 | Ours projection 277.66gOutside projection 240.2▲ | Books 259.5, their main line | 257.5–274.5, their main linevs their main line | |
893 Jared GoffPass+Rush Ydsgoblin | Pass+Rush Yds | OVER 224.5 | 73.1% | 66.7% | +6.5 | Projection 304.96g | no book lines | none posted | |
894 Jared GoffPass+Rush Ydsgoblin | Pass+Rush Yds | OVER 249.5 | 73.1% | 66.7% | +6.5 | Projection 304.96g | no book lines | none posted | |
895 Jared RichardsonReceiving Yardsgoblin | Receiving Yards | OVER 29.5 | 73.1% | 66.7% | No record yet | Projection 42.65g | Books 37.5, their main line | 37.5, their main linevs their main line | |
896 Jaron-Keawe SagapolutelePass TDsgoblin | Pass TDs | OVER 0.5 | 73.1% | 66.7% | No record yet | Projection 1.47g | Books 1.5, their main line | 1.5, their main linevs their main line | |
897 Javian MalloryRush Yardsgoblin | Rush Yards | OVER 24.5 | 73.1% | 66.7% | No record yet | Projection 62.97g | Books 54.5, their main line | 54.5, their main linevs their main line | |
898 Javian MalloryRush Yardsgoblin | Rush Yards | OVER 29.5 | 73.1% | 66.7% | No record yet | Projection 62.97g | Books 54.5, their main line | 54.5, their main linevs their main line | |
899 Javon TracyReceiving Yardsgoblin | Receiving Yards | OVER 19.5 | 73.1% | 66.7% | No record yet | Projection 59.67g | Books 38.5, their main line | 37.5–38.5, their main linevs their main line | |
900 Javon TracyReceiving Yardsgoblin | Receiving Yards | OVER 29.5 | 73.1% | 66.7% | No record yet | Projection 59.67g | Books 38.5, their main line | 37.5–38.5, their main linevs their main line |




















