The whole board
All props
21,462 props across 2,366 players. Every line we can see, with the model's number, the sportsbook lines and other pick'em apps' lines beside it. Tap + to build a slip and see what it actually pays.
refreshes every ~15 min
Other apps are the lines other pick'em apps post for the same player and stat. Better line elsewhere keeps sides one of them posts at least 1 point easier than PrizePicks (standard props only).
Edge is the probability for the side shown minus that prop type's break-even. The probability is our projection's chance of clearing the line, calibrated the way the board calibrates a pick of that prop type, with a player's lines on a stat kept in order so a higher line never reads more likely than a lower one; a line tagged On board shows its pick card's number. A stat with no projection uses the edge engine's own number, or a market price (devigged sportsbook odds) where the row says market. A line not on the board is a research number: the board prices its picks from its own blend and publishes only what clears its filters and its segment's graded record, so a big edge without the On board tag is a question, not a pick. No record yet marks a sport and prop type with no graded picks yet, so its margin has never been checked against results. Listed: every side at least 5 points clear, largest edge first.
| Player | Prop | Pick | Model | BE | Edge | Proj | Book lines | Other apps | Add to slip |
|---|---|---|---|---|---|---|---|---|---|
801 Bam AdebayoRebs+Astsgoblin | Rebs+Asts | OVER 9.5 | 73.1% | 66.7% | +6.5 | Projection 11.25g | Books 13.5, their main line | 12.5, their main linevs their main line | |
802 Baron NaoneReceiving Yardsgoblin | Receiving Yards | OVER 9.5 | 73.1% | 66.7% | No record yet | Projection 38.57g | no book lines | 20.5, their main linevs their main line | |
803 Baron NaoneReceiving Yardsgoblin | Receiving Yards | OVER 10.5 | 73.1% | 66.7% | No record yet | Projection 38.57g | no book lines | 20.5, their main linevs their main line | |
804 Bear BachmeierRush Yardsgoblin | Rush Yards | OVER 19.5 | 73.1% | 66.7% | No record yet | Projection 46.27g | Books 41.5, their main line | 41.5–42.5, their main linevs their main line | |
805 Beau PribulaPass Yardsgoblin | Pass Yards | OVER 124.5 | 73.1% | 66.7% | No record yet | Projection 171.18g | Books 178.5, their main line | 175.5–178.5, their main linevs their main line | |
806 Benji BlackburnReceiving Yardsgoblin | Receiving Yards | OVER 9.5 | 73.1% | 66.7% | No record yet | Projection 30.08g | Books 26.5, their main line | 26.5, their main linevs their main line | |
807 Benji BlackburnReceiving Yardsgoblin | Receiving Yards | OVER 19.5 | 73.1% | 66.7% | No record yet | Projection 30.08g | Books 26.5, their main line | 26.5, their main linevs their main line | |
808 Bhayshul TutenReceiving Yardsgoblin | Receiving Yards | OVER 4.5 | 73.1% | 66.7% | +6.5 | Projection 23.26g | Books 14.5, their main line | 14.5, their main linevs their main line | |
809 Bhayshul TutenReceiving Yardsgoblin | Receiving Yards | OVER 9.5 | 73.1% | 66.7% | +6.5 | Projection 23.26g | Books 14.5, their main line | 14.5, their main linevs their main line | |
810 Bhayshul TutenRush Yardsgoblin | Rush Yards | OVER 39.5 | 73.1% | 66.7% | +6.5 | Projection 72.16g | Books 63.5–64.5, their main line | 64.5–69.5, their main linevs their main line | |
811 Bhayshul TutenRush Yardsgoblin | Rush Yards | OVER 49.5 | 73.1% | 66.7% | +6.5 | Projection 72.16g | Books 63.5–64.5, their main line | 64.5–69.5, their main linevs their main line | |
812 Bhayshul TutenRush+Rec Ydsgoblin | Rush+Rec Yds | OVER 69.5 | 73.1% | 66.7% | +6.5 | Projection 87.86g | Books 83.5, their main line | 84.5–89.5, their main linevs their main line | |
813 Bhayshul TutenRush+Rec Ydsgoblin | Rush+Rec Yds | OVER 79.5 | 73.1% | 66.7% | +6.5 | Projection 87.86g | Books 83.5, their main line | 84.5–89.5, their main linevs their main line | |
814 Bijan RobinsonRush Yardsgoblin | Rush Yards | OVER 49.5 | 73.1% | 66.7% | +6.5 | Ours projection 94.37gOutside projection 105.0▲ | Books 80.5, their main line | 79.5, their main linevs their main line | |
815 Bijan RobinsonRush+Rec Ydsgoblin | Rush+Rec Yds | OVER 79.5 | 73.1% | 66.7% | +6.5 | Projection 126.77g | Books 115.5, their main line | 114.5–119.5, their main linevs their main line | |
816 Billy Edwards Jr.Pass TDsgoblin | Pass TDs | OVER 0.5 | 73.1% | 66.7% | No record yet | Projection 1.67g | Books 0.5, their main line | 0.5, their main lineSame line | |
817 Billy Edwards Jr.Pass Yardsgoblin | Pass Yards | OVER 149.5 | 73.1% | 66.7% | No record yet | Projection 218.27g | Books 210.5–217.5, their main line | 217.5–221.5, their main linevs their main line | |
818 Blake CorumReceptionsgoblin | Receptions | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.57g | Books 1.5, their main line | 1.5, their main linevs their main line | |
819 Bo HorvatPointsgoblin | Points | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.113g | no book lines | none posted | |
820 Bo HorvatShots On Goalgoblin | Shots On Goal | OVER 1.5 | 73.1% | 66.7% | +6.5 | Projection 3.013g | Books 2.5, their main line | none posted | |
821 Bo NixRush Attemptsgoblin | Rush Attempts | OVER 2.5 | 73.1% | 66.7% | +6.5 | Ours projection 3.67gOutside projection 4.5▲ | Books 4.5, their main line | 4.5, their main linevs their main line | |
822 Bobby Portis Jr.Assistsgoblin | Assists | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.95g | no book lines | 1.5, their main linevs their main line | |
823 Bobby Portis Jr.Fantasy Scoregoblin | Fantasy Score | OVER 20 | 73.1% | 66.7% | +6.5 | Projection 28.85g | no book lines | none posted | |
824 Bobby Portis Jr.Pointsgoblin | Points | OVER 7.5 | 73.1% | 66.7% | +6.5 | Projection 11.25g | Books 11.5, their main line | 11.5, their main linevs their main line | |
825 Bobby Portis Jr.Pointsgoblin | Points | OVER 9.5 | 73.1% | 66.7% | +6.5 | Projection 11.25g | Books 11.5, their main line | 11.5, their main linevs their main line | |
826 Bobby Portis Jr.Pts+Astsgoblin | Pts+Asts | OVER 9.5 | 73.1% | 66.7% | +6.5 | Projection 13.15g | no book lines | none posted | |
827 Bobby Portis Jr.Pts+Rebsgoblin | Pts+Rebs | OVER 12.5 | 73.1% | 66.7% | +6.5 | Projection 19.85g | Books 18.5, their main line | none posted | |
828 Bobby Portis Jr.Pts+Rebsgoblin | Pts+Rebs | OVER 14.5 | 73.1% | 66.7% | +6.5 | Projection 19.85g | Books 18.5, their main line | none posted | |
829 Bobby Portis Jr.Pts+Rebsgoblin | Pts+Rebs | OVER 16.5 | 73.1% | 66.7% | +6.5 | Projection 19.85g | Books 18.5, their main line | none posted | |
830 Bobby Portis Jr.Pts+Rebs+Astsgoblin | Pts+Rebs+Asts | OVER 14.5 | 73.1% | 66.7% | +6.5 | Projection 21.75g | no book lines | 20.5, their main linevs their main line | |
831 Bobby Portis Jr.Pts+Rebs+Astsgoblin | Pts+Rebs+Asts | OVER 17.5 | 73.1% | 66.7% | +6.5 | Projection 21.75g | no book lines | 20.5, their main linevs their main line | |
832 Bobby Portis Jr.Reboundsgoblin | Rebounds | OVER 4.5 | 73.1% | 66.7% | +6.5 | Projection 8.75g | Books 7.5, their main line | 6.5, their main linevs their main line | |
833 Bobby Portis Jr.Reboundsgoblin | Rebounds | OVER 5.5 | 73.1% | 66.7% | +6.5 | Projection 8.75g | Books 7.5, their main line | 6.5, their main linevs their main line | |
834 Bobby Portis Jr.Reboundsgoblin | Rebounds | OVER 6.5 | 73.1% | 66.7% | +6.5 | Projection 8.75g | Books 7.5, their main line | 6.5, their main lineSame line | |
835 Bobby Portis Jr.Rebs+Astsgoblin | Rebs+Asts | OVER 7.5 | 73.1% | 66.7% | +6.5 | Projection 10.65g | no book lines | none posted | |
836 Braden AtkinsonPass Attemptsgoblin | Pass Attempts | OVER 33.5 | 73.1% | 66.7% | No record yet | Projection 38.77g | no book lines | 36.5, their main linevs their main line | |
837 Braden AtkinsonPass TDsgoblin | Pass TDs | OVER 1.5 | 73.1% | 66.7% | No record yet | Projection 3.57g | Books 2.5, their main line | 2.5, their main linevs their main line | |
838 Braden AtkinsonPass Yardsgoblin | Pass Yards | OVER 304.5 | 73.1% | 66.7% | No record yet | Projection 371.47g | Books 309.5, their main line | 309.5–312.5, their main linevs their main line | |
839 Braden PeganReceiving Yardsgoblin | Receiving Yards | OVER 29.5 | 73.1% | 66.7% | No record yet | Projection 65.87g | Books 58.5, their main line | 58.5–59.5, their main linevs their main line | |
840 Brandin PodziemskiPointsgoblin | Points | OVER 9.5 | 73.1% | 66.7% | +6.5 | Projection 20.220g | Books 15.5, their main line | 15.5, their main linevs their main line | |
841 Brandin PodziemskiPointsgoblin | Points | OVER 11.5 | 73.1% | 66.7% | +6.5 | Projection 20.220g | Books 15.5, their main line | 15.5, their main linevs their main line | |
842 Brandin PodziemskiPts+Rebs+Astsgoblin | Pts+Rebs+Asts | OVER 17.5 | 73.1% | 66.7% | +6.5 | Projection 29.320g | Books 24.5, their main line | 23.5, their main linevs their main line | |
843 Brandon HagelShots On Goalgoblin | Shots On Goal | OVER 2.5 | 73.1% | 66.7% | +6.5 | Projection 4.512g | no book lines | none posted | |
844 Brandon PhelpsReceiving Yardsgoblin | Receiving Yards | OVER 14.5 | 73.1% | 66.7% | No record yet | Projection 37.37g | Books 39.5, their main line | 39.5, their main linevs their main line | |
845 Brandon PhelpsReceiving Yardsgoblin | Receiving Yards | OVER 19.5 | 73.1% | 66.7% | No record yet | Projection 37.37g | Books 39.5, their main line | 39.5, their main linevs their main line | |
846 Brayden SchennShots On Goalgoblin | Shots On Goal | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.813g | no book lines | none posted | |
847 Brayden TrimbleReceiving Yardsgoblin | Receiving Yards | OVER 4.5 | 73.1% | 66.7% | No record yet | Projection 25.67g | Books 20.5, their main line | 20.5–21.5, their main linevs their main line | |
848 Braylen RussellRush Yardsgoblin | Rush Yards | OVER 9.5 | 73.1% | 66.7% | No record yet | Projection 29.27g | Books 25.5, their main line | 24.5–25.5, their main linevs their main line | |
849 Brenton StrangeReceiving Yardsgoblin | Receiving Yards | OVER 19.5 | 73.1% | 66.7% | +6.5 | Projection 51.76g | Books 37.5–39.5, their main line | 38.5–39.5, their main linevs their main line | |
850 Brian Rowe Jr.Receiving Yardsgoblin | Receiving Yards | OVER 9.5 | 73.1% | 66.7% | No record yet | Projection 40.37g | Books 31.5, their main line | 33.5, their main linevs their main line |





















