Next gameKC @ DENhome vs KCSun, Nov 1 · 1:25 PM PT
refreshes every ~15 min
Bo Nix
Sunday’s context
The adjustments behind Sunday’s Pass Yards projection against KC, largest first.
- Strong D (-10%)Opponent's defense against this stat versus league average.
- Game total 40.5 (-5.1%)The betting market's expected game total. Higher-scoring games lift counting stats; the projection moved by the % shown.
- Denver altitude (+3% pass)Altitude effect at Denver.
- HomeHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Bo Nix right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Outside proj is a projection from outside PropEdge, not ours; Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line. A ▲ or ▼ beside a line is how far PrizePicks has moved it since it was first posted today.
| Stat | Line | Side | Proj | Outside proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|---|
Pass Completions | 20.5 | UNDER | 18.3 | 21.6▲ | 5/7 | 64% | +6.2 | 20.5▲ | 20.5▲ |
Pass Attempts | 33 | UNDER | 30.8 | 34.0▲ | 5/7 | 61% | +3.4 | 33.5▲, works against the UNDER | 33.5▲ |
Pass+Rush Yds | 225.5 | UNDER | 186.8 | none | 5/7 | 57% | −0.4 | no line | 225.5–229.5▲ |
Pass Yards | 206.5 | UNDER | 162.3 | 198.3▼ | 4/7 | 57% | −0.4 | 206.5▲ | 199.5–205.5▼ |
Rush Yards | 15.5 | UNDER | 14.1 | 15.5▲ | 6/7 | 56% | −1.4 | 15.5▲ | 14.5–16.5▲ |
Pass TDsgoblin | 0.5 | OVER only | 0.9 | 1.0▲ | 6/7 | 64% | −2.8 | 1.5▲ | 1.5▲ |
Rush Yardsgoblin | 4.5 | OVER only | 14.1 | 15.5▲ | 5/7 | 59% | −8.1 | 15.5▲ | 14.5–16.5▲ |
Pass Attemptsgoblin | 27.5 | OVER only | 30.8 | 34.0▲ | 5/7 | 59% | −8.1 | 33.5▲ | 33.5▲ |
Pass+Rush Ydsgoblin | 169.5 | OVER only | 186.8 | none | 4/7 | 58% | −9.1 | no line | 225.5–229.5▲ |
Pass Yardsdemon | 209.5 | OVER only | 162.3 | 198.3▼ | 3/7 | 35% | −9.3 | 206.5▲ | 199.5–205.5▲ |
Pass Yardsgoblin | 149.5 | OVER only | 162.3 | 198.3▲ | 4/7 | 57% | −9.4 | 206.5▲ | 199.5–205.5▲ |
Pass+Rush Ydsgoblin | 179.5 | OVER only | 186.8 | none | 4/7 | 56% | −10.7 | no line | 225.5–229.5▲ |
Anytime TDsdemon | 0.5 | OVER only | 0.3 | none | 2/7 | 33% | −11.4 | no line | not listed |
Rush Yardsgoblin | 9.5 | OVER only | 14.1 | 15.5▲ | 3/7 | 54% | −12.6 | 15.5▲ | 14.5–16.5▲ |
Rush Yardsdemon | 19.5 | OVER only | 14.1 | 15.5▼ | 1/7 | 31% | −13.8 | 15.5▲ | 14.5–16.5▲ |
INTdemon | 0.5 | OVER only | 0.4 | none | 3/7 | 31% | −14.0 | no line | not listed |
Pass+Rush Ydsdemon | 239.5 | OVER only | 186.8 | none | 2/7 | 30% | −15.1 | no line | 225.5–229.5▲ |
Pass Yardsgoblin | 174.5 | OVER only | 162.3 | 198.3▲ | 4/7 | 50% | −16.3 | 206.5▲ | 199.5–205.5▲ |
Pass Yardsgoblin | 179.5 | OVER only | 162.3 | 198.3▲ | 4/7 | 49% | −17.6 | 206.5▲ | 199.5–205.5▲ |
Pass Yardsdemon | 216.5 | OVER only | 162.3 | 198.3▼ | 2/7 | 27% | −18.1 | 206.5▲ | 199.5–205.5▲ |
Pass Yardsdemon | 219.5 | OVER only | 162.3 | 198.3▼ | 2/7 | 26% | −18.7 | 206.5▲ | 199.5–205.5▲ |
Rush Yardsdemon | 29.5 | OVER only | 14.1 | 15.5▼ | 1/7 | 24% | −20.3 | 15.5▲ | 14.5–16.5▲ |
Pass Attemptsgoblin | 29.5 | OVER only | 30.8 | 34.0▲ | 3/7 | 46% | −20.6 | 33.5▲ | 33.5▲ |
Pass Completionsdemon | 21.5 | OVER only | 18.3 | 21.6▲ | 2/7 | 22% | −23.2 | 20.5▲ | 20.5▲ |
Pass Yardsgoblin | 199.5 | OVER only | 162.3 | 198.3▼ | 3/7 | 43% | −24.0 | 206.5▲ | 199.5–205.5▲ |
Pass+Rush Ydsgoblin | 219.5 | OVER only | 186.8 | none | 3/7 | 43% | −24.0 | no line | 225.5–229.5▲ |
Rush Yardsdemon | 39.5 | OVER only | 14.1 | 15.5▼ | 1/7 | 19% | −25.5 | 15.5▲ | 14.5–16.5▲ |
Pass Completionsgoblin | 17.5 | OVER only | 18.3 | 21.6▲ | 2/7 | 40% | −27.0 | 20.5▲ | 20.5▲ |
Pass Attemptsgoblin | 31.5 | OVER only | 30.8 | 34.0▲ | 2/7 | 39% | −27.8 | 33.5▲ | 33.5▲ |
Pass Attemptsdemon | 35.5 | OVER only | 30.8 | 34.0▼ | 1/7 | 16% | −28.6 | 33.5▲ | 33.5▲ |
Pass Completionsgoblin | 19.5 | OVER only | 18.3 | 21.6▲ | 2/7 | 36% | −30.6 | 20.5▲ | 20.5▲ |
Pass Completionsgoblin | 18.5 | OVER only | 18.3 | 21.6▲ | 2/7 | 36% | −30.6 | 20.5▲ | 20.5▲ |
Pass TDsdemon | 1.5 | OVER only | 0.9 | 1.0▼ | 1/7 | 14% | −30.7 | 1.5▲ | 1.5▲ |
Pass Completionsdemon | 22.5 | OVER only | 18.3 | 21.6▼ | 1/7 | 13% | −31.6 | 20.5▲ | 20.5▲ |
Rush Yardsdemon | 67.5 | OVER only | 14.1 | 15.5▼ | 1/7 | 13% | −31.9 | 15.5▲ | 14.5–16.5▲ |
Pass Attemptsdemon | 37.5 | OVER only | 30.8 | 34.0▼ | 1/7 | 12% | −32.5 | 33.5▲ | 33.5▲ |
Pass Yardsdemon | 346.5 | OVER only | 162.3 | 198.3▼ | 0/7 | 5% | −39.7 | 206.5▲ | 199.5–205.5▲ |
Pass+Rush Ydsdemon | 339.5 | OVER only | 186.8 | none | 0/7 | 5% | −39.7 | no line | 225.5–229.5▲ |
Pass Attemptsdemon | 45.5 | OVER only | 30.8 | 34.0▼ | 0/7 | 5% | −39.7 | 33.5▲ | 33.5▲ |
Pass Completionsdemon | 30.5 | OVER only | 18.3 | 21.6▼ | 0/7 | 5% | −39.7 | 20.5▲ | 20.5▲ |
Pass TDsdemon | 2.5 | OVER only | 0.9 | 1.0▼ | 0/7 | 5% | −39.7 | 1.5▲ | 1.5▲ |
INTdemon | 2.5 | OVER only | 0.4 | none | 0/7 | 5% | −39.7 | no line | not listed |
Longest Completiondemon | 49.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Completiondemon | 44.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Completiondemon | 39.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Completion | 33.5 | no call | not projected | none | no log | no game log | — | no line | not listed |
Longest Completiongoblin | 29.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Completiongoblin | 24.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Rushdemon | 19.5 | OVER only | not projected | none | no log | no game log | — | no line | 9.5▲ |
Longest Rushdemon | 14.5 | OVER only | not projected | none | no log | no game log | — | no line | 9.5▲ |
Longest Rush | 9.5 | no call | not projected | none | no log | no game log | — | no line | 9.5▲ |
Fantasy Scoredemon | 18, up from 17.5 at today's open | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Fantasy Score | 14.5, up from 14 at today's open | no call | not projected | none | no log | no game log | — | no line | not listed |
Fantasy Scoregoblin | 11, up from 10.5 at today's open | OVER only | not projected | none | no log | no game log | — | no line | not listed |
vs KC
Every logged game against KC (Pass Yards), read straight off the game log — not a season-long split.
| Date | Pass Yards | vs 206.5 |
|---|---|---|
| 131 | −75.5 |
Profile
Bo Nix · Denver Broncos · #10
- Position
- Quarterback
- Age
- 26
- Height
- 6′2″ · 187 cm
- Nationality
- USA
NFL 26/27 · regular season
| Stat | Value |
|---|---|
| Passer rating | 80.7 |
| Rush yds / game | 15.7 |
| Rush TD | 2 |
| Carries / game | 4.1 |
| Yards / carry | 3.8 |
Team history
- May 2024Denver Broncos to Denver Broncos
Profile data from a third-party sports data provider.
Game log · Pass Yards
Most recent first, read against the UNDER 206.5 line: games that cleared it are lit. The tape draws the last 7, oldest on the left.
| Date | Opp | Pass Yards | vs 206.5 |
|---|---|---|---|
| ARI | 222 | +15.5 | |
| SEA | 107 | −99.5 | |
| LAC | 123 | −83.5 | |
| SF | 214 | +7.5 | |
| LAR | 186 | −20.5 | |
| JAX | 288 | +81.5 | |
| KC | 131 | −75.5 |
