The whole board
All props
7,120 CFB props across 1,236 players. Every line we can see, with the model's number, the sportsbook lines and other pick'em apps' lines beside it. Tap + to build a slip and see what it actually pays.
refreshes every ~15 min
Other apps are the lines other pick'em apps post for the same player and stat. Better line elsewhere keeps sides one of them posts at least 1 point easier than PrizePicks (standard props only).
Edge is the probability for the side shown minus that prop type's break-even. The probability is our projection's chance of clearing the line, calibrated the way the board calibrates a pick of that prop type, with a player's lines on a stat kept in order so a higher line never reads more likely than a lower one; a line tagged On board shows its pick card's number. A stat with no projection uses the edge engine's own number, or a market price (devigged sportsbook odds) where the row says market. A line not on the board is a research number: the board prices its picks from its own blend and publishes only what clears its filters and its segment's graded record, so a big edge without the On board tag is a question, not a pick. No record yet marks a sport and prop type with no graded picks yet, so its margin has never been checked against results. Listed: every side at least 5 points clear, largest edge first.
| Player | Prop | Pick | Model | BE | Edge | Proj | Book lines | Other apps | Add to slip |
|---|---|---|---|---|---|---|---|---|---|
701 Matt FullerAnytime TDsdemon | Anytime TDs | OVER 0.5 | 50.9% | 44.7% | +6.2 | Projection 0.97g | no book lines | none posted | |
702 Drew MestemakerPass TDsdemon | Pass TDs | OVER 2.5 | 50.9% | 44.7% | +6.2 | Projection 2.97g | Books 2.5, their main line | 2.5, their main lineSame line | |
703 Tylik HillRush Yardsdemon | Rush Yards | OVER 49.5 | 50.9% | 44.7% | +6.2 | Projection 78.06g | Books 39.5, their main line | 40.5, their main linevs their main line | |
704 Lincoln KienholzPass Yardsdemon | Pass Yards | OVER 249.5 | 50.9% | 44.7% | +6.2 | Projection 262.17g | no book lines | 241.5, their main linevs their main line | |
705 Jahlil McClainReceptionsdemon | Receptions | OVER 2.5 | 50.9% | 44.7% | +6.2 | Projection 3.26g | no book lines | 2.5, their main lineSame line | |
706 Jackson GutierrezRush Yardsdemon | Rush Yards | OVER 109.5 | 50.9% | 44.7% | +6.1 | Projection 126.37g | Books 87.5, their main line | 87.5–89.5, their main linevs their main line | |
707 Anthony Evans IIIReceptions | Receptions | OVER 5 | 63.9% | 57.7% | No record yet | Projection 7.67g | Books 4.5▼, below PrizePicks, against the OVER | 4.5–5.5, both sides of PrizePicksBetter elsewhere by 0.5 | |
708 Drew MestemakerPass Yardsdemon | Pass Yards | OVER 319.5 | 50.8% | 44.7% | +6.1 | Projection 333.67g | Books 297.5, their main line | 297.5–298.5, their main linevs their main line | |
709 Keenan JacksonRec TDsdemon | Rec TDs | OVER 0.5 | 50.8% | 44.7% | +6.1 | Projection 0.97g | no book lines | none posted | |
710 Chris MarshallReceptionsdemon | Receptions | OVER 5.5 | 50.8% | 44.7% | +6.1 | Projection 6.17g | Books 5.5, their main line | 5.5, their main lineSame line | |
711 Mason MiniReceptionsdemon | Receptions | OVER 2.5 | 50.8% | 44.7% | +6.1 | Projection 3.07g | no book lines | none posted | |
712 Jaylen HamptonReceiving Yardsdemon | Receiving Yards | OVER 39.5 | 50.8% | 44.7% | +6.1 | Projection 56.25g | Books 27.5, their main line | 27.5, their main linevs their main line | |
713 Jayden MaiavaPass Yardsdemon | Pass Yards | OVER 265.5 | 50.8% | 44.7% | +6.1 | Projection 287.58g | Books 255.5, their main line | 255.5, their main linevs their main line | |
714 J'Koby WilliamsRush Yardsdemon | Rush Yards | OVER 78.5 | 50.8% | 44.7% | +6.1 | Projection 88.37g | Books 66.5, their main line | 66.5–67.5, their main linevs their main line | |
715 Kedrick ReescanoRush TDsdemon | Rush TDs | OVER 0.5 | 50.8% | 44.7% | +6.1 | Projection 0.77g | no book lines | none posted | |
716 Jayden McGowanAnytime TDsdemon | Anytime TDs | OVER 0.5 | 50.8% | 44.7% | +6.0 | Projection 1.05g | no book lines | none posted | |
717 Ashton DanielsRush Attempts | Rush Attempts | UNDER 14.5 | 63.8% | 57.7% | No record yet | Projection 11.37g | no book lines | 14.5, same as PrizePicksSame line | |
718 Darius TaylorRush Attemptsdemon | Rush Attempts | OVER 11.5Line moved down from 13.5 at today's open, favours the OVER | 50.8% | 44.7% | +6.0 | Projection 12.76g | no book lines | 10.5, their main linevs their main line | |
719 DJ BlackReceiving Yards | Receiving Yards | OVER 26.5 | 63.8% | 57.7% | No record yet | Projection 49.25g | Books 26.5 | 26.5–27.5▲, above PrizePicks, favours the OVER hereTied for easiest | |
720 Baron NaoneReceiving Yardsdemon | Receiving Yards | OVER 24.5 | 50.7% | 44.7% | +6.0 | Projection 38.57g | no book lines | 20.5, their main linevs their main line | |
721 Tanook HinesAnytime TDsdemon | Anytime TDs | OVER 0.5 | 50.7% | 44.7% | +6.0 | Projection 0.76g | no book lines | none posted | |
722 Tanook HinesRec TDsdemon | Rec TDs | OVER 0.5 | 50.7% | 44.7% | +6.0 | Projection 0.76g | no book lines | none posted | |
723 Ryan BrownePass Yardsdemon | Pass Yards | OVER 241.5 | 50.7% | 44.7% | +6.0 | Projection 258.77g | Books 231.5, their main line | 231.5, their main linevs their main line | |
724 Cornell Hatcher Jr.Anytime TDsdemon | Anytime TDs | OVER 0.5 | 50.7% | 44.7% | +6.0 | Projection 0.67g | no book lines | none posted | |
725 J'Koby WilliamsRush Yardsdemon | Rush Yards | OVER 79.5 | 50.7% | 44.7% | +6.0 | Projection 88.37g | Books 66.5, their main line | 66.5–67.5, their main linevs their main line | |
726 Cole KellerReceiving Yardsdemon | Receiving Yards | OVER 34.5 | 50.7% | 44.7% | +6.0 | Projection 44.18g | Books 33.5, their main line | 32.5–33.5, their main linevs their main line | |
727 Antwan RaymondRush Yardsdemon | Rush Yards | OVER 64.5 | 50.7% | 44.7% | +6.0 | Projection 92.77g | Books 58.5, their main line | 56.5–58.5, their main linevs their main line | |
728 Fluff BothwellRush Yardsdemon | Rush Yards | OVER 79.5 | 50.7% | 44.7% | +6.0 | Projection 86.16g | Books 66.5, their main line | 66.5, their main linevs their main line | |
729 Jaylen RaynorPass Yards | Pass Yards | UNDER 199.5Line moved down from 200.5 at today's open, works against the UNDER | 63.7% | 57.7% | No record yet | Projection 158.37g | Books 199.5 | 197.5–199.5▼, below PrizePicks, favours the UNDER hereTied for easiest | |
730 Michael BarrowRush Yardsdemon | Rush Yards | OVER 49.5 | 50.7% | 44.7% | +6.0 | Projection 63.37g | Books 41.5, their main line | 36.5, their main linevs their main line | |
731 Isaiah MarshallPass+Rush Yds | Pass+Rush Yds | OVER 213.5 | 63.7% | 57.7% | No record yet | Projection 273.47g | no book lines | none posted | |
732 LaNorris SellersPass+Rush Yds | Pass+Rush Yds | OVER 240.5Line moved up from 238.5 at today's open, works against the OVER | 63.7% | 57.7% | No record yet | Projection 294.87g | no book lines | none posted | |
733 Wyatt YoungReceptionsdemon | Receptions | OVER 4.5 | 50.7% | 44.7% | +5.9 | Projection 5.17g | no book lines | 4.5, their main lineSame line | |
734 Matt FullerRush TDsdemon | Rush TDs | OVER 0.5 | 50.7% | 44.7% | +5.9 | Projection 0.77g | no book lines | none posted | |
735 Darius TaylorReceptionsdemon | Receptions | OVER 2.5 | 50.6% | 44.7% | +5.9 | Projection 3.26g | no book lines | 2.5, their main lineSame line | |
736 Dru DeShieldsPass Yards | Pass Yards | UNDER 239.5Line moved up from 236.5 at today's open, favours the UNDER | 63.6% | 57.7% | No record yet | Projection 182.38g | Books 239.5 | 237.5–239.5▼, below PrizePicks, favours the UNDER hereTied for easiest | |
737 Noah JenningsReceiving Yardsdemon | Receiving Yards | OVER 39.5 | 50.6% | 44.7% | +5.9 | Projection 51.97g | Books 29.5, their main line | 29.5, their main linevs their main line | |
738 Jack FoleyReceiving Yardsdemon | Receiving Yards | OVER 59.5 | 50.6% | 44.7% | +5.9 | Projection 87.45g | Books 41.5, their main line | 41.5, their main linevs their main line | |
739 Hauss HejnyAnytime TDsdemon | Anytime TDs | OVER 0.5 | 50.6% | 44.7% | +5.9 | Projection 0.85g | no book lines | none posted | |
740 Jaylon HawkinsAnytime TDsdemon | Anytime TDs | OVER 0.5 | 50.6% | 44.7% | +5.9 | Projection 0.65g | no book lines | none posted | |
741 Ashton DanielsPass TDsdemon | Pass TDs | OVER 1.5 | 50.6% | 44.7% | +5.8 | Projection 1.77g | Books 1.5, their main line | 1.5, their main lineSame line | |
742 Malik WashingtonPass Attemptsdemon | Pass Attempts | OVER 37.5 | 50.6% | 44.7% | +5.8 | Projection 37.37g | no book lines | 36.5, their main linevs their main line | |
743 Deuce LawrenceRush Yardsdemon | Rush Yards | OVER 41.5 | 50.6% | 44.7% | +5.8 | Projection 43.77g | Books 31.5, their main line | 31.5, their main linevs their main line | |
744 Michael BarrowRush Yards | Rush Yards | OVER 36.5Line moved down from 39.5 at today's open, favours the OVER | 63.6% | 57.7% | No record yet | Projection 63.37g | Books 41.5▲, above PrizePicks, supports the OVER | 36.5, same as PrizePicksSame line | |
745 Cole TabbAnytime TDsdemon | Anytime TDs | OVER 1.5 | 50.5% | 44.7% | +5.8 | Projection 1.77g | no book lines | none posted | |
746 Cam PickettReceptionsdemon | Receptions | OVER 3.5 | 50.5% | 44.7% | +5.8 | Projection 4.25g | no book lines | 2.5, their main linevs their main line | |
747 Jackson GutierrezAnytime TDsdemon | Anytime TDs | OVER 1.5 | 50.5% | 44.7% | +5.8 | Projection 1.77g | no book lines | none posted | |
748 Carlos HernandezReceiving Yardsdemon | Receiving Yards | OVER 89.5 | 50.5% | 44.7% | +5.8 | Projection 119.56g | Books 82.5, their main line | 86.5–89.5, their main linevs their main line | |
749 Isaiah MarshallRush Attemptsdemon | Rush Attempts | OVER 11.5 | 50.5% | 44.7% | +5.8 | Projection 12.77g | no book lines | 9.5, their main linevs their main line | |
750 Jayden MaiavaPass Yardsdemon | Pass Yards | OVER 269.5 | 50.5% | 44.7% | +5.8 | Projection 287.58g | Books 255.5, their main line | 255.5, their main linevs their main line |







































