Next gameORST @ FRESaway at FRESSat, Oct 31 · 8:00 PM PT
refreshes every ~15 min
Cornell Hatcher Jr.
Saturday’s context
The adjustments behind Saturday’s Rush Yards projection against FRES, largest first.
- AwayHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Cornell Hatcher Jr. right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin, or No record yet where no pick of that sport and prop type has been graded yet. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat.
| Stat | Line | Side | Proj | Cleared | Model | vs BE | Books |
|---|---|---|---|---|---|---|---|
Rush Yardsgoblin | 14.5 | OVER only | 31.0 | 6/7 | 73% | No record yet | 24.5▲ |
Rush Yardsgoblin | 9.5 | OVER only | 31.0 | 6/7 | 73% | No record yet | 24.5▲ |
Anytime TDsdemon | 0.5 | OVER only | 0.6 | 4/7 | 51% | +6.0 | no line |
Rush Yardsdemon | 29.5 | OVER only | 31.0 | 2/7 | 45% | +0.1 | 24.5▲ |
Rush Yards | 24.5 | OVER | 31.0 | 4/7 | 52% | No record yet | 24.5▲ |
Rush Yardsgoblin | 19.5 | OVER only | 31.0 | 4/7 | 59% | No record yet | 24.5▲ |
Rush Yardsdemon | 39.5 | OVER only | 31.0 | 2/7 | 36% | −8.6 | 24.5▲ |
Rush Yardsdemon | 99.5 | OVER only | 31.0 | 0/7 | 5% | −39.7 | 24.5▲ |
Anytime TDsdemon | 1.5 | OVER only | 0.6 | 0/7 | 5% | −39.7 | no line |
vs FRES
No logged games against FRES in the 7 games we hold.
Game log · Rush Yards
Most recent first, read against the OVER 24.5 line: games that cleared it are lit. The tape draws the last 7, oldest on the left.
| Date | Opp | Rush Yards | vs 24.5 |
|---|---|---|---|
| WSU | 65 | +40.5 | |
| SDSU | 29 | +4.5 | |
| CSU | 51 | +26.5 | |
| UTEP | 19 | −5.5 | |
| MONT | 26 | +1.5 | |
| TTU | 17 | −7.5 | |
| HOU | 7 | −17.5 |
