The whole board
All props
680 NBA props across 16 players. Every line we can see, with the model's number, the sportsbook lines and other pick'em apps' lines beside it. Tap + to build a slip and see what it actually pays.
refreshes every ~15 min
Showing one game: MEM @ POR.
Show all gamesOther apps are the lines other pick'em apps post for the same player and stat. Better line elsewhere keeps sides one of them posts at least 1 point easier than PrizePicks (standard props only).
Edge is the probability for the side shown minus that prop type's break-even. The probability is our projection's chance of clearing the line, calibrated the way the board calibrates a pick of that prop type, with a player's lines on a stat kept in order so a higher line never reads more likely than a lower one; a line tagged On board shows its pick card's number. A stat with no projection uses the edge engine's own number, or a market price (devigged sportsbook odds) where the row says market. A line not on the board is a research number: the board prices its picks from its own blend and publishes only what clears its filters and its segment's graded record, so a big edge without the On board tag is a question, not a pick. Listed: every side at least 5 points clear, largest edge first.
| Player | Prop | Pick | Model | BE | Edge | Proj | Book lines | Other apps | Add to slip |
|---|---|---|---|---|---|---|---|---|---|
1 Ja MorantAssistsdemon | Assists | OVER 6.5 | 62.5% | 44.7% | +17.8 | Projection 8.220g | Books 6.5, their main line | 6.5, their main lineSame line | |
2 Deni Avdija3-PT Madegoblin | 3-PT Made | OVER 0.5 | 83.3% | 66.7% | +16.7 | Projection 1.820g | Books 1.5, their main line | 1.5, their main linevs their main line | |
3 Jrue HolidayPointsgoblin | Points | OVER 7.5 | 83.3% | 66.7% | +16.7 | Projection 15.420g | Books 12.5, their main line | 12.5, their main linevs their main line | |
4 Jrue HolidayPts+Rebsgoblin | Pts+Rebs | OVER 9.5 | 83.3% | 66.7% | +16.7 | Projection 20.420g | Books 15.5, their main line | none posted | |
5 Jrue HolidayRebs+Astsgoblin | Rebs+Asts | OVER 4.5 | 83.3% | 66.7% | +16.7 | Projection 10.020g | Books 7.5, their main line | none posted | |
6 Robert WilliamsPts+Rebsgoblin | Pts+Rebs | OVER 9.5 | 83.3% | 66.7% | +16.7 | Projection 17.320g | Books 13.5, their main line | none posted | |
7 Robert WilliamsReboundsgoblin | Rebounds | OVER 4.5 | 83.3% | 66.7% | +16.7 | Projection 8.820g | Books 7.5, their main line | 7.5, their main linevs their main line | |
8 Robert WilliamsReboundsgoblin | Rebounds | OVER 5.5 | 83.3% | 66.7% | +16.7 | Projection 8.820g | Books 7.5, their main line | 7.5, their main linevs their main line | |
9 Jrue HolidayPts+Astsdemon | Pts+Asts | OVER 17.5 | 59.7% | 44.7% | +15.0 | Projection 21.120g | Books 16.5, their main line | none posted | |
10 Jaylen WellsPts+Rebsdemon | Pts+Rebs | OVER 15.5 | 59.4% | 44.7% | +14.6 | Projection 17.420g | Books 14.5, their main line | none posted | |
11 Jrue HolidayPts+Astsdemon | Pts+Asts | OVER 19.5 | 56.2% | 44.7% | +11.5 | Projection 21.120g | Books 16.5, their main line | none posted | |
12 Cedric Coward3-PT Madegoblin | 3-PT Made | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.820g | Books 1.5, their main line | 1.5, their main linevs their main line | |
13 Cedric CowardPointsgoblin | Points | OVER 7.5 | 73.1% | 66.7% | +6.5 | Projection 14.720g | Books 13.5, their main line | 13.5, their main linevs their main line | |
14 Deni AvdijaPointsgoblin | Points | OVER 16.5 | 73.1% | 66.7% | +6.5 | Projection 23.420g | Books 22.5–23.5, their main line | 22.5–23.5, their main linevs their main line | |
15 Deni AvdijaPts+Rebsgoblin | Pts+Rebs | OVER 24.5 | 73.1% | 66.7% | +6.5 | Projection 30.320g | Books 30.5, their main line | 30.5, their main linevs their main line | |
16 Deni AvdijaPts+Rebs+Astsgoblin | Pts+Rebs+Asts | OVER 29.5 | 73.1% | 66.7% | +6.5 | Projection 36.920g | Books 36.5, their main line | 35.5–36.5, their main linevs their main line | |
17 Donovan ClinganPts+Rebs+Astsgoblin | Pts+Rebs+Asts | OVER 14.5 | 73.1% | 66.7% | +6.5 | Projection 18.720g | Books 22.5, their main line | 22.5, their main linevs their main line | |
18 Ja MorantPointsgoblin | Points | OVER 11.5 | 73.1% | 66.7% | +6.5 | Projection 18.020g | Books 17.5, their main line | 17.5, their main linevs their main line | |
19 Ja MorantPts+Rebsgoblin | Pts+Rebs | OVER 14.5 | 73.1% | 66.7% | +6.5 | Projection 21.420g | Books 20.5, their main line | 20.5, their main linevs their main line | |
20 Ja MorantPts+Rebs+Astsgoblin | Pts+Rebs+Asts | OVER 19.5 | 73.1% | 66.7% | +6.5 | Projection 29.720g | Books 27.5, their main line | 27.5, their main linevs their main line | |
21 Jaylen Wells3-PT Madegoblin | 3-PT Made | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 2.320g | Books 1.5, their main line | 1.5, their main linevs their main line | |
22 Jaylen WellsPointsgoblin | Points | OVER 6.5 | 73.1% | 66.7% | +6.5 | Projection 13.820g | Books 11.5, their main line | 11.5, their main linevs their main line | |
23 Jaylen WellsPts+Astsgoblin | Pts+Asts | OVER 9.5 | 73.1% | 66.7% | +6.5 | Projection 15.520g | no book lines | none posted | |
24 Jaylen WellsReboundsgoblin | Rebounds | OVER 1.5 | 73.1% | 66.7% | +6.5 | Projection 3.320g | Books 3.5, their main line | 2.5–3.5, their main linevs their main line | |
25 Jerami Grant3-PT Madegoblin | 3-PT Made | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.720g | Books 1.5, their main line | 1.5, their main linevs their main line | |
26 Jrue HolidayAssistsgoblin | Assists | OVER 2.5 | 73.1% | 66.7% | +6.5 | Projection 5.320g | Books 3.5, their main line | 3.5, their main linevs their main line | |
27 Jrue HolidayPts+Astsgoblin | Pts+Asts | OVER 14.5 | 73.1% | 66.7% | +6.5 | Projection 21.120g | Books 16.5, their main line | none posted | |
28 Jrue HolidayPts+Rebs+Astsgoblin | Pts+Rebs+Asts | OVER 14.5 | 73.1% | 66.7% | +6.5 | Projection 25.920g | Books 20.5, their main line | 20.5, their main linevs their main line | |
29 Jrue HolidayPts+Rebs+Astsgoblin | Pts+Rebs+Asts | OVER 17.5 | 73.1% | 66.7% | +6.5 | Projection 25.920g | Books 20.5, their main line | 20.5, their main linevs their main line | |
30 Jrue HolidayPts+Rebs+Astsgoblin | Pts+Rebs+Asts | OVER 19.5 | 73.1% | 66.7% | +6.5 | Projection 25.920g | Books 20.5, their main line | 20.5, their main linevs their main line | |
31 Jrue HolidayReboundsgoblin | Rebounds | OVER 1.5 | 73.1% | 66.7% | +6.5 | Projection 4.720g | Books 3.5, their main line | 3.5, their main linevs their main line | |
32 Jrue HolidayReboundsgoblin | Rebounds | OVER 2.5 | 73.1% | 66.7% | +6.5 | Projection 4.720g | Books 3.5, their main line | 3.5, their main linevs their main line | |
33 Jrue HolidayRebs+Astsgoblin | Rebs+Asts | OVER 6.5 | 73.1% | 66.7% | +6.5 | Projection 10.020g | Books 7.5, their main line | none posted | |
34 Toumani CamaraAssistsgoblin | Assists | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.420g | no book lines | 1.5, their main linevs their main line | |
35 Toumani CamaraPointsgoblin | Points | OVER 6.5 | 73.1% | 66.7% | +6.5 | Projection 11.020g | Books 11.5, their main line | 10.5–11.5, their main linevs their main line | |
36 Toumani CamaraPts+Rebsgoblin | Pts+Rebs | OVER 9.5 | 73.1% | 66.7% | +6.5 | Projection 14.920g | Books 15.5, their main line | none posted | |
37 Ty JeromeAssistsgoblin | Assists | OVER 4.5 | 73.1% | 66.7% | +6.5 | Projection 6.719g | Books 6.5, their main line | 6.5, their main linevs their main line | |
38 Zach EdeyBlocked Shotsgoblin | Blocked Shots | OVER 0.5 | 73.1% | 66.7% | +6.5 | Projection 1.814g | no book lines | 1.5, their main linevs their main line | |
39 Zach EdeyPts+Rebsdemon | Pts+Rebs | OVER 17.5 | 51.1% | 44.7% | +6.4 | Projection 20.014g | Books 16.5, their main line | none posted | |
40 Jerami GrantBlocked Shotsdemon | Blocked Shots | OVER 0.5 | 51.1% | 44.7% | +6.3 | Projection 0.720g | no book lines | none posted | |
41 Jrue HolidayRebs+Astsdemon | Rebs+Asts | OVER 8.5 | 50.8% | 44.7% | +6.1 | Projection 10.020g | Books 7.5, their main line | none posted | |
42 Cedric Coward3-PT Madedemon | 3-PT Made | OVER 1.5 | 50.8% | 44.7% | +6.0 | Projection 1.820g | Books 1.5, their main line | 1.5, their main lineSame line | |
43 Jrue HolidayPts+Rebs+Astsdemon | Pts+Rebs+Asts | OVER 21.5 | 50.8% | 44.7% | +6.0 | Projection 25.920g | Books 20.5, their main line | 20.5, their main linevs their main line | |
44 Zach EdeyReboundsdemon | Rebounds | OVER 8.5 | 50.7% | 44.7% | +6.0 | Projection 9.614g | Books 8.5, their main line | 8.5, their main lineSame line | |
45 Zach EdeyTurnoversdemon | Turnovers | OVER 1.5 | 50.2% | 44.7% | +5.4 | Projection 2.014g | no book lines | none posted | |
46 Cedric CowardPointsdemon | Points | OVER 14.5 | 50.0% | 44.7% | +5.3 | Projection 14.720g | Books 13.5, their main line | 13.5, their main linevs their main line | |
47 Jrue HolidayPts+Rebsdemon | Pts+Rebs | OVER 16.5 | 50.0% | 44.7% | +5.2 | Projection 20.420g | Books 15.5, their main line | none posted | |
48 Jerami GrantPointsdemon | Points | OVER 11.5 | 49.8% | 44.7% | +5.1 | Projection 10.120g | Books 10.5, their main line | 10.5, their main linevs their main line | |
49 Jaylen WellsPointsdemon | Points | OVER 12.5 | 49.8% | 44.7% | +5.0 | Projection 13.820g | Books 11.5, their main line | 11.5, their main linevs their main line |










