The whole board
All props
455 NBA props across 9 players. Every line we can see, with the model's number, the sportsbook lines and other pick'em apps' lines beside it. Tap + to build a slip and see what it actually pays.
refreshes every ~15 min
Showing one game: SAC @ NOP.
Show all gamesOpened is the PrizePicks line when we first saw the prop today (Pacific time); Now is the line on the board. A higher line makes the OVER harder and the UNDER easier, so a move is coloured by whether it helps or hurts the model's side, and left plain where the model has none. Standard lines first, then demons and goblins, biggest move first.
| Player | Prop | Opened | Now | Move | Model |
|---|---|---|---|---|---|
1 Zach LaVinePts+Asts | Pts+Asts | 26.5 | 24.5 | ▼−2, works against the UNDER | UNDER56.4% |
2 Darius AcuffPts+Asts | Pts+Asts | 27.5 | 26.5 | ▼−1 | not priced |
3 Darius AcuffPts+Rebs | Pts+Rebs | 26.5 | 25.5 | ▼−1 | not priced |
4 De'Andre HunterPoints | Points | 11.5 | 12.5 | ▲+1, favours the UNDER | UNDER57.4% |
5 De'Andre HunterPts+Rebs+Asts | Pts+Rebs+Asts | 18.5 | 19.5 | ▲+1, favours the UNDER | UNDER53.0% |
6 Dejounte MurrayPoints | Points | 16.5 | 17.5 | ▲+1, favours the UNDER | UNDER54.3% |
7 Domantas SabonisPoints | Points | 16.5 | 17.5 | ▲+1, works against the OVER | OVER53.1% |
8 Domantas SabonisRebs+Asts | Rebs+Asts | 21.5 | 20.5 | ▼−1, works against the UNDER | UNDER61.7% |
9 Trey MurphyPoints | Points | 18.5 | 17.5 | ▼−1, works against the UNDER | UNDER57.0% |
10 Trey MurphyPts+Asts | Pts+Asts | 21.5 | 20.5 | ▼−1, favours the OVER | OVER57.0% |
11 Trey MurphyPts+Rebs | Pts+Rebs | 23.5 | 22.5 | ▼−1, favours the OVER | OVER52.0% |
12 Trey MurphyPts+Rebs+Asts | Pts+Rebs+Asts | 26.5 | 25.5 | ▼−1, favours the OVER | OVER57.0% |
13 Zach LaVinePoints | Points | 22.5 | 21.5 | ▼−1, works against the UNDER | UNDER58.0% |
14 Zach LaVinePts+Rebs | Pts+Rebs | 25.5 | 24.5 | ▼−1, works against the UNDER | UNDER52.3% |
15 Zach LaVinePts+Rebs+Asts | Pts+Rebs+Asts | 29.5 | 28.5 | ▼−1, works against the UNDER | UNDER56.4% |
16 Zion WilliamsonPoints | Points | 20.5 | 21.5 | ▲+1, works against the OVER | OVER52.0% |
17 Zion WilliamsonPts+Rebs | Pts+Rebs | 25.5 | 26.5 | ▲+1, favours the UNDER | UNDER57.9% |
18 Darius AcuffPts+Rebs+Asts | Pts+Rebs+Asts | 31.5 | 31 | ▼−0.5 | not priced |






