The whole board
All props
561 NFL props across 44 players. Every line we can see, with the model's number, the sportsbook lines and other pick'em apps' lines beside it. Tap + to build a slip and see what it actually pays.
refreshes every ~15 min
Showing one game: CAR @ GB.
Show all gamesOpened is the PrizePicks line when we first saw the prop today (Pacific time); Now is the line on the board. A higher line makes the OVER harder and the UNDER easier, so a move is coloured by whether it helps or hurts the model's side, and left plain where the model has none. Standard lines first, then demons and goblins, biggest move first.
| Player | Prop | Opened | Now | Move | Model |
|---|---|---|---|---|---|
1 Jordan LovePass+Rush Yds | Pass+Rush Yds | 265.5 | 268.5 | ▲+3, works against the OVER | OVER56.4% |
2 Bryce YoungLongest Rush | Longest Rush | 8.5 | 7.5 | ▼−1 | not priced |
3 Christian WatsonLongest Reception | Longest Reception | 25.5 | 26.5 | ▲+1 | not priced |
4 Christian WatsonReceiving Yards | Receiving Yards | 71.5 | 72.5 | ▲+1, favours the UNDER | UNDER50.2% |
5 Chuba HubbardRush Yards in First 5 Attempts | Rush Yards in First 5 Attempts | 19.5 | 20.5 | ▲+1 | not priced |
6 Josh JacobsRush Yards | Rush Yards | 58.5 | 59.5 | ▲+1, favours the UNDER | UNDER57.7% |
7 MarShawn LloydRush+Rec Yds | Rush+Rec Yds | 27.5 | 26.5 | ▼−1, favours the OVER | OVER59.4% |
8 Tucker KraftReceiving Yards | Receiving Yards | 45.5 | 46.5 | ▲+1, favours the UNDER | UNDER52.6% |
9 Josh JacobsFantasy Score | Fantasy Score | 14 | 14.5 | ▲+0.5 | not priced |
10 Chuba HubbardRush Yards Per Carry | Rush Yards Per Carry | 4 | 4.1 | ▲+0.1 | not priced |






