| Date | Stat | Dir | Line | Actual | Result | Edge |
|---|---|---|---|---|---|---|
| 2026-03-13 | rebs+asts | OVER | 4.5 | 8 | HIT ✓ | +18.6% |
| 2026-03-09 | rebounds | OVER | 2.5 | 3 | HIT ✓ | +17.8% |
| 2026-03-09 | steals | OVER | 0.5 | 1 | HIT ✓ | +15.4% |
| 2026-03-09 | 3-pt made | OVER | 2.5 | 3 | HIT ✓ | +14.4% |
| 2026-03-09 | points | OVER | 15.5 | 17 | HIT ✓ | +28.6% |
| 2026-03-09 | pts+asts | OVER | 17.5 | 20 | HIT ✓ | +26.7% |
| 2026-03-09 | pts+rebs | OVER | 17 | 20 | HIT ✓ | +26.6% |
| 2026-03-09 | assists | OVER | 2.5 | 3 | HIT ✓ | +22.7% |
| 2026-03-09 | rebs+asts | OVER | 5.5 | 6 | HIT ✓ | +21.5% |
Not financial advice. For entertainment and educational purposes only.