| Date | Stat | Dir | Line | Actual | Result | Edge |
|---|---|---|---|---|---|---|
| 2026-03-14 | points | UNDER | 27.5 | 16 | HIT ✓ | +24.5% |
| 2026-03-10 | rebounds | OVER | 6.5 | 2 | MISS ✗ | +20.1% |
| 2026-03-09 | points | OVER | 19.5 | 23 | HIT ✓ | +15.4% |
| 2026-03-09 | pts+rebs+asts | OVER | 37 | 40 | HIT ✓ | +10.2% |
| 2026-03-09 | assists | OVER | 5.5 | 8 | HIT ✓ | +24.7% |
| 2026-03-09 | rebounds | OVER | 6.5 | 9 | HIT ✓ | +20.5% |
Not financial advice. For entertainment and educational purposes only.