| Date | Stat | Dir | Line | Actual | Result | Edge |
|---|---|---|---|---|---|---|
| 2026-03-19 | pts+asts | OVER | 38.5 | 63 | HIT ✓ | +21.6% |
| 2026-03-18 | pts+asts | OVER | 38.5 | 50 | HIT ✓ | +15.0% |
| 2026-03-16 | points | OVER | 24.5 | 36 | HIT ✓ | +18.3% |
| 2026-03-16 | 3-pt made | OVER | 2.5 | 4 | HIT ✓ | +17.1% |
| 2026-03-14 | points | OVER | 24.5 | 30 | HIT ✓ | +19.7% |
| 2026-03-14 | 3-pt made | OVER | 2.5 | 4 | HIT ✓ | +18.2% |
| 2026-03-12 | points | OVER | 24.5 | 51 | HIT ✓ | +21.0% |
| 2026-03-12 | 3-pt made | OVER | 2.5 | 9 | HIT ✓ | +19.9% |
| 2026-03-10 | points | OVER | 24.5 | 31 | HIT ✓ | +21.3% |
Not financial advice. For entertainment and educational purposes only.