| Date | Stat | Dir | Line | Actual | Result | Edge |
|---|---|---|---|---|---|---|
| 2026-03-16 | rebs+asts | OVER | 5.5 | 3 | MISS ✗ | +22.8% |
| 2026-03-14 | rebs+asts | OVER | 5.5 | 8 | HIT ✓ | +22.8% |
| 2026-03-13 | pts+rebs+asts | OVER | 9.5 | 18 | HIT ✓ | +17.2% |
| 2026-03-13 | rebs+asts | OVER | 4.5 | 10 | HIT ✓ | +27.7% |
| 2026-03-10 | pts+asts | OVER | 7.5 | 8 | HIT ✓ | +10.7% |
| 2026-03-10 | pts+rebs+asts | OVER | 9.5 | 15 | HIT ✓ | +18.5% |
| 2026-03-09 | steals | OVER | 0.5 | 3 | HIT ✓ | +13.5% |
| 2026-03-09 | rebounds | OVER | 1.5 | 7 | HIT ✓ | +28.3% |
| 2026-03-09 | assists | OVER | 2.5 | 3 | HIT ✓ | +21.5% |
Not financial advice. For entertainment and educational purposes only.