| Date | Stat | Dir | Line | Actual | Result | Edge |
|---|---|---|---|---|---|---|
| 2026-03-10 | assists | OVER | 3.5 | 7 | HIT ✓ | +19.8% |
| 2026-03-10 | pts+asts | OVER | 14.5 | 30 | HIT ✓ | +18.4% |
| 2026-03-09 | assists | OVER | 3.5 | 7 | HIT ✓ | +19.1% |
| 2026-03-09 | assists | UNDER | 5.5 | 7 | MISS ✗ | +16.3% |
| 2026-03-09 | points | UNDER | 15.5 | 23 | MISS ✗ | +11.3% |
| 2026-03-09 | points | OVER | 9.5 | 23 | HIT ✓ | +15.3% |
Not financial advice. For entertainment and educational purposes only.