| Date | Stat | Dir | Line | Actual | Result | Edge |
|---|---|---|---|---|---|---|
| 2026-03-15 | pts+asts | OVER | 14.5 | 31 | HIT ✓ | +20.7% |
| 2026-03-15 | rebs+asts | OVER | 8.5 | 11 | HIT ✓ | +17.6% |
| 2026-03-13 | pts+asts | OVER | 14.5 | 27 | HIT ✓ | +25.5% |
| 2026-03-13 | rebs+asts | OVER | 8.5 | 12 | HIT ✓ | +21.6% |
| 2026-03-10 | rebounds | OVER | 4.5 | 2 | MISS ✗ | +24.6% |
| 2026-03-10 | rebs+asts | OVER | 8.5 | 9 | HIT ✓ | +21.0% |
Not financial advice. For entertainment and educational purposes only.