| Date | Stat | Dir | Line | Actual | Result | Edge |
|---|---|---|---|---|---|---|
| 2026-03-16 | points | OVER | 14.5 | 19 | HIT ✓ | +17.1% |
| 2026-03-16 | assists | OVER | 3.5 | 5 | HIT ✓ | +16.6% |
| 2026-03-13 | points | OVER | 11.5 | 23 | HIT ✓ | +20.8% |
| 2026-03-13 | pts+rebs | OVER | 19.5 | 35 | HIT ✓ | +15.5% |
| 2026-03-09 | assists | OVER | 3.5 | 6 | HIT ✓ | +13.5% |
| 2026-03-09 | pts+rebs+asts | OVER | 32.5 | 36 | HIT ✓ | +12.4% |
| 2026-03-09 | rebs+asts | OVER | 10.5 | 13 | HIT ✓ | +11.7% |
| 2026-03-09 | steals | OVER | 0.5 | 1 | HIT ✓ | +25.5% |
| 2026-03-09 | rebounds | OVER | 5.5 | 7 | HIT ✓ | +20.9% |
Not financial advice. For entertainment and educational purposes only.