Next gamematchup not listed on the board
refreshes every ~15 min
William Contreras
L160 avg1.1Hits
Sample160games logged
Live lines0none on PrizePicks right now
Our record on William Contreras
7–5 across 12 graded picks, newest first. Voided (did-not-play) picks are left out.
| Date | Pick | Actual | Result |
|---|---|---|---|
| Oct 27 | hitter fantasy score OVER 2.5 | 2 | Miss |
| Oct 4 | hitter fantasy score OVER 2.5 | 0 | Miss |
| Apr 28 | hits OVER 0.5 | 2 | Hit |
| Apr 25 | hits OVER 0.5 | 0 | Miss |
| Apr 24 | hits OVER 0.5 | 0 | Miss |
| Apr 23 | hits OVER 0.5 | 1 | Hit |
| Apr 22 | hits OVER 0.5 | 1 | Hit |
| Apr 21 | hits OVER 0.5 | 2 | Hit |
| Apr 19 | hits OVER 0.5 | 0 | Miss |
| Apr 18 | hits OVER 0.5 | 1 | Hit |
| Apr 17 | hits OVER 0.5 | 1 | Hit |
| Apr 16 | hits OVER 0.5 | 2 | Hit |
On today’s board
Not on today’s board
No prop for this player is on today’s board, and PrizePicks has no open line for them right now.
See today’s boardEvery live line
No live lines
PrizePicks has no open line for this player right now. Lines return when the next slate posts.
Browse every live propGame log · Hits
Most recent first. No live line for this stat, so nothing is read against a line.
| Date | Opp | Hits |
|---|---|---|
| TB | 1 | |
| TB | 0 | |
| TB | 3 | |
| TB | 2 | |
| TB | 2 | |
| LAD | 1 | |
| LAD | 1 | |
| LAD | 3 | |
| LAD | 0 | |
| SD | 2 | |
| SD | 3 | |
| SD | 0 | |
| SD | 1 | |
| STL | 1 | |
| STL | 1 | |
| PHI | 0 | |
| PHI | 1 | |
| PHI | 1 | |
| BAL | 1 | |
| BAL | 1 | |
| BAL | 1 | |
| PIT | 1 | |
| PIT | 1 | |
| CIN | 1 | |
| CIN | 2 | |
| CHC | 2 | |
| CHC | 1 | |
| CHC | 0 | |
| CIN | 1 | |
| CIN | 1 | |
| CHC | 0 | |
| CHC | 2 | |
| CHC | 2 | |
| CHC | 1 | |
| TEX | 2 | |
| TEX | 2 | |
| NYM | 0 | |
| NYM | 0 | |
| NYM | 3 | |
| ATL | 2 | |
| ATL | 2 | |
| ATL | 4 | |
| SEA | 0 | |
| SEA | 2 | |
| LAD | 1 | |
| LAD | 2 | |
| LAD | 0 | |
| LAD | 0 | |
| SD | 0 | |
| SD | 0 | |
| SD | 0 | |
| MIN | 0 | |
| MIN | 1 | |
| MIN | 0 | |
| PIT | 1 | |
| PIT | 2 | |
| PIT | 0 | |
| LAA | 0 | |
| LAA | 1 | |
| LAA | 1 | |
| SF | 2 | |
| SF | 0 | |
| COL | 1 | |
| COL | 1 | |
| COL | 2 | |
| NYM | 0 | |
| NYM | 0 | |
| NYM | 0 | |
| MIA | 1 | |
| MIA | 1 | |
| MIA | 0 | |
| PIT | 0 | |
| PIT | 2 | |
| STL | 0 | |
| STL | 0 | |
| STL | 0 | |
| STL | 0 | |
| ARI | 2 | |
| ARI | 2 | |
| CIN | 0 | |
| CIN | 1 | |
| CIN | 1 | |
| CIN | 0 | |
| CHC | 0 | |
| CHC | 0 | |
| CHC | 2 | |
| CIN | 3 | |
| CIN | 1 | |
| CIN | 0 | |
| ATL | 4 | |
| ATL | 2 | |
| ATL | 0 | |
| CLE | 0 | |
| CLE | 1 | |
| CLE | 0 | |
| PHI | 2 | |
| PHI | 3 | |
| PHI | 1 | |
| ATH | 0 | |
| ATH | 0 | |
| ATH | 3 | |
| COL | 2 | |
| COL | 2 | |
| COL | 0 | |
| SF | 0 | |
| SF | 0 | |
| SF | 1 | |
| SF | 1 | |
| HOU | 1 | |
| HOU | 0 | |
| STL | 0 | |
| STL | 2 | |
| STL | 1 | |
| LAD | 1 | |
| LAD | 3 | |
| CHC | 3 | |
| CHC | 1 | |
| CHC | 2 | |
| MIN | 2 | |
| MIN | 1 | |
| MIN | 1 | |
| SD | 0 | |
| SD | 0 | |
| SD | 1 | |
| NYY | 1 | |
| NYY | 2 | |
| NYY | 1 | |
| STL | 0 | |
| STL | 1 | |
| WSH | 0 | |
| WSH | 1 | |
| WSH | 4 | |
| ARI | 4 | |
| ARI | 0 | |
| ARI | 2 | |
| PIT | 1 | |
| PIT | 0 | |
| PIT | 0 | |
| DET | 1 | |
| DET | 1 | |
| DET | 2 | |
| MIA | 0 | |
| MIA | 0 | |
| MIA | 1 | |
| TOR | 2 | |
| TOR | 2 | |
| TOR | 2 | |
| WSH | 1 | |
| WSH | 1 | |
| WSH | 1 | |
| BOS | 1 | |
| BOS | 1 | |
| KC | 2 | |
| KC | 1 | |
| TB | 2 | |
| TB | 0 | |
| TB | 2 | |
| CHW | 1 | |
| CHW | 0 | |
| CHW | 1 |
