Next gameNEV @ UCLAhome vs NEVSat, Oct 31 · 1:15 PM PT
refreshes every ~15 min
Ty Dieffenbach
Saturday’s context
The adjustments behind Saturday’s Pass Yards projection against NEV, largest first.
- HomeHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Ty Dieffenbach right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin, or No record yet where no pick of that sport and prop type has been graded yet. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line. A ▲ or ▼ beside a line is how far PrizePicks has moved it since it was first posted today.
| Stat | Line | Side | Proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|
Pass Yards | 218.5, up from 217.5 at today's open | UNDER | 150.8 | 9/12 | 69% | No record yet | no line | 218.5▲ |
Pass Attempts | 26.5 | UNDER | 19.7 | 7/12 | 59% | No record yet | no line | 27.5▲ |
Pass Completions | 17.5 | UNDER | 11.4 | 8/12 | 57% | No record yet | no line | 19.5▲ |
Rush Yards | 12.5 | OVER | 25.9 | 7/12 | 56% | No record yet | no line | 12.5▲ |
INT | 0.5 | OVER | 0.8 | 6/12 | 54% | No record yet | no line | not listed |
Pass+Rush Yds | 234.5 | UNDER | 176.7 | 7/12 | 52% | No record yet | no line | not listed |
Pass Attemptsdemon | 27.5 | OVER only | 19.7 | 4/12 | 38% | −6.7 | no line | 27.5▲ |
Rush Attemptsdemon | 7.5 | OVER only | 6.9 | 4/12 | 37% | −8.1 | no line | 5.5▲ |
Pass TDsgoblin | 0.5 | OVER only | 0.9 | 8/12 | 59% | No record yet | no line | 1.5▲ |
Pass Yardsgoblin | 149.5 | OVER only | 150.8 | 7/12 | 57% | No record yet | no line | 218.5▲ |
Pass Yardsgoblin | 159.5 | OVER only | 150.8 | 7/12 | 55% | No record yet | no line | 218.5▲ |
Rush Attemptsgoblin | 5.5 | OVER only | 6.9 | 6/12 | 55% | No record yet | no line | 5.5▲ |
Anytime TDsdemon | 0.5 | OVER only | 0.3 | 3/12 | 28% | −16.7 | no line | not listed |
Rush TDsdemon | 0.5 | OVER only | 0.3 | 3/12 | 28% | −16.7 | no line | not listed |
Pass Attemptsgoblin | 23.5 | OVER only | 19.7 | 5/12 | 45% | No record yet | no line | 27.5▲ |
Pass Completionsgoblin | 15.5 | OVER only | 11.4 | 4/12 | 43% | No record yet | no line | 19.5▲ |
Pass Attemptsgoblin | 25.5 | OVER only | 19.7 | 5/12 | 42% | No record yet | no line | 27.5▲ |
Pass Yardsdemon | 229.5 | OVER only | 150.8 | 2/12 | 18% | −26.4 | no line | 218.5▲ |
Pass Yardsdemon | 239.5 | OVER only | 150.8 | 2/12 | 17% | −27.6 | no line | 218.5▲ |
Pass TDsdemon | 1.5 | OVER only | 0.9 | 2/12 | 15% | −29.9 | no line | 1.5▲ |
Pass Completionsdemon | 19.5 | OVER only | 11.4 | 1/12 | 14% | −30.6 | no line | 19.5▲ |
Pass Yardsgoblin | 209.5 | OVER only | 150.8 | 3/12 | 31% | No record yet | no line | 218.5▲ |
Pass Yardsdemon | 329.5 | OVER only | 150.8 | 0/12 | 5% | −39.7 | no line | 218.5▲ |
Pass Attemptsdemon | 35.5 | OVER only | 19.7 | 0/12 | 5% | −39.7 | no line | 27.5▲ |
Pass Completionsdemon | 25.5 | OVER only | 11.4 | 0/12 | 5% | −39.7 | no line | 19.5▲ |
Pass TDsdemon | 2.5 | OVER only | 0.9 | 1/12 | 5% | −39.7 | no line | 1.5▲ |
Longest Completion | 39.5 | no call | not projected | no log | no game log | — | no line | not listed |
Longest Rush | 10.5 | no call | not projected | no log | no game log | — | no line | not listed |
vs NEV
No logged games against NEV in the 12 games we hold.
Profile
Ty Dieffenbach · UCLA Bruins · #14
- Position
- Quarterback
- Height
- 6′5″ · 196 cm
Season
No season statistics for this player yet.
Profile data from a third-party sports data provider.
Game log · Pass Yards
Most recent first, read against the UNDER 218.5 line: games that cleared it are lit. The tape draws the last 12, oldest on the left.
| Date | Opp | Pass Yards | vs 218.5 |
|---|---|---|---|
| MSU | 198 | −20.5 | |
| WIS | 264 | +45.5 | |
| ORE | 43 | −175.5 | |
| NAU | 119 | −99.5 | |
| IDST | 172 | −46.5 | |
| PRST | 207 | −11.5 | |
| MTST | 3 | −215.5 | |
| MONT | 225 | +6.5 | |
| SFA | 42 | −176.5 | |
| WOR | 192 | −26.5 | |
| UTAH | 82 | −136.5 | |
| USD | 263 | +44.5 |
