Next gamePHI @ WSHaway at WSHSun, Nov 1 · 5:20 PM PT
refreshes every ~15 min
Tanner McKee
Sunday’s context
The adjustments behind Sunday’s Pass Yards projection against WSH, largest first.
- Weak D (+10%)Opponent's defense against this stat versus league average.
- Game total 40.5 (-5.1%)The betting market's expected game total. Higher-scoring games lift counting stats; the projection moved by the % shown.
- AwayHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Tanner McKee right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Outside proj is a projection from outside PropEdge, not ours; Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line. A ▲ or ▼ beside a line is how far PrizePicks has moved it since it was first posted today.
| Stat | Line | Side | Proj | Outside proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|---|
Pass Completions | 20.5, up from 19.5 at today's open | UNDER | 10.9 | 16.9▼ | 3/6 | 57% | −1.1 | 20.5▲ | 19.5–20.5▼ |
Pass Yards | 203.5, up from 200.5 at today's open | UNDER | 115.9 | 198.9▼ | 3/6 | 56% | −1.5 | 203.5▲ | 199.5–202.5▼ |
Pass Yardsdemon | 209.5 | OVER only | 115.9 | 198.9▼ | 3/6 | 43% | −1.6 | 203.5▲ | 199.5–202.5▲ |
Pass Attempts | 33.5 | UNDER | 18.9 | 28.3▼ | 3/6 | 55% | −2.6 | 32.5▼, supports the UNDER | 33.5▲ |
Rush Yards | 2.5 | UNDER | 1.5 | 8.7▲ | 4/6 | 52% | −5.5 | 2.5▲ | 4.5▲ |
Pass+Rush Yds | 206.5 | UNDER | 110.0 | none | 3/6 | 51% | −6.4 | no line | not listed |
Pass TDsgoblin | 0.5 | OVER only | 0.5 | 1.3▲ | 3/6 | 55% | −11.4 | 0.5▲ | 0.5▲ |
Pass Completionsdemon | 21.5 | OVER only | 10.9 | 16.9▼ | 2/6 | 33% | −11.7 | 20.5▲ | 19.5–20.5▲ |
Pass+Rush Ydsgoblin | 149.5 | OVER only | 110.0 | none | 3/6 | 54% | −12.8 | no line | not listed |
Pass+Rush Ydsgoblin | 159.5 | OVER only | 110.0 | none | 3/6 | 53% | −13.8 | no line | not listed |
Pass Attemptsdemon | 35.5 | OVER only | 18.9 | 28.3▼ | 2/6 | 31% | −14.1 | 32.5▲ | 33.5▲ |
Pass Yardsdemon | 213.5 | OVER only | 115.9 | 198.9▼ | 2/6 | 30% | −15.0 | 203.5▲ | 199.5–202.5▲ |
Pass Attemptsdemon | 37.5 | OVER only | 18.9 | 28.3▼ | 2/6 | 29% | −15.4 | 32.5▲ | 33.5▲ |
Pass Yardsgoblin | 149.5 | OVER only | 115.9 | 198.9▲ | 3/6 | 51% | −15.5 | 203.5▲ | 199.5–202.5▲ |
Pass Completionsgoblin | 15.5 | OVER only | 10.9 | 16.9▲ | 3/6 | 50% | −17.0 | 20.5▲ | 19.5–20.5▲ |
Pass Attemptsgoblin | 27.5 | OVER only | 18.9 | 28.3▲ | 3/6 | 49% | −17.4 | 32.5▲ | 33.5▲ |
Pass+Rush Ydsgoblin | 199.5 | OVER only | 110.0 | none | 3/6 | 49% | −17.4 | no line | not listed |
Pass Yardsgoblin | 174.5 | OVER only | 115.9 | 198.9▲ | 3/6 | 48% | −19.1 | 203.5▲ | 199.5–202.5▲ |
Pass Completionsgoblin | 17.5 | OVER only | 10.9 | 16.9▼ | 3/6 | 47% | −19.7 | 20.5▲ | 19.5–20.5▲ |
Pass Yardsgoblin | 179.5 | OVER only | 115.9 | 198.9▲ | 3/6 | 47% | −19.8 | 203.5▲ | 199.5–202.5▲ |
Pass Attemptsgoblin | 31.5 | OVER only | 18.9 | 28.3▼ | 3/6 | 46% | −20.4 | 32.5▲ | 33.5▲ |
Pass Completionsgoblin | 18.5 | OVER only | 10.9 | 16.9▼ | 3/6 | 46% | −20.9 | 20.5▲ | 19.5–20.5▲ |
Pass Attemptsgoblin | 32.5 | OVER only | 18.9 | 28.3▼ | 3/6 | 46% | −21.1 | 32.5▲ | 33.5▲ |
Pass Yardsgoblin | 193.5 | OVER only | 115.9 | 198.9▲ | 3/6 | 45% | −21.7 | 203.5▲ | 199.5–202.5▲ |
Pass Completionsdemon | 23.5 | OVER only | 10.9 | 16.9▼ | 1/6 | 18% | −26.6 | 20.5▲ | 19.5–20.5▲ |
Pass Yardsdemon | 219.5 | OVER only | 115.9 | 198.9▼ | 1/6 | 18% | −26.7 | 203.5▲ | 199.5–202.5▲ |
Rush Yardsdemon | 4.5 | OVER only | 1.5 | 8.7▲ | 1/6 | 18% | −27.1 | 2.5▲ | 4.5▲ |
Pass+Rush Ydsdemon | 219.5 | OVER only | 110.0 | none | 1/6 | 17% | −27.3 | no line | not listed |
Pass+Rush Ydsdemon | 229.5 | OVER only | 110.0 | none | 1/6 | 17% | −28.0 | no line | not listed |
INTgoblin | 0.5 | OVER only | 0.3 | none | 2/6 | 35% | −31.4 | 0.5▲ | not listed |
Pass Attemptsdemon | 45.5 | OVER only | 18.9 | 28.3▼ | 0/6 | 5% | −39.7 | 32.5▲ | 33.5▲ |
Pass Yardsdemon | 333.5 | OVER only | 115.9 | 198.9▼ | 0/6 | 5% | −39.7 | 203.5▲ | 199.5–202.5▲ |
Pass+Rush Ydsdemon | 329.5 | OVER only | 110.0 | none | 0/6 | 5% | −39.7 | no line | not listed |
Pass Completionsdemon | 30.5 | OVER only | 10.9 | 16.9▼ | 0/6 | 5% | −39.7 | 20.5▲ | 19.5–20.5▲ |
Rush Yardsdemon | 24.5 | OVER only | 1.5 | 8.7▼ | 0/6 | 5% | −39.7 | 2.5▲ | 4.5▲ |
Rush Yardsdemon | 19.5 | OVER only | 1.5 | 8.7▼ | 0/6 | 5% | −39.7 | 2.5▲ | 4.5▲ |
Rush Yardsdemon | 9.5 | OVER only | 1.5 | 8.7▼ | 0/6 | 5% | −39.7 | 2.5▲ | 4.5▲ |
Pass TDsdemon | 2.5 | OVER only | 0.5 | 1.3▼ | 0/6 | 5% | −39.7 | 0.5▲ | 0.5▲ |
Pass TDsdemon | 1.5 | OVER only | 0.5 | 1.3▼ | 0/6 | 5% | −39.7 | 0.5▲ | 0.5▲ |
INTdemon | 2.5 | OVER only | 0.3 | none | 0/6 | 5% | −39.7 | 0.5▲ | not listed |
INTdemon | 1.5 | OVER only | 0.3 | none | 0/6 | 5% | −39.7 | 0.5▲ | not listed |
Anytime TDsdemon | 0.5 | OVER only | 0.0 | none | 0/6 | 5% | −39.7 | no line | not listed |
Longest Completiondemon | 44.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Completiondemon | 39.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Completiondemon | 34.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Completion | 29.5 | no call | not projected | none | no log | no game log | — | no line | not listed |
Longest Completiongoblin | 24.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Rushdemon | 9.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Rush | 3.5 | no call | not projected | none | no log | no game log | — | no line | not listed |
vs WSH
Every logged game against WSH (Pass Yards), read straight off the game log — not a season-long split.
| Date | Pass Yards | vs 203.5 |
|---|---|---|
| 241 | +37.5 | |
| 0 | −203.5 |
Game log · Pass Yards
Most recent first, read against the UNDER 203.5 line: games that cleared it are lit. The tape draws the last 6, oldest on the left.
| Date | Opp | Pass Yards | vs 203.5 |
|---|---|---|---|
| DAL | 211 | +7.5 | |
| CAR | 215 | +11.5 | |
| WSH | 241 | +37.5 | |
| WSH | 0 | −203.5 | |
| LV | 33 | −170.5 | |
| NYG | 0 | −203.5 |
