Next gameMIN @ DEThome vs MINSun, Nov 1 · 10:00 AM PT
refreshes every ~15 min
Sam LaPorta
Sunday’s context
The adjustments behind Sunday’s Receiving Yards projection against MIN, largest first.
- Strong D (-10%)Opponent's defense against this stat versus league average.
- Game total 46 (+1.1%)The betting market's expected game total. Higher-scoring games lift counting stats; the projection moved by the % shown.
- HomeHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Sam LaPorta right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Outside proj is a projection from outside PropEdge, not ours; Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line.
| Stat | Line | Side | Proj | Outside proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|---|
Anytime TDsdemon | 0.5 | OVER only | 0.5 | none | 3/6 | 47% | +2.5 | no line | not listed |
Receiving YardsgoblinNot published: our graded NFL Receiving Yards OVER demons went 4–5 over the last 30 days. | 39.5 | OVER only | 51.8 | 49.3▲ | 5/6 | 64% | −2.8 | 49.5▲ | 49.5▲ |
Receiving YardsgoblinNot published: our graded NFL Receiving Yards OVER demons went 4–5 over the last 30 days. | 29.5 | OVER only | 51.8 | 49.3▲ | 5/6 | 64% | −2.8 | 49.5▲ | 49.5▲ |
Receiving YardsgoblinNot published: our graded NFL Receiving Yards OVER demons went 4–5 over the last 30 days. | 24.5 | OVER only | 51.8 | 49.3▲ | 5/6 | 64% | −2.8 | 49.5▲ | 49.5▲ |
Receptions | 4.5 | OVER | 4.3 | 4.2▼ | 4/6 | 53% | −4.8 | 4.5▲ | 4.5▲ |
Receptionsgoblin | 3.5 | OVER only | 4.3 | 4.2▲ | 4/6 | 62% | −4.8 | 4.5▲ | 4.5▲ |
Receiving YardsNot published: our graded NFL Receiving Yards OVER demons went 4–5 over the last 30 days. | 49.5 | OVER | 51.8 | 49.3▼ | 3/6 | 52% | −5.9 | 49.5▲ | 49.5▲ |
Receiving Yardsdemon | 59.5 | OVER only | 51.8 | 49.3▼ | 2/6 | 38% | −6.6 | 49.5▲ | 49.5▲ |
Receiving Yardsdemon | 69.5 | OVER only | 51.8 | 49.3▼ | 2/6 | 32% | −12.8 | 49.5▲ | 49.5▲ |
Receptionsdemon | 5.5 | OVER only | 4.3 | 4.2▼ | 2/6 | 29% | −16.2 | 4.5▲ | 4.5▲ |
Receiving Yardsdemon | 79.5 | OVER only | 51.8 | 49.3▼ | 2/6 | 27% | −17.6 | 49.5▲ | 49.5▲ |
Receptionsdemon | 6.5 | OVER only | 4.3 | 4.2▼ | 1/6 | 16% | −28.5 | 4.5▲ | 4.5▲ |
Receiving Yardsdemon | 124.5 | OVER only | 51.8 | 49.3▼ | 0/6 | 5% | −39.7 | 49.5▲ | 49.5▲ |
Receptionsdemon | 9.5 | OVER only | 4.3 | 4.2▼ | 0/6 | 5% | −39.7 | 4.5▲ | 4.5▲ |
Longest Receptiondemon | 39.5 | OVER only | not projected | none | no log | no game log | — | no line | 19.5▲ |
Longest Receptiondemon | 24.5 | OVER only | not projected | none | no log | no game log | — | no line | 19.5▲ |
Longest Receptiondemon | 19.5 | OVER only | not projected | none | no log | no game log | — | no line | 19.5▲ |
Longest Reception | 18.5 | no call | not projected | none | no log | no game log | — | no line | 19.5▲ |
Longest Receptiongoblin | 14.5 | OVER only | not projected | none | no log | no game log | — | no line | 19.5▲ |
Fantasy Scoredemon | 15.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Fantasy Score | 11.5 | no call | not projected | none | no log | no game log | — | no line | not listed |
Fantasy Scoregoblin | 8 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Rec Targets | 6.5 | no call | not projected | none | no log | no game log | — | no line | not listed |
vs MIN
No logged games against MIN in the 6 games we hold.
Game log · Receiving Yards
Most recent first, read against the OVER 49.5 line: games that cleared it are lit. The tape draws the last 6, oldest on the left.
| Date | Opp | Receiving Yards | vs 49.5 |
|---|---|---|---|
| GB | 18 | −31.5 | |
| ARI | 88 | +38.5 | |
| CAR | 84 | +34.5 | |
| NYJ | 44 | −5.5 | |
| BUF | 52 | +2.5 | |
| NO | 48 | −1.5 |
