Next gameLAC @ MINaway at MINTomorrow · 5:00 PM PT
refreshes every ~15 min
Rui Hachimura
Tomorrow’s context
The adjustments behind tomorrow’s Points projection against MIN, largest first.
- Strong D (-6%)Opponent's defense against this stat versus league average.
- Blowout risk (-4%, est. spread 10.1 underdog)Wide point spread: starters may sit late. Projection lowered by the % shown.
- AwayHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Rui Hachimura right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line.
| Stat | Line | Side | Proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|
Pointsgoblin | 9.5 | OVER only | 14.3 | 18/20 | 73% | +6.5 | no line | 14.5▲ |
Turnoversdemon | 1.5 | OVER only | 1.3 | 7/20 | 46% | +1.7 | no line | not listed |
Pts+Rebs+Asts | 20.5 | OVER | 20.9 | 10/20 | 56% | −2.2 | no line | 20.5▲ |
3-PT Madegoblin | 1.5 | OVER only | 2.7 | 16/20 | 64% | −2.8 | no line | 1.5▲ |
Pts+Rebs | 19.5 | OVER | 19.3 | 10/20 | 55% | −3.1 | no line | 19.5▲ |
Points | 14.5 | OVER | 14.3 | 10/20 | 54% | −4.1 | no line | 14.5▲ |
Rebounds | 4.5 | OVER | 4.6 | 9/20 | 53% | −4.3 | no line | 4.5▲ |
Stealsgoblin | 0.5 | OVER only | 0.9 | 13/20 | 61% | −5.2 | no line | 0.5▲ |
Blocked Shotsdemon | 0.5 | OVER only | 0.5 | 9/20 | 39% | −5.7 | no line | not listed |
Blks+Stlsdemon | 1.5 | OVER only | 1.3 | 7/20 | 38% | −6.4 | no line | not listed |
Pointsdemon | 19.5 | OVER only | 14.3 | 6/20 | 25% | −19.7 | no line | 14.5▲ |
Stealsdemon | 1.5 | OVER only | 0.9 | 3/20 | 18% | −26.6 | no line | 0.5▲ |
Pointsdemon | 24.5 | OVER only | 14.3 | 1/20 | 8% | −37.0 | no line | 14.5▲ |
Stealsdemon | 3.5 | OVER only | 0.9 | 0/20 | 5% | −39.7 | no line | 0.5▲ |
Stealsdemon | 2.5 | OVER only | 0.9 | 2/20 | 5% | −39.7 | no line | 0.5▲ |
Blocked Shotsdemon | 2.5 | OVER only | 0.5 | 0/20 | 5% | −39.7 | no line | not listed |
Blocked Shotsdemon | 1.5 | OVER only | 0.5 | 1/20 | 5% | −39.7 | no line | not listed |
Double-Doubledemon | 0.5 | OVER only | not projected | no log | no game log | — | no line | not listed |
Our record on Rui Hachimura
3–2 across 5 graded picks, newest first. Voided (did-not-play) picks are left out.
| Date | Pick | Actual | Result |
|---|---|---|---|
| Apr 12 | pts+rebs+asts UNDER 20.5 | 32 | Miss |
| Apr 10 | pts+rebs+asts UNDER 19 | 18 | Hit |
| Apr 7 | pts+rebs UNDER 20.5 | 20 | Hit |
| Apr 7 | pts+rebs+asts UNDER 21.5 | 21 | Hit |
| Apr 5 | pts+asts UNDER 16.5 | 22 | Miss |
vs MIN
No logged games against MIN in the 20 games we hold.
Profile
Rui Hachimura · Los Angeles Clippers · #28
- Position
- Power forward
- Age
- 28
- Height
- 6′8″ · 203 cm
- Nationality
- Japan
- Contract until
- Jun 2028
NBA 26/27 · regular season
| Stat | Value |
|---|---|
| 3-pointers / game | 2.0 |
| Pts + reb + ast / game | 17.3 |
| Steals / game | 1.0 |
| Blocks / game | 0.3 |
| Turnovers / game | 2.7 |
| Field goal % | 26.3% |
| 3-point % | 31.6% |
| Free throw % | 55.6% |
| True shooting % | 36.9% |
| Usage rate | 22.2% |
| Player efficiency (PER) | 0.9 |
| Double-doubles | 0 |
| Triple-doubles | 0 |
| Plus/minus | −21 |
Team history
- Jul 2026Joined Los Angeles Clippers
- Jun 2023Joined Los Angeles Lakers
- Jan 2023Washington Wizards to Los Angeles Lakers
- Jun 2019Joined Washington Wizards
Profile data from a third-party sports data provider.
Game log · Points
Most recent first, read against the OVER 14.5 line: games that cleared it are lit. The tape draws the last 15, oldest on the left.
| Date | Opp | Points | vs 14.5 | Min |
|---|---|---|---|---|
| OKC | 5 | −9.5 | 29 | |
| LAL | 16 | +1.5 | 33 | |
| SAC | 10 | −4.5 | 32 | |
| OKC | 25 | +10.5 | 43 | |
| OKC | 21 | +6.5 | 39 | |
| OKC | 16 | +1.5 | 39 | |
| OKC | 18 | +3.5 | 37 | |
| HOU | 21 | +6.5 | 35 | |
| HOU | 12 | −2.5 | 37 | |
| HOU | 13 | −1.5 | 30 | |
| HOU | 22 | +7.5 | 44 | |
| HOU | 13 | −1.5 | 43 | |
| HOU | 14 | −0.5 | 42 | |
| UTAH | 22 | +7.5 | 29 | |
| PHX | 13 | −1.5 | 31 | |
| GS | 12 | −2.5 | 30 | |
| OKC | 15 | +0.5 | 26 | |
| DAL | 21 | +6.5 | 39 | |
| OKC | 4 | −10.5 | 18 | |
| CLE | 14 | −0.5 | 19 |
