Next gameBAL @ BUFhome vs BALSun, Nov 1 · 10:00 AM PT
refreshes every ~15 min
Ray Davis
Sunday’s context
The adjustments behind Sunday’s Rush Yards projection against BAL, largest first.
- Game total 54 (+8.0%)The betting market's expected game total. Higher-scoring games lift counting stats; the projection moved by the % shown.
- HomeHome/away effect on this stat.
- Post-ByeDays of rest before this game.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Ray Davis right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Outside proj is a projection from outside PropEdge, not ours; Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line.
| Stat | Line | Side | Proj | Outside proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|---|
Rush Yards | 4.5 | UNDER | 2.4 | 4.6▲ | 6/6 | 62% | +3.9 | 4.5▲ | 4.5▲ |
Rush Attemptsdemon | 1.5 | OVER only | 1.0 | 1.2▼ | 1/6 | 22% | −22.4 | no line | 1.5▲ |
Rush Yardsdemon | 29.5 | OVER only | 2.4 | 4.6▼ | 0/6 | 5% | −39.7 | 4.5▲ | 4.5▲ |
Rush Yardsdemon | 19.5 | OVER only | 2.4 | 4.6▼ | 0/6 | 5% | −39.7 | 4.5▲ | 4.5▲ |
Rush Yardsdemon | 14.5 | OVER only | 2.4 | 4.6▼ | 0/6 | 5% | −39.7 | 4.5▲ | 4.5▲ |
Rush Yardsdemon | 9.5 | OVER only | 2.4 | 4.6▼ | 0/6 | 5% | −39.7 | 4.5▲ | 4.5▲ |
Anytime TDsdemon | 0.5 | OVER only | 0.0 | none | 0/6 | 5% | −39.7 | no line | not listed |
Longest Rush | 3.5 | no call | not projected | none | no log | no game log | — | no line | not listed |
vs BAL
No logged games against BAL in the 6 games we hold.
Profile
Ray Davis · Buffalo Bills · #7
- Position
- Running back
- Age
- 26
- Height
- 5′8″ · 172 cm
- Nationality
- USA
NFL 26/27 · regular season
| Stat | Value |
|---|---|
| Rec yds / game | 6.7 |
| Rec TD | 0 |
| Targets / game | 0.5 |
| Yards / catch | 13.3 |
Team history
- Jun 2024Buffalo Bills to Buffalo Bills
Profile data from a third-party sports data provider.
Game log · Rush Yards
Most recent first, read against the UNDER 4.5 line: games that cleared it are lit. The tape draws the last 6, oldest on the left.
| Date | Opp | Rush Yards | vs 4.5 |
|---|---|---|---|
| LV | 4 | −0.5 | |
| LAR | 2 | −2.5 | |
| NE | 3 | −1.5 | |
| LAC | 0 | −4.5 | |
| DET | 0 | −4.5 | |
| HOU | 3 | −1.5 |
