Next gameDET @ BKNaway at BKNToday · 4:30 PM PT
refreshes every ~15 min
Paul Reed
Today’s context
The adjustments behind today’s Pts+Rebs+Asts projection against BKN, largest first.
- Game total 221 (-0.9%)The betting market's expected game total. Higher-scoring games lift counting stats; the projection moved by the % shown.
- AwayHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Paul Reed right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line. A ▲ or ▼ beside a line is how far PrizePicks has moved it since it was first posted today.
| Stat | Line | Side | Proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|
3-PT Madedemon | 0.5 | OVER only | 1.0 | 3/5 | 51% | +6.3 | no line | 0.5▲ |
Rebounds | 9, down from 9.5 at today's open | UNDER | 7.4 | 4/5 | 62% | +3.9 | 8.5▼, supports the UNDER | 8.5▼ |
Two Pointers Attempted | 9 | UNDER | 7.3 | 4/5 | 62% | +3.9 | no line | not listed |
Two Pointers Made | 6, up from 5.5 at today's open | UNDER | 4.5 | 4/5 | 62% | +3.9 | no line | not listed |
Defensive Rebounds | 6.5 | UNDER | 4.5 | 4/5 | 62% | +3.9 | no line | not listed |
Pts+AstsNot published: our last 7 graded NBA Pts+Asts UNDER picks went 1–6. | 17.5 | UNDER | 16.2 | 3/5 | 59% | +1.7 | 17.5▲ | not listed |
Rebs+Asts | 11.5 | UNDER | 9.3 | 3/5 | 57% | −1.0 | 11.5▲ | 11.5▲ |
Points | 15.5 | OVER | 14.7 | 3/5 | 57% | −1.1 | 15.5▲ | 14.5–15.5▼ |
Blks+Stlsgoblin | 1.5 | OVER only | 1.9 | 3/5 | 66% | −1.2 | no line | not listed |
Blks+Stls | 2.5 | UNDER | 1.9 | 3/5 | 56% | −1.3 | no line | not listed |
FG Attempted | 10 | UNDER | 8.2 | 3/5 | 56% | −1.4 | no line | not listed |
Fantasy Scoregoblin | 26.5 | OVER only | 29.7 | 3/5 | 65% | −1.7 | no line | not listed |
Pts+Rebsgoblin | 19.5, down from 23.5 at today's open | OVER only | 21.9 | 3/5 | 65% | −2.0 | 24.5▲ | 24.5▲ |
Pts+Rebs+AstsNot published: our last 12 graded NBA Pts+Rebs+Asts UNDER picks went 4–8. | 26.5 | UNDER | 23.6 | 3/5 | 55% | −2.4 | 26.5▲ | 26.5▲ |
Pts+AstsgoblinNot published: our last 6 graded NBA Pts+Asts OVER picks went 1–5. | 14.5 | OVER only | 16.2 | 3/5 | 64% | −2.6 | 17.5▲ | not listed |
Turnoversgoblin | 1.5 | OVER only | 2.0 | 4/5 | 64% | −2.8 | no line | not listed |
Stealsdemon | 1.5 | OVER only | 1.2 | 2/5 | 42% | −3.1 | no line | 1.5▲ |
Free Throws Madegoblin | 1.5 | OVER only | 2.0 | 3/5 | 63% | −3.9 | no line | not listed |
Blocked Shotsgoblin | 0.5 | OVER only | 0.8 | 3/5 | 62% | −4.6 | no line | 1.5▲ |
Pointsdemon | 16.5 | OVER only | 14.7 | 2/5 | 40% | −5.1 | 15.5▲ | 14.5–15.5▲ |
Pts+RebsNot published: our last 12 graded NBA Pts+Rebs UNDER picks went 3–9. | 24.5, up from 23.5 at today's open | UNDER | 21.9 | 3/5 | 52% | −5.5 | 24.5▲ | 24.5▲ |
FG Made | 6.5 | UNDER | 5.5 | 3/5 | 52% | −5.5 | no line | not listed |
Personal Fouls | 3.5 | OVER | 3.5 | 3/5 | 52% | −5.5 | no line | not listed |
Fantasy Score | 32.5 | UNDER | 29.7 | 3/5 | 52% | −5.5 | no line | not listed |
Reboundsgoblin | 6.5 | OVER only | 7.4 | 3/5 | 61% | −5.9 | 8.5▲ | 8.5▲ |
Offensive Rebounds | 2.5 | OVER | 2.9 | 2/5 | 52% | −6.0 | no line | not listed |
Free Throws Attempted | 2.5 | OVER | 2.5 | 2/5 | 51% | −7.1 | no line | not listed |
3-PT Attempteddemon | 1.5 | OVER only | 1.0 | 2/5 | 37% | −7.5 | no line | not listed |
Pts+Astsdemon | 19.5 | OVER only | 16.2 | 2/5 | 37% | −7.5 | 17.5▲ | not listed |
Pointsgoblin | 14.5 | OVER only | 14.7 | 3/5 | 59% | −7.9 | 15.5▲ | 14.5–15.5▲ |
Pointsgoblin | 11.5 | OVER only | 14.7 | 3/5 | 59% | −7.9 | 15.5▲ | 14.5–15.5▲ |
Pointsgoblin | 9.5 | OVER only | 14.7 | 3/5 | 59% | −7.9 | 15.5▲ | 14.5–15.5▲ |
Pts+Rebs+Astsgoblin | 19.5 | OVER only | 23.6 | 3/5 | 59% | −8.1 | 26.5▲ | 26.5▲ |
Rebs+Astsgoblin | 7.5 | OVER only | 9.3 | 4/5 | 59% | −8.1 | 11.5▲ | 11.5▲ |
Assistsgoblin | 1.5 | OVER only | 1.9 | 4/5 | 59% | −8.1 | 2.5▲ | 2.5▲ |
Stealsgoblin | 0.5 | OVER only | 1.2 | 3/5 | 59% | −8.1 | no line | 1.5▲ |
Pts+Rebs+Astsdemon | 28.5 | OVER only | 23.6 | 2/5 | 36% | −8.5 | 26.5▲ | 26.5▲ |
Assistsdemon | 2.5 | OVER only | 1.9 | 2/5 | 36% | −8.8 | 2.5▲ | 2.5▲ |
3-PT Madedemon | 1.5 | OVER only | 1.0 | 2/5 | 35% | −9.9 | no line | 0.5▲ |
Rebs+Astsgoblin | 9.5 | OVER only | 9.3 | 3/5 | 55% | −11.4 | 11.5▲ | 11.5▲ |
Pts+Rebsdemon | 29.5 | OVER only | 21.9 | 2/5 | 33% | −12.1 | 24.5▲ | 24.5▲ |
Reboundsgoblin | 7.5 | OVER only | 7.4 | 3/5 | 54% | −12.7 | 8.5▲ | 8.5▲ |
Two Pointers AttemptedgoblinNot published: our last 8 graded NBA Two Pointers Attempted OVER picks went 3–5. | 8.5 | OVER only | 7.3 | 3/5 | 48% | −18.8 | no line | not listed |
Pointsdemon | 19.5 | OVER only | 14.7 | 1/5 | 24% | −21.0 | 15.5▲ | 14.5–15.5▲ |
Pts+Rebs+Astsgoblin | 24.5 | OVER only | 23.6 | 2/5 | 45% | −22.0 | 26.5▲ | 26.5▲ |
Blks+Stlsdemon | 3.5 | OVER only | 1.9 | 1/5 | 22% | −22.3 | no line | not listed |
Fantasy Scoredemon | 38.5 | OVER only | 29.7 | 1/5 | 22% | −22.6 | no line | not listed |
Two Pointers Madedemon | 6.5 | OVER only | 4.5 | 1/5 | 22% | −23.0 | no line | not listed |
Rebs+Astsgoblin | 10.5 | OVER only | 9.3 | 2/5 | 43% | −23.4 | 11.5▲ | 11.5▲ |
Pts+Astsdemon | 24.5 | OVER only | 16.2 | 1/5 | 20% | −25.1 | 17.5▲ | not listed |
Stealsdemon | 2.5 | OVER only | 1.2 | 1/5 | 20% | −25.2 | no line | 1.5▲ |
Reboundsdemon | 9.5 | OVER only | 7.4 | 1/5 | 19% | −25.8 | 8.5▲ | 8.5▲ |
Rebs+Astsdemon | 12.5 | OVER only | 9.3 | 1/5 | 18% | −27.0 | 11.5▲ | 11.5▲ |
FG Attemptedgoblin | 9.5 | OVER only | 8.2 | 2/5 | 38% | −28.7 | no line | not listed |
Pts+Rebs+Astsdemon | 44.5 | OVER only | 23.6 | 0/5 | 5% | −39.7 | 26.5▲ | 26.5▲ |
Pts+Rebs+Astsdemon | 34.5 | OVER only | 23.6 | 0/5 | 5% | −39.7 | 26.5▲ | 26.5▲ |
Pts+Rebsdemon | 39.5 | OVER only | 21.9 | 0/5 | 5% | −39.7 | 24.5▲ | 24.5▲ |
Pts+Rebsdemon | 34.5 | OVER only | 21.9 | 0/5 | 5% | −39.7 | 24.5▲ | 24.5▲ |
Pts+Astsdemon | 29.5 | OVER only | 16.2 | 0/5 | 5% | −39.7 | 17.5▲ | not listed |
Pointsdemon | 28.5 | OVER only | 14.7 | 0/5 | 5% | −39.7 | 15.5▲ | 14.5–15.5▲ |
Rebs+Astsdemon | 19.5 | OVER only | 9.3 | 0/5 | 5% | −39.7 | 11.5▲ | 11.5▲ |
Rebs+Astsdemon | 14.5 | OVER only | 9.3 | 0/5 | 5% | −39.7 | 11.5▲ | 11.5▲ |
Reboundsdemon | 15.5 | OVER only | 7.4 | 0/5 | 5% | −39.7 | 8.5▲ | 8.5▲ |
Reboundsdemon | 12.5 | OVER only | 7.4 | 0/5 | 5% | −39.7 | 8.5▲ | 8.5▲ |
Assistsdemon | 5.5 | OVER only | 1.9 | 0/5 | 5% | −39.7 | 2.5▲ | 2.5▲ |
Assistsdemon | 4.5 | OVER only | 1.9 | 0/5 | 5% | −39.7 | 2.5▲ | 2.5▲ |
Blks+Stlsdemon | 5.5 | OVER only | 1.9 | 0/5 | 5% | −39.7 | no line | not listed |
Blks+Stlsdemon | 4.5 | OVER only | 1.9 | 0/5 | 5% | −39.7 | no line | not listed |
Stealsdemon | 3.5 | OVER only | 1.2 | 0/5 | 5% | −39.7 | no line | 1.5▲ |
Blocked Shotsdemon | 3.5 | OVER only | 0.8 | 0/5 | 5% | −39.7 | no line | 1.5▲ |
Blocked Shotsdemon | 2.5 | OVER only | 0.8 | 0/5 | 5% | −39.7 | no line | 1.5▲ |
3-PT Madedemon | 2.5 | OVER only | 1.0 | 0/5 | 5% | −39.7 | no line | 0.5▲ |
Double-Doubledemon | 0.5 | OVER only | not projected | no log | no game log | — | no line | not listed |
vs BKN
No logged games against BKN in the 5 games we hold.
Profile
Paul Reed · Detroit Pistons · #7
- Position
- Center
- Age
- 27
- Height
- 6′9″ · 206 cm
- Nationality
- USA
- Contract until
- Jun 2027
NBA 26/27 · regular season
| Stat | Value |
|---|---|
| 3-pointers / game | 1.0 |
| Pts + reb + ast / game | 24.0 |
| Steals / game | 1.2 |
| Blocks / game | 0.8 |
| Turnovers / game | 2.0 |
| Field goal % | 66.7% |
| 3-point % | 100.0% |
| Free throw % | 76.9% |
| True shooting % | 74.4% |
| Usage rate | 19.1% |
| Player efficiency (PER) | 21.5 |
| Double-doubles | 1 |
| Triple-doubles | 0 |
| Plus/minus | +35 |
Team history
- Jun 2025Detroit Pistons to Detroit Pistons
- Dec 2024Joined Detroit Pistons
- Jul 2024Joined Detroit Pistons
- Dec 2020No team to Philadelphia 76ers
Profile data from a third-party sports data provider.
Game log · Pts+Rebs+Asts
Most recent first, read against the UNDER 26.5 line: games that cleared it are lit. The tape draws the last 5, oldest on the left.
| Date | Opp | Pts+Rebs+Asts | vs 26.5 | Min |
|---|---|---|---|---|
| CHA | 20 | −6.5 | 38 | |
| NY | 34 | +7.5 | 26 | |
| PHI | 18 | −8.5 | 23 | |
| MIA | 33 | +6.5 | 26 | |
| BOS | 14 | −12.5 | 17 |
