Next gameNYK @ PHIaway at PHIIn progress
refreshes every ~15 min
OG Anunoby
Today’s context
The adjustments behind today’s Pts+Rebs+Asts projection against PHI, largest first.
- AwayHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for OG Anunoby right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. A ▲ or ▼ beside a line is how far PrizePicks has moved it since it was first posted today.
| Stat | Line | Side | Proj | Cleared | Model | vs BE | Books |
|---|---|---|---|---|---|---|---|
Free Throws Madedemon | 2.5 | OVER only | 5.4 | 4/5 | 65% | +19.8 | no line |
Pts+Rebsgoblin | 14.5 | OVER only | 22.6 | 5/5 | 83% | +16.7 | no line |
Turnoversdemon | 1.5 | OVER only | 2.0 | 4/5 | 56% | +11.2 | no line |
Pts+Rebs+Astsgoblin | 19.5 | OVER only | 25.3 | 4/5 | 73% | +6.5 | 24.5▲ |
Pts+Rebs+Astsgoblin | 17.5 | OVER only | 25.3 | 4/5 | 73% | +6.5 | 24.5▲ |
Fantasy Scoregoblin | 24, up from 23 at today's open | OVER only | 30.4 | 4/5 | 73% | +6.5 | no line |
Pointsgoblin | 10.5 | OVER only | 16.0 | 4/5 | 73% | +6.5 | 16.5▲ |
Pts+AstsgoblinNot published: our last 6 graded NBA Pts+Asts OVER picks went 1–5. | 14.5 | OVER only | 19.0 | 4/5 | 73% | +6.5 | no line |
Rebs+Astsgoblin | 4.5 | OVER only | 8.6 | 5/5 | 73% | +6.5 | no line |
Reboundsgoblin | 3.5 | OVER only | 6.1 | 4/5 | 73% | +6.5 | 5.5▲ |
Reboundsdemon | 5.5 | OVER only | 6.1 | 3/5 | 51% | +6.1 | 5.5▲ |
Pts+Rebs+Astsdemon | 25.5 | OVER only | 25.3 | 3/5 | 50% | +5.2 | 24.5▲ |
FG Made | 6 | UNDER | 5.2 | 4/5 | 62% | +3.9 | no line |
Pts+Rebsdemon | 23.5 | OVER only | 22.6 | 3/5 | 48% | +3.6 | no line |
Pts+Rebsdemon | 24.5 | OVER only | 22.6 | 3/5 | 48% | +3.2 | no line |
Pointsdemon | 17.5 | OVER only | 16.0 | 3/5 | 47% | +2.7 | 16.5▲ |
Pts+Rebs+Asts | 24.5, up from 23.5 at today's open | OVER | 25.3 | 3/5 | 60% | +2.2 | 24.5▲ |
Pts+AstsNot published: our last 6 graded NBA Pts+Asts OVER picks went 1–5. | 18.5 | OVER | 19.0 | 3/5 | 60% | +2.0 | no line |
Two Pointers Madedemon | 3.5 | OVER only | 3.4 | 2/5 | 47% | +1.9 | no line |
Blocked Shots | 0.5 | UNDER | 0.6 | 3/5 | 60% | +1.8 | no line |
Pointsdemon | 19.5 | OVER only | 16.0 | 3/5 | 46% | +1.6 | 16.5▲ |
Rebs+Astsdemon | 8.5 | OVER only | 8.6 | 2/5 | 43% | −1.5 | no line |
Points | 16.5 | OVER | 16.0 | 3/5 | 55% | −2.4 | 16.5▲ |
Pts+Rebsgoblin | 19.5 | OVER only | 22.6 | 4/5 | 64% | −2.8 | no line |
Reboundsgoblin | 4.5 | OVER only | 6.1 | 4/5 | 64% | −2.8 | 5.5▲ |
Offensive Reboundsgoblin | 0.5 | OVER only | 2.2 | 4/5 | 64% | −2.8 | no line |
Reboundsdemon | 6.5 | OVER only | 6.1 | 2/5 | 42% | −3.1 | 5.5▲ |
Rebs+Asts | 7 | UNDER | 8.6 | 3/5 | 54% | −3.3 | no line |
Pts+Rebsgoblin | 20.5 | OVER only | 22.6 | 3/5 | 63% | −3.7 | no line |
Pts+Rebs+Astsgoblin | 22.5 | OVER only | 25.3 | 3/5 | 63% | −3.8 | 24.5▲ |
Pointsgoblin | 14.5 | OVER only | 16.0 | 3/5 | 62% | −4.9 | 16.5▲ |
Pts+Rebs+Astsdemon | 29.5 | OVER only | 25.3 | 2/5 | 39% | −5.2 | 24.5▲ |
Fantasy Score | 29.5, up from 28.5 at today's open | OVER | 30.4 | 3/5 | 52% | −5.5 | no line |
Pts+Rebs | 21.5 | OVER | 22.6 | 3/5 | 52% | −5.5 | no line |
Rebounds | 5 | OVER | 6.1 | 3/5 | 52% | −5.5 | 5.5▲, supports the OVER |
Blks+Stls | 1.5 | UNDER | 1.2 | 3/5 | 52% | −5.5 | no line |
Assistsgoblin | 1.5 | OVER only | 2.5 | 3/5 | 61% | −5.8 | 1.5▲ |
Pointsgoblin | 15.5 | OVER only | 16.0 | 3/5 | 59% | −8.0 | 16.5▲ |
Rebs+Astsgoblin | 6.5 | OVER only | 8.6 | 3/5 | 59% | −8.1 | no line |
3-PT Madegoblin | 1.5 | OVER only | 1.8 | 3/5 | 58% | −8.6 | 2.5▲ |
Assistsdemon | 2.5 | OVER only | 2.5 | 1/5 | 32% | −12.3 | 1.5▲ |
Rebs+Astsdemon | 9.5 | OVER only | 8.6 | 1/5 | 25% | −19.4 | no line |
3-PT Madedemon | 2.5 | OVER only | 1.8 | 1/5 | 22% | −22.3 | 2.5▲ |
Assistsdemon | 4.5 | OVER only | 2.5 | 1/5 | 21% | −23.5 | 1.5▲ |
Fantasy Scoredemon | 35, up from 34 at today's open | OVER only | 30.4 | 1/5 | 20% | −25.1 | no line |
Blks+Stlsdemon | 2.5 | OVER only | 1.2 | 1/5 | 19% | −25.5 | no line |
Pts+Astsdemon | 24.5 | OVER only | 19.0 | 1/5 | 19% | −26.0 | no line |
Stealsgoblin | 0.5 | OVER only | 0.6 | 2/5 | 40% | −26.2 | no line |
Stealsdemon | 1.5 | OVER only | 0.6 | 1/5 | 18% | −27.0 | no line |
Blocked Shotsdemon | 1.5 | OVER only | 0.6 | 1/5 | 18% | −27.0 | no line |
Assistsdemon | 5.5 | OVER only | 2.5 | 1/5 | 17% | −27.9 | 1.5▲ |
Blks+Stlsdemon | 3.5 | OVER only | 1.2 | 1/5 | 17% | −28.2 | no line |
Rebs+Astsdemon | 15.5 | OVER only | 8.6 | 1/5 | 14% | −30.2 | no line |
Pts+Rebs+Astsdemon | 44.5 | OVER only | 25.3 | 0/5 | 5% | −39.7 | 24.5▲ |
Pts+Rebsdemon | 34.5 | OVER only | 22.6 | 0/5 | 5% | −39.7 | no line |
Pointsdemon | 31.5 | OVER only | 16.0 | 0/5 | 5% | −39.7 | 16.5▲ |
Pts+Astsdemon | 29.5 | OVER only | 19.0 | 0/5 | 5% | −39.7 | no line |
Reboundsdemon | 10.5 | OVER only | 6.1 | 0/5 | 5% | −39.7 | 5.5▲ |
3-PT Madedemon | 5.5 | OVER only | 1.8 | 0/5 | 5% | −39.7 | 2.5▲ |
3-PT Madedemon | 3.5 | OVER only | 1.8 | 0/5 | 5% | −39.7 | 2.5▲ |
Stealsdemon | 3.5 | OVER only | 0.6 | 0/5 | 5% | −39.7 | no line |
Stealsdemon | 2.5 | OVER only | 0.6 | 0/5 | 5% | −39.7 | no line |
Blocked Shotsdemon | 2.5 | OVER only | 0.6 | 0/5 | 5% | −39.7 | no line |
Quarters with 3+ Pointsdemon | 3.5 | OVER only | not projected | no log | no game log | — | no line |
Dunksdemon | 1.5 | OVER only | not projected | no log | no game log | — | no line |
Double-Doubledemon | 0.5 | OVER only | not projected | no log | no game log | — | no line |
vs PHI
Every logged game against PHI (Pts+Rebs+Asts), read straight off the game log — not a season-long split.
| Date | Pts+Rebs+Asts | vs 24.5 | Min |
|---|---|---|---|
| 15 | −9.5 | 32 |
Profile
OG Anunoby · New York Knicks · #8
- Position
- Power forward
- Age
- 29
- Height
- 6′7″ · 201 cm
- Nationality
- United Kingdom
- Contract until
- Jun 2029
NBA 26/27 · regular season
| Stat | Value |
|---|---|
| 3-pointers / game | 1.8 |
| Pts + reb + ast / game | 26.4 |
| Steals / game | 0.6 |
| Blocks / game | 0.6 |
| Turnovers / game | 2.0 |
| Field goal % | 40.0% |
| 3-point % | 27.3% |
| Free throw % | 84.4% |
| True shooting % | 55.6% |
| Usage rate | 21.8% |
| Player efficiency (PER) | 13.2 |
| Double-doubles | 1 |
| Triple-doubles | 0 |
| Plus/minus | −39 |
Team history
- Dec 2023Toronto Raptors to New York Knicks
- Jun 2017Joined Toronto Raptors
Profile data from a third-party sports data provider.
Game log · Pts+Rebs+Asts
Most recent first, read against the OVER 24.5 line: games that cleared it are lit. The tape draws the last 5, oldest on the left.
| Date | Opp | Pts+Rebs+Asts | vs 24.5 | Min |
|---|---|---|---|---|
| CHI | 30 | +5.5 | 31 | |
| DET | 22 | −2.5 | 36 | |
| ORL | 27 | +2.5 | 35 | |
| BOS | 38 | +13.5 | 34 | |
| PHI | 15 | −9.5 | 32 |
