Next gameCHI @ BOSaway at BOSTomorrow · 4:30 PM PT
refreshes every ~15 min
Norman Powell
Tomorrow’s context
The adjustments behind tomorrow’s Pts+Rebs+Asts projection against BOS, largest first.
- Blowout risk (-7%, est. spread 15.1 underdog)Wide point spread: starters may sit late. Projection lowered by the % shown.
- AwayHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Norman Powell right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line.
| Stat | Line | Side | Proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|
Stealsgoblin | 0.5 | OVER only | 2.0 | 4/5 | 73% | +6.5 | no line | 1.5▲ |
Stealsdemon | 1.5 | OVER only | 2.0 | 3/5 | 50% | +5.1 | no line | 1.5▲ |
Pts+Rebs+AstsNot published: our last 12 graded NBA Pts+Rebs+Asts UNDER picks went 4–8. | 25.5 | UNDER | 23.8 | 3/5 | 58% | +0.5 | no line | 25.5▲ |
Points | 19.5 | OVER | 19.2 | 3/5 | 58% | −0.1 | no line | 19.5▲ |
Pts+RebsNot published: our last 12 graded NBA Pts+Rebs UNDER picks went 3–9. | 23.5 | UNDER | 22.1 | 3/5 | 58% | −0.2 | no line | 23.5▲ |
Pts+AstsNot published: our last 7 graded NBA Pts+Asts UNDER picks went 1–6. | 22.5 | UNDER | 21.1 | 3/5 | 57% | −0.3 | no line | 22.5▲ |
Turnoversdemon | 2.5 | OVER only | 2.3 | 2/5 | 43% | −1.3 | no line | not listed |
3-PT Made | 2.5 | OVER | 2.7 | 3/5 | 52% | −5.5 | no line | 2.5▲ |
Stealsdemon | 2.5 | OVER only | 2.0 | 2/5 | 38% | −6.7 | no line | 1.5▲ |
Stealsdemon | 3.5 | OVER only | 2.0 | 2/5 | 29% | −15.3 | no line | 1.5▲ |
Reboundsgoblin | 2.5 | OVER only | 2.6 | 2/5 | 41% | −26.0 | no line | 2.5▲ |
vs BOS
Every logged game against BOS (Pts+Rebs+Asts), read straight off the game log — not a season-long split.
| Date | Pts+Rebs+Asts | vs 25.5 | Min |
|---|---|---|---|
| 23 | −2.5 | 24 |
Profile
Norman Powell · Chicago Bulls · #24
- Position
- Shooting guard
- Age
- 33
- Height
- 6′4″ · 193 cm
- Nationality
- USA
- Contract until
- Jun 2028
NBA 26/27 · regular season
| Stat | Value |
|---|---|
| 3-pointers / game | 3.0 |
| Pts + reb + ast / game | 26.2 |
| Steals / game | 2.0 |
| Blocks / game | 0.0 |
| Turnovers / game | 2.4 |
| Field goal % | 43.3% |
| 3-point % | 36.6% |
| Free throw % | 81.4% |
| True shooting % | 62.9% |
| Usage rate | 25.1% |
| Player efficiency (PER) | 18.9 |
| Double-doubles | 0 |
| Triple-doubles | 0 |
| Plus/minus | −3 |
Team history
- Jul 2026Joined Chicago Bulls
- Jul 2025Los Angeles Clippers to Miami Heat
- Feb 2022Portland Trail Blazers to Los Angeles Clippers
- Aug 2021Joined Portland Trail Blazers
- Mar 2021Toronto Raptors to Portland Trail Blazers
- Jun 2015Joined Toronto Raptors
Profile data from a third-party sports data provider.
Game log · Pts+Rebs+Asts
Most recent first, read against the UNDER 25.5 line: games that cleared it are lit. The tape draws the last 5, oldest on the left.
| Date | Opp | Pts+Rebs+Asts | vs 25.5 | Min |
|---|---|---|---|---|
| NY | 34 | +8.5 | 37 | |
| BOS | 23 | −2.5 | 24 | |
| WSH | 23 | −2.5 | 33 | |
| MIL | 30 | +4.5 | 33 | |
| TOR | 21 | −4.5 | 22 |
