Next gameGS @ ATLhome vs GSToday · 9:30 AM PT
refreshes every ~15 min
Naz Hillmon
Today’s context
The adjustments behind today’s Pts+Rebs projection against GS, largest first.
- HomeHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Naz Hillmon right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin, or No record yet where no pick of that sport and prop type has been graded yet. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line.
| Stat | Line | Side | Proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|
Pointsdemon | 6.5 | OVER only | 7.5 | 30/53 | 45% | −0.1 | 6.5▲ | 5.5–9.5▲ |
Reboundsdemon | 4.5 | OVER only | 5.2 | 25/53 | 44% | −0.6 | 3.5▲ | 3.5▲ |
PointsgoblinNot published: our graded WNBA Points OVER goblins went 3–3 over the last 30 days. | 4.5 | OVER only | 7.5 | 41/53 | 65% | −1.3 | 6.5▲ | 5.5–9.5▲ |
Rebounds | 4 | UNDER | 5.2 | 28/53 | 56% | No record yet | 3.5▼, supports the UNDER | 3.5▼ |
Points | 6 | UNDER | 7.5 | 23/53 | 55% | No record yet | 6.5▲, works against the UNDER | 5.5–9.5▲ |
ReboundsgoblinNot published: our last 3 graded WNBA Rebounds OVER picks went 0–3. | 2.5 | OVER only | 5.2 | 44/53 | 64% | −2.8 | 3.5▲ | 3.5▲ |
Pts+Rebsgoblin | 9.5 | OVER only | 12.7 | 34/53 | 64% | −3.0 | 10.5▲ | 10.5▲ |
Reboundsdemon | 5.5 | OVER only | 5.2 | 17/53 | 40% | −4.3 | 3.5▲ | 3.5▲ |
Pts+Rebs | 10.5 | OVER | 12.7 | 32/53 | 52% | No record yet | 10.5▲ | 10.5▲ |
Pts+Rebsdemon | 14.5 | OVER only | 12.7 | 23/53 | 37% | −7.3 | 10.5▲ | 10.5▲ |
ReboundsgoblinNot published: our last 3 graded WNBA Rebounds OVER picks went 0–3. | 3.5 | OVER only | 5.2 | 35/53 | 59% | −8.1 | 3.5▲ | 3.5▲ |
PointsgoblinNot published: our graded WNBA Points OVER goblins went 3–3 over the last 30 days. | 5.5 | OVER only | 7.5 | 36/53 | 56% | −10.7 | 6.5▲ | 5.5–9.5▲ |
Pointsdemon | 9.5 | OVER only | 7.5 | 20/53 | 28% | −16.5 | 6.5▲ | 5.5–9.5▲ |
Reboundsdemon | 7.5 | OVER only | 5.2 | 6/53 | 23% | −21.4 | 3.5▲ | 3.5▲ |
Reboundsdemon | 8.5 | OVER only | 5.2 | 3/53 | 18% | −27.1 | 3.5▲ | 3.5▲ |
Pointsdemon | 14.5 | OVER only | 7.5 | 10/53 | 14% | −30.9 | 6.5▲ | 5.5–9.5▲ |
Pts+Rebsdemon | 19.5 | OVER only | 12.7 | 11/53 | 13% | −32.0 | 10.5▲ | 10.5▲ |
Pointsdemon | 16.5 | OVER only | 7.5 | 4/53 | 5% | −39.7 | 6.5▲ | 5.5–9.5▲ |
Our record on Naz Hillmon
1–1 across 2 graded picks, newest first. Voided (did-not-play) picks are left out.
| Date | Pick | Actual | Result |
|---|---|---|---|
| Oct 17 | rebounds OVER 2.5 | 2 | Miss |
| Sep 30 | points OVER 5.5 | 10 | Hit |
vs GS
Every logged game against GS (Pts+Rebs), read straight off the game log — not a season-long split.
| Date | Pts+Rebs | vs 10.5 |
|---|---|---|
| 13 | +2.5 | |
| 15 | +4.5 | |
| 17 | +6.5 | |
| 6 | −4.5 | |
| 7 | −3.5 | |
| 8 | −2.5 | |
| 5 | −5.5 | |
| 4 | −6.5 |
Game log · Pts+Rebs
Most recent first, read against the OVER 10.5 line: games that cleared it are lit. The tape draws the last 15, oldest on the left.
| Date | Opp | Pts+Rebs | vs 10.5 |
|---|---|---|---|
| GS | 13 | +2.5 | |
| GS | 15 | +4.5 | |
| GS | 17 | +6.5 | |
| GS | 6 | −4.5 | |
| GS | 7 | −3.5 | |
| NY | 4 | −6.5 | |
| NY | 20 | +9.5 | |
| NY | 4 | −6.5 | |
| WSH | 13 | +2.5 | |
| WSH | 7 | −3.5 | |
| NY | 20 | +9.5 | |
| NY | 11 | +0.5 | |
| CHI | 6 | −4.5 | |
| CON | 15 | +4.5 | |
| MIN | 10 | −0.5 | |
| POR | 19 | +8.5 | |
| LA | 19 | +8.5 | |
| PHX | 12 | +1.5 | |
| LA | 19 | +8.5 | |
| LV | 11 | +0.5 | |
| IND | 12 | +1.5 | |
| CON | 15 | +4.5 | |
| TOR | 16 | +5.5 | |
| WSH | 9 | −1.5 | |
| PHX | 15 | +4.5 | |
| LV | 8 | −2.5 | |
| SEA | 20 | +9.5 | |
| DAL | 5 | −5.5 | |
| CHI | 7 | −3.5 | |
| TOR | 25 | +14.5 | |
| LA | 15 | +4.5 | |
| POR | 23 | +12.5 | |
| SEA | 9 | −1.5 | |
| GS | 8 | −2.5 | |
| WSH | 10 | −0.5 | |
| GS | 5 | −5.5 | |
| GS | 4 | −6.5 | |
| TOR | 9 | −1.5 | |
| IND | 25 | +14.5 | |
| IND | 21 | +10.5 | |
| TOR | 15 | +4.5 | |
| NY | 8 | −2.5 | |
| CHI | 22 | +11.5 | |
| WSH | 12 | +1.5 | |
| IND | 17 | +6.5 | |
| CON | 12 | +1.5 | |
| POR | 21 | +10.5 | |
| MIN | 23 | +12.5 | |
| PHX | 8 | −2.5 | |
| DAL | 9 | −1.5 | |
| LV | 11 | +0.5 | |
| DAL | 4 | −6.5 | |
| MIN | 22 | +11.5 |
