Next gameMIN @ DETaway at DETSun, Nov 1 · 10:00 AM PT
refreshes every ~15 min
Kyler Murray
Sunday’s context
The adjustments behind Sunday’s Pass+Rush Yds projection against DET, largest first.
- Game total 46 (+1.1%)The betting market's expected game total. Higher-scoring games lift counting stats; the projection moved by the % shown.
- AwayHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Kyler Murray right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Outside proj is a projection from outside PropEdge, not ours; Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line.
| Stat | Line | Side | Proj | Outside proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|---|
Pass Attempts | 31.5 | UNDER | 25.0 | 31.3▼ | 4/5 | 62% | +3.9 | 31.5▲ | 31.5▲ |
Rush Yardsdemon | 29.5 | OVER only | 28.0 | 32.3▲ | 2/5 | 47% | +2.0 | no line | 24.5▲ |
Rush Attemptsdemon | 5.5 | OVER only | 5.4 | 5.4▼ | 2/5 | 46% | +1.4 | no line | 4.5▲ |
Pass Yards | 218.5 | UNDER | 174.1 | 216.9▼ | 3/5 | 58% | 0.0 | 221.5–224.5▲, works against the UNDER | 221.5–224.5▲ |
Pass+Rush Yds | 245.5 | UNDER | 190.9 | none | 3/5 | 56% | −1.8 | no line | not listed |
Rush Attemptsgoblin | 2.5 | OVER only | 5.4 | 5.4▲ | 3/5 | 64% | −2.8 | no line | 4.5▲ |
Pass Completions | 19.5 | UNDER | 16.1 | 20.9▲ | 3/5 | 55% | −3.2 | 19.5▲ | 19.5▲ |
Rush Yards | 24.5 | OVER | 28.0 | 32.3▲ | 2/5 | 54% | −4.1 | no line | 24.5▲ |
Pass TDsgoblin | 0.5 | OVER only | 0.6 | 1.2▲ | 3/5 | 62% | −4.3 | 1.5▲ | 1.5▲ |
Rush Attemptsgoblin | 4.5 | OVER only | 5.4 | 5.4▲ | 3/5 | 62% | −4.7 | no line | 4.5▲ |
Rush Attemptsgoblin | 3.5 | OVER only | 5.4 | 5.4▲ | 3/5 | 62% | −4.7 | no line | 4.5▲ |
Rush Yardsgoblin | 19.5 | OVER only | 28.0 | 32.3▲ | 2/5 | 59% | −8.1 | no line | 24.5▲ |
Pass Completionsdemon | 21.5 | OVER only | 16.1 | 20.9▼ | 2/5 | 36% | −8.9 | 19.5▲ | 19.5▲ |
Pass Yardsgoblin | 159.5 | OVER only | 174.1 | 216.9▲ | 3/5 | 58% | −8.9 | 221.5–224.5▲ | 221.5–224.5▲ |
INTdemon | 0.5 | OVER only | 0.4 | none | 2/5 | 33% | −12.1 | no line | not listed |
Pass Attemptsgoblin | 25.5 | OVER only | 25.0 | 31.3▲ | 3/5 | 54% | −12.6 | 31.5▲ | 31.5▲ |
Rush Attemptsdemon | 6.5 | OVER only | 5.4 | 5.4▼ | 1/5 | 30% | −15.1 | no line | 4.5▲ |
Pass Attemptsgoblin | 27.5 | OVER only | 25.0 | 31.3▲ | 3/5 | 51% | −15.7 | 31.5▲ | 31.5▲ |
Pass Completionsgoblin | 15.5 | OVER only | 16.1 | 20.9▲ | 2/5 | 47% | −19.5 | 19.5▲ | 19.5▲ |
Rush Yardsdemon | 39.5 | OVER only | 28.0 | 32.3▼ | 1/5 | 24% | −20.4 | no line | 24.5▲ |
Pass Yardsgoblin | 174.5 | OVER only | 174.1 | 216.9▲ | 2/5 | 46% | −20.8 | 221.5–224.5▲ | 221.5–224.5▲ |
Pass Completionsgoblin | 17.5 | OVER only | 16.1 | 20.9▲ | 2/5 | 45% | −21.2 | 19.5▲ | 19.5▲ |
Pass Yardsdemon | 229.5 | OVER only | 174.1 | 216.9▼ | 1/5 | 23% | −21.7 | 221.5–224.5▲ | 221.5–224.5▲ |
Pass Yardsdemon | 231.5 | OVER only | 174.1 | 216.9▼ | 1/5 | 23% | −22.1 | 221.5–224.5▲ | 221.5–224.5▲ |
Pass+Rush Ydsgoblin | 224.5 | OVER only | 190.9 | none | 2/5 | 44% | −22.6 | no line | not listed |
Pass+Rush Ydsgoblin | 199.5 | OVER only | 190.9 | none | 2/5 | 44% | −22.6 | no line | not listed |
Pass+Rush Ydsdemon | 274.5 | OVER only | 190.9 | none | 1/5 | 22% | −22.7 | no line | not listed |
Pass Attemptsdemon | 33.5 | OVER only | 25.0 | 31.3▼ | 1/5 | 22% | −23.0 | 31.5▲ | 31.5▲ |
Pass Yardsgoblin | 211.5 | OVER only | 174.1 | 216.9▲ | 2/5 | 42% | −24.4 | 221.5–224.5▲ | 221.5–224.5▲ |
Pass Yardsgoblin | 199.5 | OVER only | 174.1 | 216.9▲ | 2/5 | 42% | −24.4 | 221.5–224.5▲ | 221.5–224.5▲ |
Pass Attemptsdemon | 35.5 | OVER only | 25.0 | 31.3▼ | 1/5 | 19% | −25.3 | 31.5▲ | 31.5▲ |
Pass Attemptsgoblin | 29.5 | OVER only | 25.0 | 31.3▲ | 2/5 | 39% | −27.5 | 31.5▲ | 31.5▲ |
Pass Yardsdemon | 249.5 | OVER only | 174.1 | 216.9▼ | 0/5 | 9% | −35.3 | 221.5–224.5▲ | 221.5–224.5▲ |
Pass+Rush Ydsdemon | 374.5 | OVER only | 190.9 | none | 0/5 | 5% | −39.7 | no line | not listed |
Pass+Rush Ydsdemon | 299.5 | OVER only | 190.9 | none | 0/5 | 5% | −39.7 | no line | not listed |
Pass Yardsdemon | 351.5 | OVER only | 174.1 | 216.9▼ | 0/5 | 5% | −39.7 | 221.5–224.5▲ | 221.5–224.5▲ |
Rush Yardsdemon | 79.5 | OVER only | 28.0 | 32.3▼ | 0/5 | 5% | −39.7 | no line | 24.5▲ |
Rush Yardsdemon | 69.5 | OVER only | 28.0 | 32.3▼ | 0/5 | 5% | −39.7 | no line | 24.5▲ |
Pass Attemptsdemon | 43.5 | OVER only | 25.0 | 31.3▼ | 0/5 | 5% | −39.7 | 31.5▲ | 31.5▲ |
Pass Completionsdemon | 31.5 | OVER only | 16.1 | 20.9▼ | 0/5 | 5% | −39.7 | 19.5▲ | 19.5▲ |
Rush Attemptsdemon | 11.5 | OVER only | 5.4 | 5.4▼ | 0/5 | 5% | −39.7 | no line | 4.5▲ |
Pass TDsdemon | 3.5 | OVER only | 0.6 | 1.2▼ | 0/5 | 5% | −39.7 | 1.5▲ | 1.5▲ |
Pass TDsdemon | 1.5 | OVER only | 0.6 | 1.2▼ | 0/5 | 5% | −39.7 | 1.5▲ | 1.5▲ |
INTdemon | 2.5 | OVER only | 0.4 | none | 0/5 | 5% | −39.7 | no line | not listed |
Anytime TDsdemon | 0.5 | OVER only | 0.0 | none | 0/5 | 5% | −39.7 | no line | not listed |
Longest Completiondemon | 69.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Completiondemon | 49.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Completiondemon | 39.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Completion | 35.5 | no call | not projected | none | no log | no game log | — | no line | not listed |
Longest Completiongoblin | 34.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Completiongoblin | 29.5 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Fantasy Scoredemon | 20 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Fantasy Score | 16.5 | no call | not projected | none | no log | no game log | — | no line | not listed |
Fantasy Scoregoblin | 13 | OVER only | not projected | none | no log | no game log | — | no line | not listed |
Longest Rush | 11.5 | no call | not projected | none | no log | no game log | — | no line | not listed |
vs DET
No logged games against DET in the 5 games we hold.
Profile
Kyler Murray · Minnesota Vikings · #1
- Position
- Quarterback
- Age
- 29
- Height
- 5′10″ · 177 cm
- Nationality
- USA
NFL 26/27 · regular season
| Stat | Value |
|---|---|
| Passer rating | 85.8 |
| Rush yds / game | 26.4 |
| Rush TD | 0 |
| Carries / game | 5.0 |
| Yards / carry | 5.3 |
Team history
- Mar 2026Joined Minnesota Vikings
Profile data from a third-party sports data provider.
Game log · Pass+Rush Yds
Most recent first, read against the UNDER 245.5 line: games that cleared it are lit. The tape draws the last 5, oldest on the left.
| Date | Opp | Pass+Rush Yds | vs 245.5 |
|---|---|---|---|
| IND | 189 | −56.5 | |
| NO | 280 | +34.5 | |
| MIA | 263 | +17.5 | |
| TB | 185 | −60.5 | |
| GB | 27 | −218.5 |
