Next gamematchup not listed on the board
refreshes every ~15 min
Keaton Wagler
L11 avg5.5Free throws attempted
Sample11games logged
Live lines0none on PrizePicks right now
Our record on Keaton Wagler
2–2 across 4 graded picks, newest first. Voided (did-not-play) picks are left out.
| Date | Pick | Actual | Result |
|---|---|---|---|
| Nov 10 | free throws attempted OVER 2.5 | 5 | Hit |
| Nov 4 | free throws attempted OVER 3.5 | 2 | Miss |
| Nov 1 | free throws attempted OVER 3.5 | 3 | Miss |
| Nov 1 | free throws made OVER 2.5 | 3 | Hit |
On today’s board
In play
Today’s pick on this player, Free Throws Made OVER 2.5, is in play: its game has begun, so it left the upcoming board. Follow it under In play on the board.
See it on the boardEvery live line
No live lines
PrizePicks has no open line for this player right now. Lines return when the next slate posts.
Browse every live propGame log · Free throws attempted
Most recent first. No live line for this stat, so nothing is read against a line.
| Date | Opp | Free throws attempted | Min |
|---|---|---|---|
| OKC | 4 | 18 | |
| PHX | 5 | 23 | |
| NO | 4 | 18 | |
| MIA | 2 | 16 | |
| TOR | 4 | 24 | |
| GS | 3 | 19 | |
| MIN | 8 | 25 | |
| LAL | 12 | 28 | |
| OKC | 6 | 26 | |
| LAL | 9 | 24 | |
| SAC | 4 | 29 |
