Next gameATL @ NOPhome vs ATLToday · 4:00 PM PT
refreshes every ~15 min
Karlo Matković
Today’s context
The adjustments behind today’s Pts+Rebs projection against ATL, largest first.
- Game total 240.5 (+3.4%)The betting market's expected game total. Higher-scoring games lift counting stats; the projection moved by the % shown.
- HomeHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Karlo Matković right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line. A ▲ or ▼ beside a line is how far PrizePicks has moved it since it was first posted today.
| Stat | Line | Side | Proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|
Rebounds | 4.5 | UNDER | 3.6 | 13/20 | 62% | +3.9 | 4.5▲ | 4.5▲ |
Pts+RebsNot published: our last 12 graded NBA Pts+Rebs UNDER picks went 3–9. | 12.5, up from 11.5 at today's open | UNDER | 10.0 | 14/20 | 60% | +2.0 | 11.5▼, supports the UNDER | not listed |
Reboundsgoblin | 2.5 | OVER only | 3.6 | 17/20 | 64% | −2.6 | 4.5▲ | 4.5▲ |
Points | 7.5, up from 6.5 at today's open | UNDER | 6.4 | 10/20 | 53% | −5.2 | 7.5▲ | 7.5▲ |
Pointsgoblin | 4.5 | OVER only | 6.4 | 14/20 | 59% | −8.1 | 7.5▲ | 7.5▲ |
Pointsgoblin | 5.5 | OVER only | 6.4 | 12/20 | 54% | −12.2 | 7.5▲ | 7.5▲ |
Pts+Rebsgoblin | 9.5 | OVER only | 10.0 | 12/20 | 54% | −13.0 | 11.5▲ | not listed |
Pointsdemon | 8.5 | OVER only | 6.4 | 6/20 | 27% | −17.5 | 7.5▲ | 7.5▲ |
Reboundsgoblin | 3.5 | OVER only | 3.6 | 11/20 | 48% | −18.6 | 4.5▲ | 4.5▲ |
Pointsgoblin | 6.5 | OVER only | 6.4 | 11/20 | 47% | −19.2 | 7.5▲ | 7.5▲ |
Pts+Rebsdemon | 14.5 | OVER only | 10.0 | 5/20 | 25% | −19.5 | 11.5▲ | not listed |
Pts+Rebsgoblin | 10.5 | OVER only | 10.0 | 11/20 | 47% | −19.7 | 11.5▲ | not listed |
Pts+Rebsgoblin | 11.5 | OVER only | 10.0 | 9/20 | 40% | −26.4 | 11.5▲ | not listed |
Reboundsdemon | 5.5 | OVER only | 3.6 | 5/20 | 17% | −28.0 | 4.5▲ | 4.5▲ |
Reboundsdemon | 6.5 | OVER only | 3.6 | 3/20 | 8% | −36.3 | 4.5▲ | 4.5▲ |
Pts+Rebsdemon | 24.5 | OVER only | 10.0 | 0/20 | 5% | −39.7 | 11.5▲ | not listed |
Pts+Rebsdemon | 19.5 | OVER only | 10.0 | 1/20 | 5% | −39.7 | 11.5▲ | not listed |
Pointsdemon | 18.5 | OVER only | 6.4 | 0/20 | 5% | −39.7 | 7.5▲ | 7.5▲ |
Pointsdemon | 14.5 | OVER only | 6.4 | 0/20 | 5% | −39.7 | 7.5▲ | 7.5▲ |
Reboundsdemon | 9.5 | OVER only | 3.6 | 1/20 | 5% | −39.7 | 4.5▲ | 4.5▲ |
vs ATL
No logged games against ATL in the 20 games we hold.
Profile
Karlo Matkovic · New Orleans Pelicans · #17
- Position
- Power forward
- Age
- 25
- Height
- 6′11″ · 211 cm
- Nationality
- Croatia
- Contract until
- Jun 2027
NBA 26/27 · regular season
| Stat | Value |
|---|---|
| 3-pointers / game | 0.8 |
| Pts + reb + ast / game | 10.3 |
| Steals / game | 1.3 |
| Blocks / game | 0.3 |
| Turnovers / game | 1.0 |
| Field goal % | 58.8% |
| 3-point % | 33.3% |
| Free throw % | 66.7% |
| True shooting % | 68.7% |
| Usage rate | 15.2% |
| Double-doubles | 0 |
| Triple-doubles | 0 |
| Plus/minus | +22 |
Team history
- Jul 2024Joined New Orleans Pelicans
- Feb 2024KK Cedevita Olimpija to Birmingham Squadron
- Jul 2022KK Mega Basket to KK Cedevita Olimpija
- Jul 2020OKK Beograd to KK Mega BasketLoan return
- Aug 2019KK Mega Basket to OKK BeogradLoan
- Jul 2019No team to KK Mega Basket
Profile data from a third-party sports data provider.
Game log · Pts+Rebs
Most recent first, read against the UNDER 12.5 line: games that cleared it are lit. The tape draws the last 15, oldest on the left.
| Date | Opp | Pts+Rebs | vs 12.5 | Min |
|---|---|---|---|---|
| SAC | 16 | +3.5 | 28 | |
| DEN | 8 | −4.5 | 18 | |
| DEN | 3 | −9.5 | 8 | |
| UTAH | 11 | −1.5 | 9 | |
| HOU | 5 | −7.5 | 17 | |
| TOR | 10 | −2.5 | 17 | |
| DET | 11 | −1.5 | 15 | |
| NY | 15 | +2.5 | 23 | |
| CLE | 7 | −5.5 | 12 | |
| LAC | 8 | −4.5 | 23 | |
| LAC | 17 | +4.5 | 25 | |
| DAL | 23 | +10.5 | 20 | |
| HOU | 12 | −0.5 | 22 | |
| TOR | 7 | −5.5 | 13 | |
| WSH | 7 | −5.5 | 4 | |
| PHX | 12 | −0.5 | 13 | |
| SAC | 18 | +5.5 | 25 | |
| LAC | 9 | −3.5 | 14 | |
| UTAH | 14 | +1.5 | 25 | |
| UTAH | 12 | −0.5 | 25 |
