Next gameORST @ FREShome vs ORSTSat, Oct 31 · 8:00 PM PT
refreshes every ~15 min
Jayden Mandal
Saturday’s context
The adjustments behind Saturday’s Pass Yards projection against ORST, largest first.
- HomeHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Jayden Mandal right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin, or No record yet where no pick of that sport and prop type has been graded yet. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line. A ▲ or ▼ beside a line is how far PrizePicks has moved it since it was first posted today.
| Stat | Line | Side | Proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|
Pass Yards | 221.5 | UNDER | 199.1 | 5/7 | 62% | No record yet | 221.5▲ | 221.5▲ |
Rush Yardsdemon | 19.5 | OVER only | 17.6 | 4/7 | 48% | +3.1 | 13.5▲ | 13.5▲ |
Rush Yards | 13.5 | OVER | 17.6 | 4/7 | 58% | No record yet | 13.5▲ | 13.5▲ |
Pass Attempts | 30.5 | UNDER | 28.0 | 4/7 | 57% | No record yet | no line | 30.5▲ |
Pass Completions | 17.5 | OVER | 17.6 | 4/7 | 55% | No record yet | no line | 18.5▲ |
Pass TDsdemon | 1.5 | OVER only | 1.1 | 3/7 | 40% | −4.2 | 1.5▲ | 1.5▲ |
Pass Attemptsdemon | 31.5, up from 30.5 at today's open | OVER only | 28.0 | 3/7 | 40% | −4.7 | no line | 30.5▲ |
Pass TDsgoblin | 0.5 | OVER only | 1.1 | 4/7 | 61% | No record yet | 1.5▲ | 1.5▲ |
Pass+Rush Yds | 250.5 | UNDER | 216.6 | 4/7 | 52% | No record yet | no line | not listed |
Rush Yardsgoblin | 9.5 | OVER only | 17.6 | 4/7 | 60% | No record yet | 13.5▲ | 13.5▲ |
Rush Yardsgoblin | 4.5 | OVER only | 17.6 | 5/7 | 60% | No record yet | 13.5▲ | 13.5▲ |
Pass Yardsgoblin | 159.5 | OVER only | 199.1 | 5/7 | 59% | No record yet | 221.5▲ | 221.5▲ |
Pass Yardsgoblin | 149.5 | OVER only | 199.1 | 5/7 | 59% | No record yet | 221.5▲ | 221.5▲ |
Rush Attemptsgoblin | 7.5 | OVER only | 7.3 | 4/7 | 53% | No record yet | no line | 7.5▲ |
Anytime TDsdemon | 0.5 | OVER only | 0.3 | 2/7 | 30% | −14.3 | no line | not listed |
Rush TDsdemon | 0.5 | OVER only | 0.3 | 2/7 | 30% | −14.3 | no line | not listed |
Pass Yardsdemon | 231.5 | OVER only | 199.1 | 2/7 | 29% | −15.4 | 221.5▲ | 221.5▲ |
Rush Yardsdemon | 29.5 | OVER only | 17.6 | 2/7 | 29% | −15.9 | 13.5▲ | 13.5▲ |
Pass Yardsdemon | 239.5 | OVER only | 199.1 | 2/7 | 28% | −17.1 | 221.5▲ | 221.5▲ |
Pass Attemptsgoblin | 29.5 | OVER only | 28.0 | 3/7 | 45% | No record yet | no line | 30.5▲ |
Pass Yardsgoblin | 219.5 | OVER only | 199.1 | 2/7 | 38% | No record yet | 221.5▲ | 221.5▲ |
Pass Yardsdemon | 331.5 | OVER only | 199.1 | 0/7 | 5% | −39.7 | 221.5▲ | 221.5▲ |
Rush Yardsdemon | 109.5 | OVER only | 17.6 | 0/7 | 5% | −39.7 | 13.5▲ | 13.5▲ |
Pass TDsdemon | 3.5 | OVER only | 1.1 | 0/7 | 5% | −39.7 | 1.5▲ | 1.5▲ |
Anytime TDsdemon | 1.5 | OVER only | 0.3 | 0/7 | 5% | −39.7 | no line | not listed |
INTgoblin | 0.5 | OVER only | 0.1 | 1/7 | 10% | No record yet | no line | not listed |
Longest Completion | 41.5 | no call | not projected | no log | no game log | — | no line | not listed |
Longest Rush | 11.5 | no call | not projected | no log | no game log | — | no line | not listed |
vs ORST
No logged games against ORST in the 7 games we hold.
Profile
Jayden Mandal · Fresno State Bulldogs · #7
- Position
- Quarterback
- Height
- 6′0″ · 183 cm
- Nationality
- USA
Season
No season statistics for this player yet.
Profile data from a third-party sports data provider.
Game log · Pass Yards
Most recent first, read against the UNDER 221.5 line: games that cleared it are lit. The tape draws the last 7, oldest on the left.
| Date | Opp | Pass Yards | vs 221.5 |
|---|---|---|---|
| SDSU | 141 | −80.5 | |
| BOIS | 218 | −3.5 | |
| WSU | 245 | +23.5 | |
| RICE | 210 | −11.5 | |
| SJSU | 186 | −35.5 | |
| SAC | 316 | +94.5 | |
| USC | 77 | −144.5 |
