Next gameGS @ ATLhome vs GSToday · 9:30 AM PT
refreshes every ~15 min
Isobel Borlase
Today’s context
The adjustments behind today’s Points projection against GS, largest first.
- HomeHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Isobel Borlase right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin, or No record yet where no pick of that sport and prop type has been graded yet. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line.
| Stat | Line | Side | Proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|
Points | 5.5 | UNDER | 6.5 | 36/54 | 55% | No record yet | 5.5▲ | 5.5–9.5▲ |
Pointsdemon | 6.5 | OVER only | 6.5 | 16/54 | 42% | −3.1 | 5.5▲ | 5.5–9.5▲ |
Pointsdemon | 7.5 | OVER only | 6.5 | 15/54 | 40% | −4.9 | 5.5▲ | 5.5–9.5▲ |
PointsgoblinNot published: our graded WNBA Points OVER goblins went 3–3 over the last 30 days. | 4.5 | OVER only | 6.5 | 23/54 | 55% | −12.1 | 5.5▲ | 5.5–9.5▲ |
Pointsdemon | 9.5 | OVER only | 6.5 | 10/54 | 31% | −14.2 | 5.5▲ | 5.5–9.5▲ |
Pointsdemon | 16.5 | OVER only | 6.5 | 2/54 | 5% | −39.7 | 5.5▲ | 5.5–9.5▲ |
vs GS
Every logged game against GS (Points), read straight off the game log — not a season-long split.
| Date | Points | vs 5.5 |
|---|---|---|
| 4 | −1.5 | |
| 10 | +4.5 | |
| 12 | +6.5 | |
| 2 | −3.5 | |
| 4 | −1.5 | |
| 0 | −5.5 | |
| 2 | −3.5 | |
| 2 | −3.5 |
Game log · Points
Most recent first, read against the UNDER 5.5 line: games that cleared it are lit. The tape draws the last 15, oldest on the left.
| Date | Opp | Points | vs 5.5 |
|---|---|---|---|
| GS | 4 | −1.5 | |
| GS | 10 | +4.5 | |
| GS | 12 | +6.5 | |
| GS | 2 | −3.5 | |
| GS | 4 | −1.5 | |
| NY | 10 | +4.5 | |
| NY | 11 | +5.5 | |
| NY | 2 | −3.5 | |
| WSH | 5 | −0.5 | |
| WSH | 0 | −5.5 | |
| NY | 6 | +0.5 | |
| NY | 0 | −5.5 | |
| CHI | 18 | +12.5 | |
| CON | 3 | −2.5 | |
| MIN | 5 | −0.5 | |
| POR | 3 | −2.5 | |
| LA | 6 | +0.5 | |
| PHX | 4 | −1.5 | |
| LA | 8 | +2.5 | |
| LV | 2 | −3.5 | |
| IND | 10 | +4.5 | |
| CON | 5 | −0.5 | |
| TOR | 4 | −1.5 | |
| WSH | 0 | −5.5 | |
| PHX | 0 | −5.5 | |
| LV | 0 | −5.5 | |
| SEA | 3 | −2.5 | |
| DAL | 10 | +4.5 | |
| CHI | 8 | +2.5 | |
| TOR | 10 | +4.5 | |
| LA | 10 | +4.5 | |
| POR | 4 | −1.5 | |
| SEA | 4 | −1.5 | |
| GS | 0 | −5.5 | |
| WSH | 3 | −2.5 | |
| SEA | 7 | +1.5 | |
| GS | 2 | −3.5 | |
| GS | 2 | −3.5 | |
| TOR | 8 | +2.5 | |
| IND | 3 | −2.5 | |
| IND | 9 | +3.5 | |
| TOR | 17 | +11.5 | |
| NY | 5 | −0.5 | |
| CHI | 4 | −1.5 | |
| WSH | 9 | +3.5 | |
| IND | 4 | −1.5 | |
| CON | 0 | −5.5 | |
| POR | 2 | −3.5 | |
| MIN | 4 | −1.5 | |
| PHX | 5 | −0.5 | |
| DAL | 2 | −3.5 | |
| LV | 0 | −5.5 | |
| DAL | 3 | −2.5 | |
| MIN | 0 | −5.5 |
