Next gameCHI @ DETaway at DETIn progress
refreshes every ~15 min
Ian Cole
Today’s context
The adjustments behind today’s Blocked Shots projection against DET, largest first.
- Weak D (+9%)Opponent's defense against this stat versus league average.
- AwayHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Ian Cole right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line.
| Stat | Line | Side | Proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|
Blocked Shotsgoblin | 1.5 | OVER only | 1.5 | 6/12 | 47% | −19.3 | no line | 2.5▲ |
Blocked Shotsdemon | 2.5 | OVER only | 1.5 | 2/12 | 19% | −25.7 | no line | 2.5▲ |
Blocked Shotsdemon | 4.5 | OVER only | 1.5 | 0/12 | 5% | −39.7 | no line | 2.5▲ |
Assistsdemon | 0.5 | OVER only | 0.0 | 0/12 | 5% | −39.7 | no line | not listed |
Pointsgoblin | 0.5 | OVER only | 0.0 | 0/12 | 5% | −61.7 | no line | not listed |
vs DET
No logged games against DET in the 12 games we hold.
Profile
Ian Cole · Chicago Blackhawks · #28
- Position
- Defenseman
- Age
- 37
- Height
- 6′1″ · 185 cm
- Nationality
- USA
NHL 26/27 · regular season
| Stat | Value |
|---|---|
| Points / game | 0.00 |
| Plus/minus | +1 |
| Power-play points | 0 |
| Shooting % | 0.0% |
| Hits | 10 |
| Blocked shots | 17 |
| Penalty minutes | 2 |
| Game-winning goals | 0 |
Profile data from a third-party sports data provider.
Game log · Blocked Shots
Most recent first, read against the OVER 1.5 line: games that cleared it are lit. The tape draws the last 12, oldest on the left.
| Date | Opp | Blocked Shots | vs 1.5 |
|---|---|---|---|
| LA | 0 | −1.5 | |
| FLA | 0 | −1.5 | |
| MTL | 2 | +0.5 | |
| DAL | 3 | +1.5 | |
| WPG | 2 | +0.5 | |
| PIT | 3 | +1.5 | |
| CAR | 0 | −1.5 | |
| NYI | 1 | −0.5 | |
| STL | 2 | +0.5 | |
| BUF | 2 | +0.5 | |
| UTA | 1 | −0.5 | |
| VGK | 1 | −0.5 |
