Next gameWIS @ IOWAhome vs WISSat, Oct 31 · 9:00 AM PT
refreshes every ~15 min
Hank Brown
Saturday’s context
The adjustments behind Saturday’s Pass Yards projection against WIS, largest first.
- HomeHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Hank Brown right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin, or No record yet where no pick of that sport and prop type has been graded yet. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line. A ▲ or ▼ beside a line is how far PrizePicks has moved it since it was first posted today.
| Stat | Line | Side | Proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|
Pass Yardsgoblin | 124.5 | OVER only | 161.7 | 6/6 | 73% | No record yet | 179.5▲ | 179.5▲ |
Pass Yards | 180.5, up from 179.5 at today's open | UNDER | 161.7 | 4/6 | 62% | No record yet | 179.5▼, supports the UNDER | 179.5▼ |
INT | 0.5 | UNDER | 0.5 | 4/6 | 58% | No record yet | no line | not listed |
Pass+Rush Yds | 189.5, down from 191.5 at today's open | UNDER | 165.3 | 4/6 | 56% | No record yet | no line | not listed |
Pass Attempts | 26.5 | UNDER | 24.2 | 3/6 | 55% | No record yet | no line | 26.5▲ |
Rush Yards | 5.5, down from 6.5 at today's open | UNDER | 3.6 | 3/6 | 54% | No record yet | no line | 5.5▲ |
Pass Completions | 15.5 | UNDER | 14.9 | 4/6 | 54% | No record yet | no line | 15.5▲ |
Pass TDsgoblin | 0.5 | OVER only | 1.0 | 4/6 | 59% | No record yet | 0.5▲ | 0.5▲ |
Pass Attemptsdemon | 27.5 | OVER only | 24.2 | 2/6 | 32% | −12.7 | no line | 26.5▲ |
Pass Yardsgoblin | 149.5 | OVER only | 161.7 | 3/6 | 53% | No record yet | 179.5▲ | 179.5▲ |
Pass TDsdemon | 1.5 | OVER only | 1.0 | 2/6 | 31% | −14.1 | 0.5▲ | 0.5▲ |
Pass Attemptsgoblin | 23.5 | OVER only | 24.2 | 3/6 | 52% | No record yet | no line | 26.5▲ |
Pass Completionsdemon | 17.5 | OVER only | 14.9 | 2/6 | 30% | −15.1 | no line | 15.5▲ |
Pass Yardsdemon | 189.5 | OVER only | 161.7 | 2/6 | 27% | −17.5 | 179.5▲ | 179.5▲ |
Pass Completionsgoblin | 13.5 | OVER only | 14.9 | 2/6 | 46% | No record yet | no line | 15.5▲ |
Pass Yardsdemon | 199.5 | OVER only | 161.7 | 1/6 | 17% | −27.5 | 179.5▲ | 179.5▲ |
Pass Yardsgoblin | 174.5 | OVER only | 161.7 | 2/6 | 38% | No record yet | 179.5▲ | 179.5▲ |
Rush Attemptsdemon | 5.5 | OVER only | 3.3 | 1/6 | 16% | −28.3 | no line | 5.5▲ |
Anytime TDsdemon | 0.5 | OVER only | 0.2 | 1/6 | 16% | −28.3 | no line | not listed |
Rush TDsdemon | 0.5 | OVER only | 0.2 | 1/6 | 16% | −28.3 | no line | not listed |
Rush Yardsdemon | 16.5 | OVER only | 3.6 | 1/6 | 14% | −30.9 | no line | 5.5▲ |
Pass Yardsdemon | 324.5 | OVER only | 161.7 | 0/6 | 5% | −39.7 | 179.5▲ | 179.5▲ |
Pass Attemptsdemon | 35.5 | OVER only | 24.2 | 0/6 | 5% | −39.7 | no line | 26.5▲ |
Rush Yardsdemon | 26.5 | OVER only | 3.6 | 0/6 | 5% | −39.7 | no line | 5.5▲ |
Pass Completionsdemon | 23.5 | OVER only | 14.9 | 0/6 | 5% | −39.7 | no line | 15.5▲ |
Pass TDsdemon | 3.5 | OVER only | 1.0 | 0/6 | 5% | −39.7 | 0.5▲ | 0.5▲ |
Rush Attemptsgoblin | 4.5 | OVER only | 3.3 | 1/6 | 22% | No record yet | no line | 5.5▲ |
Longest Completion | 36.5 | no call | not projected | no log | no game log | — | no line | not listed |
Longest Rushdemon | 8.5 | OVER only | not projected | no log | no game log | — | no line | not listed |
vs WIS
No logged games against WIS in the 6 games we hold.
Game log · Pass Yards
Most recent first, read against the UNDER 180.5 line: games that cleared it are lit. The tape draws the last 6, oldest on the left.
| Date | Opp | Pass Yards | vs 180.5 |
|---|---|---|---|
| MINN | 136 | −44.5 | |
| OSU | 132 | −48.5 | |
| MICH | 227 | +46.5 | |
| UNI | 153 | −27.5 | |
| ISU | 191 | +10.5 | |
| NIU | 129 | −51.5 |
