Next gameSAC @ NOPhome vs SACToday · 5:00 PM PT
refreshes every ~15 min
DeAndre Jordan
Today’s context
The adjustments behind today’s Rebounds projection against SAC, largest first.
- Game total 235.5 (+2.3%)The betting market's expected game total. Higher-scoring games lift counting stats; the projection moved by the % shown.
- HomeHome/away effect on this stat.
- Back-to-backDays of rest before this game.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for DeAndre Jordan right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat.
| Stat | Line | Side | Proj | Cleared | Model | vs BE | Books |
|---|---|---|---|---|---|---|---|
Reboundsgoblin | 3.5 | OVER only | 6.0 | 13/14 | 73% | +6.5 | 4.5▲ |
Reboundsdemon | 5.5 | OVER only | 6.0 | 7/14 | 47% | +2.5 | 4.5▲ |
Blocked Shotsgoblin | 0.5 | OVER only | 0.8 | 8/14 | 66% | −1.1 | no line |
Rebounds | 4.5 | OVER | 6.0 | 11/14 | 56% | −1.4 | 4.5▲ |
Reboundsdemon | 6.5 | OVER only | 6.0 | 6/14 | 42% | −2.7 | 4.5▲ |
Blocked Shotsdemon | 1.5 | OVER only | 0.8 | 2/14 | 11% | −33.3 | no line |
Reboundsdemon | 11.5 | OVER only | 6.0 | 1/14 | 5% | −39.7 | 4.5▲ |
Blocked Shotsdemon | 3.5 | OVER only | 0.8 | 1/14 | 5% | −39.7 | no line |
Blocked Shotsdemon | 2.5 | OVER only | 0.8 | 1/14 | 5% | −39.7 | no line |
vs SAC
No logged games against SAC in the 14 games we hold.
Profile
DeAndre Jordan · New Orleans Pelicans · #6
- Position
- Center
- Age
- 38
- Height
- 6′11″ · 211 cm
- Nationality
- USA
- Contract until
- Jun 2028
NBA 26/27 · regular season
| Stat | Value |
|---|---|
| 3-pointers / game | 0.0 |
| Pts + reb + ast / game | 13.5 |
| Steals / game | 0.0 |
| Blocks / game | 1.0 |
| Turnovers / game | 0.5 |
| Field goal % | 100.0% |
| Free throw % | 66.7% |
| True shooting % | 90.4% |
| Double-doubles | 0 |
| Triple-doubles | 0 |
| Plus/minus | −17 |
Team history
- Jun 2026Joined New Orleans Pelicans
- Oct 2025Joined New Orleans Pelicans
- Jun 2023Joined Denver Nuggets
- Jun 2022Joined Denver Nuggets
- Mar 2022Joined Philadelphia 76ers
- Sep 2021Brooklyn Nets to Los Angeles LakersFree
- Sep 2021Joined Los Angeles Lakers
- Jul 2019New York Knicks to Brooklyn Nets
- Jan 2019Dallas Mavericks to New York Knicks
- Jul 2018Los Angeles Clippers to Dallas MavericksFree
Profile data from a third-party sports data provider.
Game log · Rebounds
Most recent first, read against the OVER 4.5 line: games that cleared it are lit. The tape draws the last 14, oldest on the left.
| Date | Opp | Rebounds | vs 4.5 | Min |
|---|---|---|---|---|
| DEN | 4 | −0.5 | 13 | |
| DEN | 9 | +4.5 | 20 | |
| TOR | 7 | +2.5 | 19 | |
| DET | 5 | +0.5 | 17 | |
| TOR | 4 | −0.5 | 13 | |
| WSH | 5 | +0.5 | 19 | |
| LAL | 6 | +1.5 | 16 | |
| LAC | 2 | −2.5 | 11 | |
| UTAH | 7 | +2.5 | 13 | |
| UTAH | 7 | +2.5 | 13 | |
| GS | 8 | +3.5 | 22 | |
| PHI | 15 | +10.5 | 32 | |
| DEN | 5 | +0.5 | 12 | |
| BOS | 5 | +0.5 | 11 |
