Next gamematchup not listed on the board
refreshes every ~15 min
Brice Turang
L163 avg2.3Hits+runs+rbis
Sample163games logged
Live lines0none on PrizePicks right now
Our record on Brice Turang
3–1 across 4 graded picks, newest first. Voided (did-not-play) picks are left out.
| Date | Pick | Actual | Result |
|---|---|---|---|
| Oct 26 | hitter fantasy score OVER 2.5 | 17 | Hit |
| Apr 14 | hits+runs+rbis OVER 1.5 | 6 | Hit |
| Apr 12 | hits+runs+rbis OVER 1.5 | 8 | Hit |
| Apr 11 | hits+runs+rbis OVER 1.5 | 0 | Miss |
On today’s board
Not on today’s board
No prop for this player is on today’s board, and PrizePicks has no open line for them right now.
See today’s boardEvery live line
No live lines
PrizePicks has no open line for this player right now. Lines return when the next slate posts.
Browse every live propGame log · Hits+runs+rbis
Most recent first. No live line for this stat, so nothing is read against a line.
| Date | Opp | Hits+runs+rbis |
|---|---|---|
| TB | 3 | |
| TB | 0 | |
| TB | 6 | |
| TB | 2 | |
| TB | 0 | |
| LAD | 1 | |
| LAD | 2 | |
| LAD | 6 | |
| LAD | 3 | |
| SD | 1 | |
| SD | 1 | |
| SD | 0 | |
| SD | 0 | |
| STL | 2 | |
| STL | 4 | |
| STL | 8 | |
| PHI | 1 | |
| PHI | 5 | |
| PHI | 1 | |
| BAL | 0 | |
| BAL | 3 | |
| PIT | 1 | |
| PIT | 2 | |
| PIT | 1 | |
| CIN | 2 | |
| CIN | 6 | |
| CIN | 10 | |
| CHC | 3 | |
| CHC | 5 | |
| CHC | 0 | |
| CIN | 6 | |
| CIN | 0 | |
| CIN | 8 | |
| CHC | 0 | |
| CHC | 2 | |
| CHC | 3 | |
| CHC | 0 | |
| TEX | 2 | |
| TEX | 0 | |
| TEX | 2 | |
| NYM | 5 | |
| NYM | 0 | |
| ATL | 2 | |
| ATL | 0 | |
| ATL | 1 | |
| SEA | 2 | |
| SEA | 0 | |
| SEA | 2 | |
| SD | 2 | |
| SD | 2 | |
| SD | 0 | |
| MIN | 2 | |
| MIN | 6 | |
| MIN | 5 | |
| PIT | 0 | |
| PIT | 0 | |
| PIT | 1 | |
| PIT | 0 | |
| LAA | 1 | |
| LAA | 2 | |
| LAA | 4 | |
| SF | 4 | |
| SF | 5 | |
| SF | 0 | |
| COL | 2 | |
| COL | 2 | |
| COL | 5 | |
| NYM | 1 | |
| NYM | 0 | |
| NYM | 3 | |
| MIA | 1 | |
| MIA | 0 | |
| PIT | 4 | |
| PIT | 3 | |
| PIT | 0 | |
| STL | 6 | |
| STL | 4 | |
| STL | 0 | |
| STL | 3 | |
| ARI | 1 | |
| ARI | 4 | |
| ARI | 6 | |
| CIN | 2 | |
| CIN | 2 | |
| CIN | 1 | |
| CIN | 3 | |
| CHC | 3 | |
| CHC | 0 | |
| CHC | 0 | |
| CIN | 2 | |
| CIN | 2 | |
| CIN | 2 | |
| ATL | 3 | |
| ATL | 1 | |
| ATL | 4 | |
| CLE | 0 | |
| CLE | 2 | |
| CLE | 4 | |
| PHI | 0 | |
| PHI | 2 | |
| ATH | 0 | |
| ATH | 0 | |
| ATH | 6 | |
| COL | 3 | |
| COL | 6 | |
| COL | 3 | |
| SF | 2 | |
| SF | 1 | |
| SF | 4 | |
| SF | 6 | |
| HOU | 0 | |
| HOU | 1 | |
| HOU | 1 | |
| STL | 0 | |
| STL | 1 | |
| STL | 1 | |
| LAD | 1 | |
| LAD | 3 | |
| LAD | 2 | |
| CHC | 1 | |
| CHC | 7 | |
| CHC | 1 | |
| MIN | 1 | |
| MIN | 2 | |
| MIN | 2 | |
| SD | 4 | |
| SD | 1 | |
| SD | 4 | |
| NYY | 4 | |
| NYY | 2 | |
| NYY | 0 | |
| STL | 2 | |
| STL | 6 | |
| WSH | 1 | |
| WSH | 2 | |
| ARI | 6 | |
| ARI | 4 | |
| ARI | 4 | |
| PIT | 0 | |
| PIT | 1 | |
| PIT | 0 | |
| DET | 0 | |
| DET | 1 | |
| DET | 6 | |
| MIA | 1 | |
| MIA | 6 | |
| MIA | 1 | |
| TOR | 2 | |
| TOR | 1 | |
| TOR | 6 | |
| WSH | 8 | |
| WSH | 0 | |
| WSH | 2 | |
| BOS | 3 | |
| KC | 1 | |
| KC | 3 | |
| KC | 0 | |
| TB | 5 | |
| TB | 3 | |
| TB | 2 | |
| CHW | 3 | |
| CHW | 5 | |
| CHW | 2 |
