Next gameIND @ MIAhome vs INDTomorrow · 5:00 PM PT
refreshes every ~15 min
Andrew Wiggins
Tomorrow’s context
The adjustments behind tomorrow’s Points projection against IND, largest first.
- Game total 236 (+2.4%)The betting market's expected game total. Higher-scoring games lift counting stats; the projection moved by the % shown.
- HomeHome/away effect on this stat.
On today’s board
Not on today’s board
No prop for this player cleared the filters for this slate. The model’s read on each live line is in the table below.
See today’s boardEvery live line
Every PrizePicks line for Andrew Wiggins right now. The side is the model’s (demons and goblins are OVER-only); vs BE is the model’s margin over that prop type’s break-even — 57.7% standard, 44.7% demon, 66.7% goblin. Cleared counts logged games past the line on that side; the tick on each bar is break-even. Books is the range of sportsbook lines on the same stat. Other apps is the range of lines other pick’em apps post. Arrows point to where they sit against the PrizePicks line.
| Stat | Line | Side | Proj | Cleared | Model | vs BE | Books | Other apps |
|---|---|---|---|---|---|---|---|---|
Rebounds | 4.5 | UNDER | 3.4 | 4/5 | 62% | +3.9 | no line | 4.5▲ |
Points | 12.5 | UNDER | 11.4 | 4/5 | 56% | −1.4 | no line | 12.5▲ |
Pts+Rebs+AstsNot published: our last 12 graded NBA Pts+Rebs+Asts UNDER picks went 4–8. | 18.5 | UNDER | 16.2 | 4/5 | 56% | −1.4 | no line | 18.5▲ |
3-PT Made | 1.5 | UNDER | 1.3 | 4/5 | 56% | −1.4 | no line | 1.5▲ |
3-PT Madegoblin | 0.5 | OVER only | 1.3 | 3/5 | 64% | −2.2 | no line | 1.5▲ |
Pointsgoblin | 9.5 | OVER only | 11.4 | 3/5 | 64% | −2.5 | no line | 12.5▲ |
Blocked Shotsdemon | 1.5 | OVER only | 0.8 | 2/5 | 34% | −10.2 | no line | not listed |
Blocked Shotsgoblin | 0.5 | OVER only | 0.8 | 2/5 | 52% | −15.2 | no line | not listed |
Pointsdemon | 14.5 | OVER only | 11.4 | 1/5 | 27% | −17.5 | no line | 12.5▲ |
Blks+Stlsgoblin | 1.5 | OVER only | 1.3 | 2/5 | 43% | −23.5 | no line | not listed |
3-PT Madedemon | 2.5 | OVER only | 1.3 | 1/5 | 21% | −23.9 | no line | 1.5▲ |
Turnoversdemon | 1.5 | OVER only | 1.0 | 1/5 | 20% | −24.4 | no line | not listed |
3-PT Madedemon | 3.5 | OVER only | 1.3 | 1/5 | 16% | −28.5 | no line | 1.5▲ |
Stealsgoblin | 0.5 | OVER only | 0.4 | 2/5 | 35% | −31.3 | no line | 0.5▲ |
Pointsdemon | 19.5 | OVER only | 11.4 | 0/5 | 5% | −39.7 | no line | 12.5▲ |
3-PT Madedemon | 4.5 | OVER only | 1.3 | 0/5 | 5% | −39.7 | no line | 1.5▲ |
Blocked Shotsdemon | 3.5 | OVER only | 0.8 | 0/5 | 5% | −39.7 | no line | not listed |
Blocked Shotsdemon | 2.5 | OVER only | 0.8 | 0/5 | 5% | −39.7 | no line | not listed |
Stealsdemon | 3.5 | OVER only | 0.4 | 0/5 | 5% | −39.7 | no line | 0.5▲ |
Stealsdemon | 2.5 | OVER only | 0.4 | 0/5 | 5% | −39.7 | no line | 0.5▲ |
Stealsdemon | 1.5 | OVER only | 0.4 | 0/5 | 5% | −39.7 | no line | 0.5▲ |
Our record on Andrew Wiggins
1–0 across 1 graded pick, newest first. Voided (did-not-play) picks are left out.
| Date | Pick | Actual | Result |
|---|---|---|---|
| Apr 12 | rebs+asts UNDER 8.5 | 4 | Hit |
vs IND
No logged games against IND in the 5 games we hold.
Profile
Andrew Wiggins · Miami Heat · #22
- Position
- Small forward
- Age
- 31
- Height
- 6′7″ · 201 cm
- Nationality
- Canada
- Contract until
- Jun 2029
NBA 26/27 · regular season
| Stat | Value |
|---|---|
| 3-pointers / game | 1.2 |
| Pts + reb + ast / game | 15.2 |
| Steals / game | 0.4 |
| Blocks / game | 0.8 |
| Turnovers / game | 1.0 |
| Field goal % | 44.9% |
| 3-point % | 26.1% |
| Free throw % | 75.0% |
| True shooting % | 52.2% |
| Usage rate | 16.8% |
| Player efficiency (PER) | 9.7 |
| Double-doubles | 0 |
| Triple-doubles | 0 |
| Plus/minus | −64 |
Team history
- Feb 2025Golden State Warriors to Miami Heat
- Feb 2020Minnesota Timberwolves to Golden State Warriors
- Aug 2014Cleveland Cavaliers to Minnesota Timberwolves
Profile data from a third-party sports data provider.
Game log · Points
Most recent first, read against the UNDER 12.5 line: games that cleared it are lit. The tape draws the last 5, oldest on the left.
| Date | Opp | Points | vs 12.5 | Min |
|---|---|---|---|---|
| ATL | 18 | +5.5 | 29 | |
| DAL | 12 | −0.5 | 34 | |
| CHA | 4 | −8.5 | 18 | |
| DET | 8 | −4.5 | 26 | |
| MIN | 11 | −1.5 | 27 |
