Free
Data
League tables, fixtures with an outside model set against the betting market, and player profiles for every sport. Numbers are shown as published by our data provider.
Ligue 1 table
France · 26/27 season · 18 teams. Form is the last five league results, oldest first.
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1PSG | 8 | 5 | 2 | 1 | 16 | 9 | +7 | 17 | WWWWW |
| 2Rennes | 8 | 5 | 1 | 2 | 18 | 14 | +4 | 16 | WLWLW |
| 3Lille | 8 | 4 | 3 | 1 | 11 | 6 | +5 | 15 | WLWDD |
| 4AS Monaco | 8 | 4 | 3 | 1 | 11 | 7 | +4 | 15 | DWDLD |
| 5Lyon | 8 | 4 | 2 | 2 | 13 | 7 | +6 | 14 | DWLWL |
| 6Paris | 8 | 4 | 2 | 2 | 13 | 9 | +4 | 14 | DWLWL |
| 7Lens | 8 | 4 | 1 | 3 | 16 | 12 | +4 | 13 | DLWWW |
| 8Marseille | 8 | 4 | 0 | 4 | 18 | 13 | +5 | 12 | LLWWW |
| 9Lorient | 8 | 3 | 3 | 2 | 7 | 6 | +1 | 12 | DLWWD |
| 10Nice | 8 | 3 | 2 | 3 | 8 | 10 | −2 | 11 | LWWLW |
| 11Toulouse | 8 | 2 | 4 | 2 | 12 | 11 | +1 | 10 | DWDWD |
| 12Auxerre | 8 | 3 | 1 | 4 | 12 | 18 | −6 | 10 | WWLWD |
| 13Brest | 8 | 2 | 3 | 3 | 14 | 12 | +2 | 9 | LLWDL |
| 14Angers | 8 | 2 | 2 | 4 | 9 | 15 | −6 | 8 | DWLLD |
| 15Le Mans | 8 | 1 | 4 | 3 | 11 | 16 | −5 | 7 | DWLLD |
| 16Strasbourg | 8 | 2 | 1 | 5 | 12 | 18 | −6 | 7 | DLLLL |
| 17Troyes | 8 | 1 | 2 | 5 | 5 | 16 | −11 | 5 | LLLLD |
| 18Le Havre | 8 | 0 | 2 | 6 | 8 | 15 | −7 | 2 | DLLLL |
Champions LeagueChampions League QualificationEuropa LeagueConference League QualificationRelegation PlayoffsRelegation
Fixtures
The next 30 Ligue 1 matches, in Pacific time. Open one for an outside model’s probabilities against the market, head-to-head and form.
Fri, Oct 30
Sat, Oct 31
Sun, Nov 1
- 6:00 AMStrasbourgAuxerreIntel
- 8:15 AMParisAS MonacoIntel
- 8:15 AMLyonAngersIntel
- 11:45 AMMarseilleToulouseIntel
Mon, Nov 2
Fri, Nov 6
Sat, Nov 7
Sun, Nov 8
- 6:00 AMRennesLilleIntel
- 8:15 AMBrestLyonIntel
- 8:15 AMLe MansAS MonacoIntel
- 8:15 AMAngersNiceIntel
- 8:15 AMLe HavreLorientIntel
- 11:45 AMLensMarseilleIntel
Fri, Nov 20
Sat, Nov 21
- 8:15 AMNicePSGIntel
- 11:45 AMLilleLyonIntel
- 11:45 AMAS MonacoAuxerreIntel
- 11:45 AMLensToulouseIntel
- 11:45 AMStrasbourgBrestIntel
Sun, Nov 22
Fri, Nov 27
Sat, Nov 28
Players
Search players in every sport. Players with props on today’s board come first and link to their PropEdge page.











