Athletic ClubvsReal Sociedad
Sun, Nov 1 · 12:00 PM PT
Who wins
No outside forecast for this match yet; it usually appears closer to kickoff. Market is the 1X2 price with the bookmaker’s margin spread out proportionally. Fan poll: 3,260 votes (third-party poll).
The market · 1X2
| Side | No-vig | Odds | Implied |
|---|---|---|---|
| Athletic Club | 45.6% | 2.05 21/20 | 48.8% |
| Draw | 25.2% | 3.70 27/10 | 27.0% |
| Real Sociedad | 29.2% | 3.20 11/5 | 31.3% |
Implied = 1 ÷ decimal odds; the three add up to 107.1%, so this book’s margin is 7.1%. No-vig removes it.
More markets (8)
| Pick | Odds | Implied |
|---|---|---|
| Double chance | ||
| 1X | 1.36 | 73.3% |
| X2 | 1.73 | 57.9% |
| 12 | 1.29 | 77.8% |
| 1st half | ||
| 1 | 2.63 | 38.1% |
| X | 2.30 | 43.5% |
| 2 | 3.75 | 26.7% |
| Draw no bet | ||
| 1 | 1.53 | 65.2% |
| 2 | 2.38 | 42.1% |
| Both teams to score | ||
| Yes | 1.62 | 61.9% |
| No | 2.20 | 45.5% |
| Match goals 0.5 | ||
| Over | 1.04 | 96.2% |
| Under | 13.00 | 7.7% |
| Match goals 1.5 | ||
| Over | 1.22 | 81.8% |
| Under | 4.33 | 23.1% |
| Match goals 2.5 | ||
| Over | 1.73 | 57.9% |
| Under | 2.10 | 47.6% |
| Match goals 3.5 | ||
| Over | 2.75 | 36.4% |
| Under | 1.44 | 69.2% |
Head to head
Athletic Club 4 wins · 2 draws · Real Sociedad 4 wins.
- Real Sociedad0–1Athletic Club
- Real Sociedad1–0Athletic Club
- Athletic Club0–1Real Sociedad
- Athletic Club1–1Real Sociedad
- Real Sociedad3–2Athletic Club
- Real Sociedad0–0Athletic Club
Form, oldest first
Streaks
- Real SociedadWins3
- Real SociedadNo losses5
- Real SociedadMore than 2.5 goals8/10
- Real SociedadBoth teams scoring4/5
- Real SociedadFirst to score5/5
- Real SociedadFirst half winner4/5
- Real SociedadLess than 4.5 cards6/6
- Real SociedadLess than 10.5 corners4/5
When these two meet
- BothLess than 2.5 goals6/7
- Real SociedadFirst to score4/5
- BothMore than 4.5 cards4/5
- BothLess than 10.5 corners6/8
Fan poll: both teams to score?
677 votes (third-party poll): yes 87%, no 13%.











