Free
Data
League tables, fixtures with an outside model set against the betting market, and player profiles for every sport. Numbers are shown as published by our data provider.
Premier League table
England · 26/27 season · 20 teams. Form is the last five league results, oldest first.
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1Man City | 8 | 7 | 0 | 1 | 20 | 9 | +11 | 21 | WWWWL |
| 2Arsenal | 8 | 7 | 0 | 1 | 13 | 5 | +8 | 21 | WLWWW |
| 3Brighton | 8 | 5 | 1 | 2 | 23 | 7 | +16 | 16 | WWWWL |
| 4Liverpool | 8 | 4 | 3 | 1 | 11 | 8 | +3 | 15 | DWLWW |
| 5Chelsea | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 | DLWWL |
| 6Brentford | 8 | 2 | 5 | 1 | 14 | 9 | +5 | 11 | DWDLD |
| 7Leeds | 8 | 2 | 5 | 1 | 9 | 6 | +3 | 11 | WDLDD |
| 8Newcastle | 8 | 3 | 2 | 3 | 12 | 14 | −2 | 11 | LWLLW |
| 9Aston Villa | 8 | 3 | 2 | 3 | 9 | 12 | −3 | 11 | LWDWW |
| 10Hull | 8 | 2 | 4 | 2 | 9 | 8 | +1 | 10 | DLDLD |
| 11Everton | 8 | 2 | 4 | 2 | 8 | 9 | −1 | 10 | DWDLL |
| 12Ipswich | 8 | 3 | 1 | 4 | 12 | 16 | −4 | 10 | WLWLD |
| 13Bournemouth | 8 | 2 | 3 | 3 | 12 | 13 | −1 | 9 | DLLWW |
| 14Tottenham | 8 | 2 | 3 | 3 | 8 | 10 | −2 | 9 | DLDWW |
| 15Fulham | 8 | 2 | 2 | 4 | 8 | 10 | −2 | 8 | DDLWW |
| 16Man Utd | 8 | 1 | 4 | 3 | 10 | 13 | −3 | 7 | LDDDL |
| 17Crystal Palace | 8 | 2 | 1 | 5 | 9 | 19 | −10 | 7 | LDWLL |
| 18Forest | 8 | 1 | 3 | 4 | 6 | 10 | −4 | 6 | WLLLD |
| 19Coventry | 8 | 2 | 0 | 6 | 6 | 15 | −9 | 6 | LWWLL |
| 20Sunderland | 8 | 1 | 2 | 5 | 6 | 14 | −8 | 5 | LLLLD |
Champions LeagueEuropa LeagueRelegation
Fixtures
The next 30 Premier League matches, in Pacific time. Open one for an outside model’s probabilities against the market, head-to-head and form.
Sat, Oct 31
- 5:30 AMChelseaMan UtdIntel
- 8:00 AMMan CityBrightonIntel
- 8:00 AMBrentfordForestIntel
- 8:00 AMBournemouthLeedsIntel
- 8:00 AMCoventrySunderlandIntel
- 8:00 AMHullIpswichIntel
- 10:30 AMTottenhamCrystal PalaceIntel
- 1:00 PMAston VillaFulhamIntel
Sun, Nov 1
Mon, Nov 2
Fri, Nov 6
Sat, Nov 7
- 4:30 AMLeedsTottenhamIntel
- 7:00 AMArsenalHullIntel
- 7:00 AMFulhamNewcastleIntel
- 9:30 AMForestMan CityIntel
Sun, Nov 8
- 6:00 AMCrystal PalaceLiverpoolIntel
- 6:00 AMSunderlandChelseaIntel
- 6:00 AMBrightonBrentfordIntel
- 6:00 AMIpswichBournemouthIntel
- 8:30 AMMan UtdAston VillaIntel
Sat, Nov 21
- 4:30 AMMan CityFulhamIntel
- 7:00 AMChelseaLeedsIntel
- 7:00 AMTottenhamIpswichIntel
- 7:00 AMAston VillaSunderlandIntel
- 7:00 AMBournemouthForestIntel
- 7:00 AMCoventryCrystal PalaceIntel
- 9:30 AMNewcastleArsenalIntel
Sun, Nov 22
Mon, Nov 23
Players
Search players in every sport. Players with props on today’s board come first and link to their PropEdge page.











