Newcastle UnitedvsEverton
Mon, Nov 2 · 12:00 PM PT
Who wins
No outside forecast for this match yet; it usually appears closer to kickoff. Market is the 1X2 price with the bookmaker’s margin spread out proportionally. Fan poll: 2,823 votes (third-party poll).
The market · 1X2
| Side | No-vig | Odds | Implied |
|---|---|---|---|
| Newcastle | 41.3% | 2.30 13/10 | 43.5% |
| Draw | 27.1% | 3.50 5/2 | 28.6% |
| Everton | 31.6% | 3.00 2/1 | 33.3% |
Implied = 1 ÷ decimal odds; the three add up to 105.4%, so this book’s margin is 5.4%. No-vig removes it.
More markets (8)
| Pick | Odds | Implied |
|---|---|---|
| Double chance | ||
| 1X | 1.36 | 73.3% |
| X2 | 1.57 | 63.6% |
| 12 | 1.29 | 77.8% |
| 1st half | ||
| 1 | 2.88 | 34.8% |
| X | 2.30 | 43.5% |
| 2 | 3.40 | 29.4% |
| Draw no bet | ||
| 1 | 1.67 | 60.0% |
| 2 | 2.10 | 47.6% |
| Both teams to score | ||
| Yes | 1.57 | 63.6% |
| No | 2.25 | 44.4% |
| Match goals 0.5 | ||
| Over | 1.04 | 96.2% |
| Under | 13.00 | 7.7% |
| Match goals 1.5 | ||
| Over | 1.22 | 81.8% |
| Under | 4.33 | 23.1% |
| Match goals 2.5 | ||
| Over | 1.67 | 60.0% |
| Under | 2.20 | 45.5% |
| Match goals 3.5 | ||
| Over | 2.75 | 36.4% |
| Under | 1.44 | 69.2% |
Head to head
Newcastle 3 wins · 2 draws · Everton 5 wins.
- Everton3–1Newcastle
- Everton3–1Newcastle
- Newcastle2–3Everton
- Everton1–4Newcastle
- Newcastle0–1Everton
- Everton0–0Newcastle
Form, oldest first
Streaks
- EvertonWithout clean sheet4
- EvertonLess than 2.5 goals5/7
- BothMore than 4.5 cards4/5
- EvertonMore than 10.5 corners4/5
When these two meet
- EvertonWins3
- NewcastleWithout clean sheet5
- EvertonWithout clean sheet4
- BothMore than 2.5 goals4/5
- BothBoth teams scoring4/5
- EvertonFirst to score4/5
- BothMore than 10.5 corners4/5
Fan poll: both teams to score?
486 votes (third-party poll): yes 89%, no 11%.











