| Date | Stat | Dir | Line | Actual | Result | Edge |
|---|---|---|---|---|---|---|
| 2026-03-16 | assists | OVER | 1.5 | 2 | HIT ✓ | +22.5% |
| 2026-03-16 | rebs+asts | OVER | 6.5 | 7 | HIT ✓ | +16.9% |
| 2026-03-15 | assists | OVER | 1.5 | 5 | HIT ✓ | +21.4% |
| 2026-03-15 | rebounds | OVER | 3.5 | 2 | MISS ✗ | +19.1% |
| 2026-03-13 | assists | OVER | 1.5 | 3 | HIT ✓ | +23.2% |
| 2026-03-13 | rebounds | OVER | 3.5 | 4 | HIT ✓ | +21.0% |
| 2026-03-10 | rebs+asts | OVER | 7.5 | 8 | HIT ✓ | +29.1% |
Not financial advice. For entertainment and educational purposes only.