| Date | Stat | Dir | Line | Actual | Result | Edge |
|---|---|---|---|---|---|---|
| 2026-03-14 | rebounds | OVER | 2.5 | 6 | HIT ✓ | +27.3% |
| 2026-03-14 | pts+rebs | OVER | 9.5 | 18 | HIT ✓ | +18.3% |
| 2026-03-12 | rebs+asts | OVER | 4.5 | 5 | HIT ✓ | +16.2% |
| 2026-03-12 | rebounds | OVER | 2.5 | 4 | HIT ✓ | +28.0% |
| 2026-03-10 | rebounds | OVER | 3.5 | 7 | HIT ✓ | +30.8% |
| 2026-03-09 | rebounds | OVER | 3.5 | 4 | HIT ✓ | +31.1% |
| 2026-03-09 | 3-pt made | OVER | 1.5 | 5 | HIT ✓ | +10.8% |
Not financial advice. For entertainment and educational purposes only.